| Australia innings | Runs | Balls | 4s | 6s | S-Rate |
| DA Warner | c Mohammad Hafeez b Yasir Arafat | 59 | 34 | 1 | 6 | 173.53 |
| SR Watson | c Umar Gul b Yasir Arafat | 47 | 32 | 1 | 5 | 146.88 |
| GJ Maxwell | c Nasir Jamshed b Raza Hasan | 27 | 20 | 3 | 1 | 135.00 |
| MEK Hussey | b Saeed Ajmal | 12 | 14 | 1 | - | 85.71 |
| *GJ Bailey | b Saeed Ajmal | 3 | 6 | - | - | 50.00 |
| CL White | c Umar Akmal b Umar Gul | 0 | 4 | - | - | 0.00 |
| DT Christian | c Kamran Akmal b Umar Gul | 3 | 3 | - | - | 100.00 |
| +MS Wade | not out | 6 | 6 | - | - | 100.00 |
| PJ Cummins | not out | 1 | 1 | - | - | 100.00 |
| GB Hogg | did not bat | |
| MA Starc | did not bat | |
| Extras | (4 b, 2 lb, 4 w) | 10 |
| Total | (7 wickets, innings closed, 20 overs) | 168 |
Fall of wickets: 1-111 (Watson, 10.4 ov), 2-114 (Warner, 12.1 ov), 3-140 (Maxwell, 14.4 ov), 4-145 (Bailey, 16.1 ov), 5-152 (White, 17.3 ov), 6-159 (Hussey, 18.3 ov), 7-167 (Christian, 19.5 ov) |
| Pakistan innings | Runs | Balls | 4s | 6s | S-Rate |
| *Mohammad Hafeez | c Christian b Cummins | 9 | 5 | 1 | - | 180.00 |
| Imran Nazir | lbw b Starc | 1 | 5 | - | - | 20.00 |
| Nasir Jamshed | c Bailey b Maxwell | 17 | 23 | 2 | - | 73.91 |
| Shoaib Malik | b Cummins | 0 | 3 | - | - | 0.00 |
| +Kamran Akmal | c Watson b Starc | 0 | 4 | - | - | 0.00 |
| Umar Akmal | c Hussey b Watson | 2 | 6 | - | - | 33.33 |
| Abdul Razzaq | c sub (DJ Hussey) b Cummins | 13 | 27 | 1 | - | 48.15 |
| Yasir Arafat | c White b Hogg | 15 | 19 | - | 1 | 78.95 |
| Umar Gul | run out (Hogg->Wade) | 3 | 6 | - | - | 50.00 |
| Saeed Ajmal | b Starc | 1 | 5 | - | - | 20.00 |
| Raza Hasan | not out | 5 | 12 | 1 | - | 41.67 |
| Extras | (4 b, 4 w) | 8 |
| Total | (all out, 19.1 overs) | 74 |
Fall of wickets: 1-7 (Imran Nazir, 1.2 ov), 2-15 (Mohammad Hafeez, 2.2 ov), 3-15 (Shoaib Malik, 2.5 ov), 4-16 (Kamran Akmal, 3.4 ov), 5-19 (Umar Akmal, 5.1 ov), 6-36 (Nasir Jamshed, 9.2 ov), 7-56 (Yasir Arafat, 14.1 ov), 8-60 (Umar Gul, 15.5 ov), 9-64 (Abdul Razzaq, 16.3 ov), 10-74 (Saeed Ajmal, 19.1 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Watson | 3 | 0 | 13 | 1 | - | - | 18.00 | 4.33 |
| Starc | 3.1 | 0 | 11 | 3 | 1 | - | 6.33 | 3.47 |
| Cummins | 4 | 0 | 15 | 3 | - | - | 8.00 | 3.75 |
| Hogg | 4 | 1 | 11 | 1 | 1 | - | 24.00 | 2.75 |
| Maxwell | 4 | 0 | 12 | 1 | 1 | - | 24.00 | 3.00 |
| Christian | 1 | 0 | 8 | 0 | - | - | - | 8.00 |
Notes
--> Australia powerplay 1: overs 1 to 6 (42/0)
--> Pakistan powerplay 1: overs 1 to 6 (21/5)
--> Australia innings: 50 in 6.6 overs
--> Australia innings: 100 in 9.3 overs
--> Australia innings: 150 in 16.3 overs
--> Pakistan innings: 50 in 12.5 overs
-->
DA Warner 50 in 28 balls with 1 four and 5 sixes
-->
Nasir Jamshed passed his previous highest score of 10 in twenty20 international matches
-->
PJ Cummins achieved his best innings bowling analysis in twenty20 international matches in the Pakistan innings (previous best was 3-25)
-->
MA Starc achieved his best innings bowling analysis in twenty20 matches in the Pakistan innings (previous best was 3-17)
-->
MA Starc achieved his best innings bowling analysis in twenty20 international matches when he dismissed
Imran Nazir in the Pakistan innings (previous best was 0-0)
-->
DA Warner (24) and
SR Watson (21) added 50 in 42 balls for the Australia 1st wicket
-->
DA Warner (51) and
SR Watson (46) added 100 in 57 balls for the Australia 1st wicket