| England innings | Runs | Balls | 4s | 6s | S-Rate |
| *AN Cook | lbw b Shami Ahmed | 17 | 28 | 3 | - | 60.71 |
| IR Bell | c Dhoni b Bhuvneshwar Singh | 25 | 43 | 3 | - | 58.14 |
| KP Pietersen | c Dhoni b Sharma | 17 | 20 | 2 | - | 85.00 |
| JE Root | c Dhoni b Sharma | 39 | 57 | 4 | - | 68.42 |
| EJG Morgan | c Yuvraj Singh b Ashwin | 10 | 30 | 1 | - | 33.33 |
| +C Kieswetter | b Jadeja | 0 | 3 | - | - | 0.00 |
| SR Patel | lbw b Jadeja | 0 | 4 | - | - | 0.00 |
| TT Bresnan | b Ashwin | 25 | 37 | 3 | - | 67.57 |
| JC Tredwell | not out | 4 | 18 | - | - | 22.22 |
| ST Finn | c Yuvraj Singh b Raina | 3 | 12 | - | - | 25.00 |
| JW Dernbach | b Jadeja | 0 | 2 | - | - | 0.00 |
| Extras | (6 lb, 9 w) | 15 |
| Total | (all out, 42.2 overs) | 155 |
Fall of wickets: 1-24 (Cook, 7.6 ov), 2-68 (Pietersen, 14.5 ov), 3-68 (Bell, 15.2 ov), 4-97 (Morgan, 23.4 ov), 5-98 (Kieswetter, 24.2 ov), 6-98 (Patel, 24.6 ov), 7-145 (Root, 36.4 ov), 8-145 (Bresnan, 37.2 ov), 9-155 (Finn, 41.5 ov), 10-155 (Dernbach, 42.2 ov) |
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Finn | 9.1 | 0 | 50 | 1 | 2 | - | 55.00 | 5.45 |
| Dernbach | 5 | 0 | 45 | 0 | 2 | - | - | 9.00 |
| Bresnan | 7 | 2 | 31 | 0 | 1 | - | - | 4.43 |
| Tredwell | 7 | 1 | 29 | 2 | - | - | 21.00 | 4.14 |
Notes
--> England powerplay 1: overs 1 to 10 (34/1)
--> England powerplay 2 (chosen by the batting side): overs 36 (132/6) to 40 (152/8)
--> India powerplay 1: overs 1 to 10 (48/1)
--> England innings: 50 in 11.4 overs
--> England innings: 100 in 25.3 overs
--> England innings: 150 in 38.6 overs
--> India innings: 50 in 10.3 overs
--> India innings: 100 in 20.5 overs
--> India innings: 150 in 26.4 overs
-->
JE Root passed his previous highest score of 36 in ODI matches
-->
V Kohli 50 in 58 balls with 8 fours
-->
V Kohli passed 4000 runs in ODI matches when he reached 49
-->
G Gambhir (15) and
V Kohli (36) added 50 in 68 balls for the India 2nd wicket
-->
V Kohli (27) and
Yuvraj Singh (22) added 50 in 38 balls for the India 3rd wicket