| o2482 a17869 |
|
| Venue | Adelaide Oval on 23rd January 2007 (50-over match) (day/night) |
| Balls per over | 6 |
| Toss | New Zealand won the toss and decided to bat |
| Result | New Zealand won by 90 runs |
| Points | England 0 |
| New Zealand 5 (Bonus 1) | |
| Umpires | DJ Harper, IL Howell |
| Third umpire | SJ Davis |
| Referee | RS Madugalle |
| Scorers | RM Artis, TJ Lowrey |
| Fourth Official | AR Collins |
| Man of the Match | JDP Oram |
| New Zealand innings | Runs | Balls | Mins | 4s | 6s | |
| *SP Fleming | c Nixon b Flintoff | 20 | 42 | 52 | 2 | 1 |
| NJ Astle | c Collingwood b Anderson | 1 | 8 | 7 | - | - |
| PG Fulton | c Collingwood b Lewis | 24 | 39 | 75 | 2 | 1 |
| LRPL Taylor | c Collingwood b Panesar | 15 | 44 | 58 | 1 | - |
| CD McMillan | lbw b Collingwood | 2 | 7 | 12 | - | - |
| JDP Oram | c Strauss b Anderson | 86 | 89 | 112 | 6 | 2 |
| +BB McCullum | b Flintoff | 30 | 56 | 88 | - | - |
| JEC Franklin | run out (Collingwood->Nixon) | 14 | 9 | 21 | - | 1 |
| DL Vettori | c Nixon b Flintoff | 2 | 5 | 5 | - | - |
| SE Bond | b Flintoff | 2 | 2 | 2 | - | - |
| MR Gillespie | not out | 1 | 1 | 4 | - | - |
| Extras | (2 b, 3 lb, 2 nb, 6 w) | 13 | ||||
| Total | (all out, 223 minutes, 50 overs) | 210 | ||||
| Fall of wickets: 1-5 (Astle, 1.5 ov), 2-37 (Fleming, 11.6 ov), 3-55 (Fulton, 18.2 ov), 4-61 (McMillan, 20.4 ov), 5-67 (Taylor, 23.4 ov), 6-187 (McCullum, 46.3 ov), 7-191 (Oram, 47.3 ov), 8-194 (Vettori, 48.4 ov), 9-196 (Bond, 48.6 ov), 10-210 (Franklin, 50 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 10 | 1 | 31 | 1 | 1 | 2 |
| Anderson | 10 | 2 | 47 | 2 | 2 | - |
| Flintoff | 10 | 2 | 21 | 4 | 1 | - |
| Collingwood | 8 | 0 | 40 | 1 | - | - |
| Panesar | 9 | 0 | 44 | 1 | - | - |
| Dalrymple | 3 | 0 | 22 | 0 | 2 | - |
| England innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | lbw b Franklin | 19 | 33 | 37 | 3 | - |
| MB Loye | c Fleming b Franklin | 8 | 14 | 26 | 1 | - |
| IR Bell | c Fleming b Franklin | 2 | 15 | 17 | - | - |
| EC Joyce | c Gillespie b Vettori | 47 | 70 | 106 | 5 | - |
| PD Collingwood | lbw b Vettori | 10 | 37 | 58 | - | - |
| *A Flintoff | c McCullum b Vettori | 9 | 17 | 17 | - | - |
| +PA Nixon | c McCullum b Oram | 6 | 17 | 17 | - | - |
| JWM Dalrymple | c Fleming b Vettori | 0 | 6 | 7 | - | - |
| J Lewis | c Fleming b Bond | 5 | 8 | 17 | 1 | - |
| MS Panesar | c Astle b Bond | 6 | 12 | 13 | - | - |
| JM Anderson | not out | 0 | 0 | 1 | - | - |
| Extras | (5 lb, 2 nb, 1 w) | 8 | ||||
| Total | (all out, 163 minutes, 37.5 overs) | 120 | ||||
| Fall of wickets: 1-21 (Loye, 6.2 ov), 2-30 (Strauss, 8.6 ov), 3-31 (Bell, 10.3 ov), 4-76 (Collingwood, 24.2 ov), 5-92 (Flintoff, 28.6 ov), 6-107 (Nixon, 33.2 ov), 7-107 (Joyce, 34.1 ov), 8-107 (Dalrymple, 34.3 ov), 9-120 (Panesar, 37.4 ov), 10-120 (Lewis, 37.5 ov) | ||||||
| New Zealand bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Franklin | 7 | 2 | 17 | 3 | - | 2 |
| Bond | 9.5 | 1 | 32 | 2 | 1 | - |
| Gillespie | 5 | 2 | 25 | 0 | - | - |
| Oram | 7 | 1 | 17 | 1 | - | - |
| Vettori | 9 | 0 | 24 | 4 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive