| West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| CH Gayle | b Mupariwa | 2 | 17 | | - | - | 11.76
|
| RS Morton | c Mupariwa b Ireland | 109 | 149 | | 12 | 1 | 73.15
|
| RR Sarwan | c Taylor b Higgins | 54 | 63 | | 5 | - | 85.71
|
| *BC Lara | c Taylor b Higgins | 2 | 10 | | - | - | 20.00
|
| S Chanderpaul | not out | 51 | 44 | | 2 | 2 | 115.91
|
| MN Samuels | run out (Chigumbura->Taylor) | 0 | 0 | | - | - | 0.00
|
| DR Smith | b Mupariwa | 3 | 4 | | - | - | 75.00
|
| +CS Baugh | not out | 25 | 15 | | 3 | 1 | 166.67
|
| IDR Bradshaw | did not bat | | | | | | |
| D Mohammed | did not bat | | | | | | |
| CD Collymore | did not bat | | | | | | |
| Extras | (5 lb, 2 nb, 10 w) | 17 |
| Total | (6 wickets, innings closed, 50 overs) | 263 |
| Fall of wickets: | |
| 1-15 (Gayle, 4.5 ov), 2-149 (Sarwan, 30.6 ov), 3-164 (Lara, 36.2 ov), 4-193 (Morton, 42.6 ov), 5-193 (Samuels, 43.1 ov), 6-206 (Smith, 44.5 ov) |
| West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Collymore | 4 | 0 | 23 | 0 | 4 | 3 | - | 5.75 |
| Bradshaw | 1 | 0 | 4 | 0 | - | - | - | 4.00 |
| Samuels | 5 | 0 | 31 | 1 | 4 | - | 30.00 | 6.20 |
| Gayle | 2.1 | 0 | 14 | 0 | 1 | - | - | 6.46 |
Notes
--> Zimbabwe target was 191 runs in 30 overs
--> West Indies innings: 50 in 9.5 overs
--> West Indies innings: 100 in 19.6 overs
--> West Indies innings: 150 in 31.2 overs
--> West Indies innings: 200 in 43.5 overs
--> West Indies innings: 250 in 48.4 overs
--> Zimbabwe innings: 50 in 8.3 overs
-->
RS Morton 50 in 66 balls with 9 fours and 1 six
-->
RS Morton 100 in 145 balls with 11 fours and 1 six
-->
RS Morton passed 2000 runs in ListA matches when he reached 18
-->
RR Sarwan 50 in 57 balls with 5 fours
-->
S Chanderpaul 50 in 43 balls with 2 fours and 2 sixes
RS Morton (35) and RR Sarwan (11) added 50 in 58 balls for the West Indies 2nd wicket
RS Morton (61) and RR Sarwan (34) added 100 in 119 balls for the West Indies 2nd wicket
S Chanderpaul (22) and CS Baugh (25) added 50 in 28 balls for the West Indies 7th wicket