
| f49029 t1788 |
|
| Venue | Punjab Cricket Association Ground, Mohali on 9th, 10th, 11th, 12th, 13th March 2006 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | India won by 9 wickets |
| Umpires | DB Hair, SJA Taufel |
| Third umpire | AV Jayaprakash |
| Referee | RS Madugalle |
| Fourth Official | SD Ranade |
| Close of play day 1 | England (1) 163/4 (Collingwood 19*, Flintoff 4*; 50.3 overs) |
| Close of play day 2 | England (1) 200/5 (Flintoff 26*, Jones 7*; 65 overs) |
| Close of play day 3 | India (1) 149/4 (Dravid 60*, Dhoni 12*; 54 overs) |
| Close of play day 4 | England (2) 112/5 (Flintoff 16*, Jones 1*; 51 overs) |
| Man of the Match | A Kumble |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Dhoni b Pathan | 18 | 38 | 46 | 1 | - |
| AN Cook | lbw b Pathan | 17 | 38 | 55 | 2 | - |
| IR Bell | b Kumble | 38 | 68 | 90 | 6 | - |
| KP Pietersen | c and b Patel | 64 | 108 | 138 | 10 | 1 |
| PD Collingwood | b Kumble | 25 | 77 | 103 | 3 | - |
| *A Flintoff | c and b Patel | 70 | 123 | 180 | 11 | 2 |
| +GO Jones | b Kumble | 52 | 134 | 186 | 8 | - |
| LE Plunkett | c Dhoni b Patel | 0 | 14 | 25 | - | - |
| MJ Hoggard | not out | 4 | 25 | 30 | - | - |
| SJ Harmison | lbw b Kumble | 0 | 1 | 1 | - | - |
| MS Panesar | c Dravid b Kumble | 0 | 2 | 1 | - | - |
| Extras | (5 lb, 6 nb, 1 w) | 12 | ||||
| Total | (all out, 436 minutes, 103.4 overs) | 300 | ||||
| Fall of wickets: 1-35 (Strauss, 10.5 ov), 2-36 (Cook, 12.5 ov), 3-117 (Bell, 33.5 ov), 4-157 (Pietersen, 48.1 ov), 5-180 (Collingwood, 59.2 ov), 6-283 (Flintoff, 91.4 ov), 7-290 (Plunkett, 97.1 ov), 8-300 (Jones, 103.1 ov), 9-300 (Harmison, 103.2 ov), 10-300 (Panesar, 103.4 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pathan | 28 | 9 | 71 | 2 | 1 | 2 |
| Patel | 25 | 6 | 72 | 3 | - | 3 |
| Harbhajan Singh | 12 | 0 | 31 | 0 | - | - |
| Chawla | 9 | 1 | 45 | 0 | - | - |
| Kumble | 29.4 | 8 | 76 | 5 | - | 1 |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Flintoff b Panesar | 31 | 104 | 152 | 2 | - |
| V Sehwag | c Jones b Harmison | 11 | 13 | 19 | 2 | - |
| *RS Dravid | b Flintoff | 95 | 208 | 322 | 10 | - |
| SR Tendulkar | c Strauss b Flintoff | 4 | 15 | 20 | - | - |
| Yuvraj Singh | c Bell b Hoggard | 15 | 30 | 46 | 1 | - |
| +MS Dhoni | c Jones b Harmison | 16 | 22 | 35 | 3 | - |
| IK Pathan | c Collingwood b Flintoff | 52 | 58 | 109 | 5 | 1 |
| A Kumble | b Plunkett | 32 | 75 | 123 | 2 | - |
| Harbhajan Singh | c Jones b Flintoff | 36 | 41 | 56 | 7 | - |
| PP Chawla | c Collingwood b Hoggard | 1 | 9 | 20 | - | - |
| MM Patel | not out | 11 | 11 | 16 | 1 | 1 |
| Extras | (25 lb, 8 nb, 1 w) | 34 | ||||
| Total | (all out, 467 minutes, 96.2 overs) | 338 | ||||
| Fall of wickets: 1-18 (Sehwag, 3.5 ov), 2-96 (Jaffer, 33.6 ov), 3-103 (Tendulkar, 38.3 ov), 4-134 (Yuvraj Singh, 48.2 ov), 5-153 (Dhoni, 55.4 ov), 6-229 (Dravid, 72.1 ov), 7-260 (Pathan, 76.5 ov), 8-313 (Harbhajan Singh, 88.6 ov), 9-321 (Chawla, 92.6 ov), 10-338 (Kumble, 96.2 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hoggard | 18 | 6 | 55 | 2 | 1 | - |
| Harmison | 28 | 9 | 60 | 2 | - | - |
| Flintoff | 22 | 3 | 96 | 4 | - | 8 |
| Plunkett | 9.2 | 1 | 37 | 1 | - | - |
| Panesar | 19 | 3 | 65 | 1 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Dhoni b Kumble | 13 | 64 | 102 | - | - |
| AN Cook | c Dhoni b Patel | 2 | 20 | 26 | - | - |
| IR Bell | c Dhoni b Kumble | 57 | 137 | 167 | 7 | - |
| KP Pietersen | c Dravid b Harbhajan Singh | 4 | 13 | 11 | - | - |
| PD Collingwood | c Dravid b Kumble | 14 | 36 | 42 | 2 | - |
| *A Flintoff | c Patel b Chawla | 51 | 106 | 152 | 4 | - |
| +GO Jones | b Patel | 5 | 7 | 10 | 1 | - |
| LE Plunkett | lbw b Patel | 1 | 12 | 14 | - | - |
| MJ Hoggard | b Patel | 4 | 15 | 18 | - | - |
| SJ Harmison | st Dhoni b Kumble | 13 | 49 | 68 | 2 | - |
| MS Panesar | not out | 0 | 4 | 3 | - | - |
| Extras | (10 lb, 6 nb, 1 w) | 17 | ||||
| Total | (all out, 312 minutes, 76.1 overs) | 181 | ||||
| Fall of wickets: 1-7 (Cook, 5.6 ov), 2-50 (Strauss, 23.3 ov), 3-55 (Pietersen, 26.5 ov), 4-88 (Collingwood, 38.5 ov), 5-109 (Bell, 48.6 ov), 6-116 (Jones, 51.5 ov), 7-124 (Plunkett, 55.2 ov), 8-139 (Hoggard, 59.4 ov), 9-181 (Harmison, 75.2 ov), 10-181 (Flintoff, 76.1 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pathan | 6 | 1 | 16 | 0 | 1 | 1 |
| Patel | 13 | 4 | 25 | 4 | - | 1 |
| Harbhajan Singh | 23 | 5 | 52 | 1 | - | - |
| Kumble | 29 | 7 | 70 | 4 | - | 4 |
| Chawla | 5.1 | 2 | 8 | 1 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | lbw b Hoggard | 17 | 32 | 45 | 3 | - |
| V Sehwag | not out | 76 | 89 | 149 | 9 | 1 |
| *RS Dravid | not out | 42 | 77 | 102 | 3 | - |
| SR Tendulkar | did not bat | |||||
| Yuvraj Singh | did not bat | |||||
| +MS Dhoni | did not bat | |||||
| IK Pathan | did not bat | |||||
| A Kumble | did not bat | |||||
| PP Chawla | did not bat | |||||
| Harbhajan Singh | did not bat | |||||
| MM Patel | did not bat | |||||
| Extras | (4 b, 5 lb) | 9 | ||||
| Total | (1 wicket, 149 minutes, 33 overs) | 144 | ||||
| Fall of wickets: 1-39 (Jaffer, 9.5 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Harmison | 4 | 1 | 10 | 0 | - | - |
| Hoggard | 8 | 2 | 24 | 1 | - | - |
| Panesar | 11 | 0 | 48 | 0 | - | - |
| Flintoff | 5 | 0 | 11 | 0 | - | - |
| Plunkett | 2 | 0 | 22 | 0 | - | - |
| Collingwood | 3 | 1 | 20 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive