
| f49009 t1785 |
|
| Venue | Vidarbha Cricket Association Ground, Nagpur on 1st, 2nd, 3rd, 4th, 5th March 2006 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | Match drawn |
| Umpires | Aleem Dar, IL Howell |
| Third umpire | I Shivram |
| Referee | RS Madugalle |
| Fourth Official | SN Bandekar |
| Close of play day 1 | England (1) 246/7 (Collingwood 53*, Hoggard 0*; 90 overs) |
| Close of play day 2 | India (1) 136/1 (Jaffer 73*, Dravid 40*; 48 overs) |
| Close of play day 3 | India (1) 322/9 (Harbhajan Singh 0*; 135.4 overs) |
| Close of play day 4 | England (2) 297/3 (Cook 104*, Collingwood 36*; 87 overs) |
| Man of the Match | MJ Hoggard |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Laxman b Sreesanth | 28 | 64 | 71 | 5 | - |
| AN Cook | b Pathan | 60 | 160 | 206 | 7 | - |
| IR Bell | c Dravid b Harbhajan Singh | 9 | 28 | 36 | 2 | - |
| KP Pietersen | b Sreesanth | 15 | 33 | 51 | 2 | - |
| PD Collingwood | not out | 134 | 252 | 355 | 13 | 4 |
| *A Flintoff | lbw b Kumble | 43 | 70 | 83 | 6 | - |
| +GO Jones | lbw b Pathan | 14 | 30 | 32 | 3 | - |
| ID Blackwell | b Pathan | 4 | 16 | 21 | - | - |
| MJ Hoggard | c Dhoni b Sreesanth | 11 | 41 | 53 | 1 | - |
| SJ Harmison | st Dhoni b Harbhajan Singh | 39 | 42 | 49 | 7 | - |
| MS Panesar | lbw b Sreesanth | 9 | 43 | 66 | 1 | - |
| Extras | (7 b, 7 lb, 12 nb, 1 w) | 27 | ||||
| Total | (all out, 516 minutes, 127.5 overs) | 393 | ||||
| Fall of wickets: 1-56 (Strauss, 16.1 ov), 2-81 (Bell, 25.3 ov), 3-110 (Pietersen, 40.5 ov), 4-136 (Cook, 50.4 ov), 5-203 (Flintoff, 72.3 ov), 6-225 (Jones, 81.6 ov), 7-244 (Blackwell, 87.2 ov), 8-267 (Hoggard, 99.5 ov), 9-327 (Harmison, 111.3 ov), 10-393 (Panesar, 127.5 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pathan | 23 | 5 | 92 | 3 | - | 7 |
| Sreesanth | 28.5 | 6 | 95 | 4 | 1 | 2 |
| Harbhajan Singh | 34 | 5 | 93 | 2 | - | - |
| Kumble | 40 | 13 | 88 | 1 | - | 3 |
| Tendulkar | 2 | 0 | 11 | 0 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Flintoff b Hoggard | 81 | 184 | 219 | 15 | - |
| V Sehwag | c Pietersen b Hoggard | 2 | 6 | 11 | - | - |
| *RS Dravid | lbw b Hoggard | 40 | 122 | 195 | 6 | - |
| SR Tendulkar | lbw b Panesar | 16 | 45 | 84 | 2 | - |
| VVS Laxman | lbw b Hoggard | 0 | 1 | 1 | - | - |
| M Kaif | b Panesar | 91 | 263 | 361 | 12 | - |
| +MS Dhoni | c Jones b Flintoff | 5 | 10 | 14 | 1 | - |
| IK Pathan | c Flintoff b Hoggard | 2 | 14 | 23 | - | - |
| A Kumble | c Cook b Harmison | 58 | 168 | 245 | 10 | - |
| Harbhajan Singh | not out | 0 | 4 | 9 | - | - |
| S Sreesanth | lbw b Hoggard | 1 | 6 | 4 | - | - |
| Extras | (17 b, 3 lb, 2 nb, 5 w) | 27 | ||||
| Total | (all out, 587 minutes, 136.5 overs) | 323 | ||||
| Fall of wickets: 1-11 (Sehwag, 2.5 ov), 2-140 (Dravid, 50.2 ov), 3-149 (Jaffer, 52.5 ov), 4-149 (Laxman, 52.6 ov), 5-176 (Tendulkar, 68.1 ov), 6-183 (Dhoni, 71.3 ov), 7-190 (Pathan, 76.5 ov), 8-318 (Kumble, 134.3 ov), 9-322 (Kaif, 135.4 ov), 10-323 (Sreesanth, 136.5 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hoggard | 30.5 | 13 | 57 | 6 | - | - |
| Harmison | 27 | 5 | 75 | 1 | - | 1 |
| Flintoff | 29 | 10 | 68 | 1 | 1 | 1 |
| Panesar | 42 | 19 | 73 | 2 | - | - |
| Blackwell | 7 | 0 | 28 | 0 | - | - |
| Bell | 1 | 0 | 2 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Strauss | c Dhoni b Pathan | 46 | 113 | 129 | 6 | - |
| AN Cook | not out | 104 | 243 | 364 | 12 | - |
| IR Bell | c Dhoni b Pathan | 1 | 2 | 6 | - | - |
| KP Pietersen | c Dravid b Kumble | 87 | 110 | 150 | 14 | 1 |
| PD Collingwood | not out | 36 | 56 | 76 | 4 | 1 |
| *A Flintoff | did not bat | |||||
| +GO Jones | did not bat | |||||
| ID Blackwell | did not bat | |||||
| MJ Hoggard | did not bat | |||||
| MS Panesar | did not bat | |||||
| SJ Harmison | did not bat | |||||
| Extras | (12 b, 7 lb, 2 nb, 2 w) | 23 | ||||
| Total | (3 wickets, declared, 364 minutes, 87 overs) | 297 | ||||
| Fall of wickets: 1-95 (Strauss, 32.6 ov), 2-97 (Bell, 34.1 ov), 3-221 (Pietersen, 66.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pathan | 14 | 2 | 48 | 2 | 2 | - |
| Sreesanth | 10 | 2 | 36 | 0 | - | - |
| Kumble | 32 | 8 | 101 | 1 | - | 1 |
| Harbhajan Singh | 30 | 6 | 79 | 0 | - | - |
| Sehwag | 1 | 0 | 14 | 0 | - | 1 |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| W Jaffer | c Strauss b Flintoff | 100 | 198 | 306 | 12 | - |
| V Sehwag | b Hoggard | 0 | 13 | 19 | - | - |
| *RS Dravid | b Panesar | 71 | 187 | 266 | 10 | - |
| IK Pathan | c Strauss b Flintoff | 35 | 25 | 35 | 4 | 1 |
| +MS Dhoni | c Strauss b Harmison | 16 | 21 | 44 | 1 | - |
| SR Tendulkar | not out | 28 | 19 | 38 | 5 | - |
| Harbhajan Singh | b Harmison | 7 | 7 | 8 | 1 | - |
| VVS Laxman | not out | 0 | 0 | 1 | - | - |
| A Kumble | did not bat | |||||
| M Kaif | did not bat | |||||
| S Sreesanth | did not bat | |||||
| Extras | (3 lb) | 3 | ||||
| Total | (6 wickets, 361 minutes, 78.2 overs) | 260 | ||||
| Fall of wickets: 1-1 (Sehwag, 4.3 ov), 2-168 (Dravid, 65.3 ov), 3-198 (Jaffer, 68.6 ov), 4-215 (Pathan, 72.1 ov), 5-252 (Dhoni, 76.3 ov), 6-260 (Harbhajan Singh, 78.2 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hoggard | 16 | 7 | 29 | 1 | - | - |
| Harmison | 17.2 | 4 | 48 | 2 | - | - |
| Flintoff | 17 | 2 | 79 | 2 | - | - |
| Panesar | 16 | 2 | 58 | 1 | - | - |
| Blackwell | 12 | 2 | 43 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive