| Australia innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| +AC Gilchrist | lbw b Perera | 13 | 14 | 23 | 2 | - | 92.86
|
| SM Katich | run out (Dilshan) | 60 | 78 | 112 | 5 | - | 76.92
|
| *RT Ponting | b Perera | 13 | 18 | 35 | - | 1 | 72.22
|
| DR Martyn | b Fernando | 70 | 64 | 111 | 5 | 2 | 109.38
|
| A Symonds | c Dilshan b Mubarak | 66 | 61 | 64 | 5 | 4 | 108.20
|
| MJ Clarke | not out | 45 | 38 | 49 | 3 | 1 | 118.42
|
| MEK Hussey | not out | 34 | 30 | 43 | 3 | - | 113.33
|
| JR Hopes | did not bat | | | | | | |
| B Lee | did not bat | | | | | | |
| NW Bracken | did not bat | | | | | | |
| GD McGrath | did not bat | | | | | | |
| Extras | (8 lb, 3 nb, 6 w) | 17 |
| Total | (5 wickets, innings closed, 221 minutes, 50 overs) | 318 |
| Fall of wickets: | |
| 1-25 (Gilchrist, 5.1 ov), 2-58 (Ponting, 11.6 ov), 3-132 (Katich, 23.4 ov), 4-238 (Martyn, 38.2 ov), 5-238 (Symonds, 39.2 ov) |
| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| WU Tharanga | b Lee | 2 | 2 | 1 | - | - | 100.00
|
| J Mubarak | c Ponting b Lee | 1 | 4 | 15 | - | - | 25.00
|
| MG Vandort | run out (Ponting->Symonds) | 48 | 117 | 147 | 3 | - | 41.03
|
| +KC Sangakkara | c Martyn b Bracken | 16 | 31 | 35 | 2 | - | 51.61
|
| TM Dilshan | b Bracken | 29 | 37 | 66 | 3 | - | 78.38
|
| DPMD Jayawardene | c and b Hopes | 50 | 47 | 60 | 4 | - | 106.38
|
| *MS Atapattu | c Katich b Hogg | 9 | 11 | 8 | - | - | 81.82
|
| RP Arnold | not out | 27 | 36 | 40 | 1 | - | 75.00
|
| WPUJC Vaas | not out | 7 | 15 | 19 | - | - | 46.67
|
| PDRL Perera | did not bat | | | | | | |
| CRD Fernando | did not bat | | | | | | |
| Extras | (1 b, 4 lb, 8 w) | 13 |
| Total | (7 wickets, innings closed, 199 minutes, 50 overs) | 202 |
| Fall of wickets: | |
| 1-2 (Tharanga, 0.2 ov), 2-11 (Mubarak, 2.4 ov), 3-32 (Sangakkara, 10.6 ov), 4-93 (Dilshan, 27.1 ov), 5-118 (Vandort, 35.1 ov), 6-137 (Atapattu, 38.1 ov), 7-176 (Jayawardene, 44.2 ov) |
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Lee | 7 | 0 | 29 | 2 | 4 | - | 21.00 | 4.14 |
| McGrath | 9 | 1 | 29 | 0 | 1 | - | - | 3.22 |
| Bracken | 8 | 2 | 11 | 2 | - | - | 24.00 | 1.38 |
| Hopes | 9 | 1 | 35 | 1 | 1 | - | 54.00 | 3.89 |
| Hogg | 10 | 0 | 57 | 1 | 2 | - | 60.00 | 5.70 |
| Symonds | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
| Clarke | 3 | 0 | 16 | 0 | - | - | - | 5.33 |
Notes
--> Sri Lanka replacement:
MG Vandort for
M Muralitharan (after 0.2 overs of Sri Lanka innings)
--> Australia replacement:
GB Hogg for
DR Martyn (after 24 overs of Sri Lanka innings)
--> Australia powerplay 1: overs 1 to 10
--> Australia powerplay 2 (chosen by the fielding side): overs 11 to 15
--> Australia powerplay 3 (chosen by the fielding side): overs 16 to 20
--> Australia innings: 50 in 10.5 overs
--> Australia innings: 100 in 18.1 overs
--> Australia innings: 150 in 27.4 overs
--> Australia innings: 200 in 34.3 overs
--> Australia innings: 250 in 41.6 overs
--> Australia innings: 300 in 48.6 overs
-->
SM Katich 50 in 69 balls, 99 minutes with 4 fours
-->
DR Martyn 50 in 51 balls, 81 minutes with 4 fours and 1 six
-->
DR Martyn passed 8000 runs in ListA matches when he reached 11
-->
A Symonds 50 in 48 balls, 48 minutes with 3 fours and 3 sixes
-->
MG Vandort made his debut in ODI matches
-->
KC Sangakkara passed 6000 runs in ListA matches when he reached 3
-->
DPMD Jayawardene 50 in 45 balls, 58 minutes
Australia innings
Crowd: 33,930