| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| V Sehwag | c Salman Butt b Naved-ul-Hasan | 74 | 40 | 67 | 12 | 2 | 185.00
|
| SR Tendulkar | run out (Yousuf Youhana) | 2 | 8 | 17 | - | - | 25.00
|
| +MS Dhoni | c Shoaib Malik b Mohammad Hafeez | 148 | 123 | 155 | 15 | 4 | 120.33
|
| *SC Ganguly | b Mohammad Sami | 9 | 22 | 24 | 1 | - | 40.91
|
| RS Dravid | c Shahid Afridi b Naved-ul-Hasan | 52 | 59 | 83 | 3 | - | 88.14
|
| Yuvraj Singh | lbw b Arshad Khan | 15 | 10 | 21 | 2 | - | 150.00
|
| M Kaif | lbw b Naved-ul-Hasan | 0 | 1 | 2 | - | - | 0.00
|
| Harbhajan Singh | b Arshad Khan | 11 | 16 | 20 | 1 | - | 68.75
|
| L Balaji | not out | 17 | 13 | 19 | - | 1 | 130.77
|
| Z Khan | c Abdul Razzaq b Mohammad Hafeez | 17 | 9 | 11 | - | 2 | 188.89
|
| A Nehra | did not bat | | | | | | |
| Extras | (2 lb, 1 nb, 8 w) | 11 |
| Total | (9 wickets, innings closed, 214 minutes, 50 overs) | 356 |
| Fall of wickets: | |
| 1-26 (Tendulkar, 3.2 ov), 2-122 (Sehwag, 13.4 ov), 3-140 (Ganguly, 19.2 ov), 4-289 (Dhoni, 41.2 ov), 5-300 (Dravid, 42.1 ov), 6-301 (Kaif, 42.4 ov), 7-318 (Yuvraj Singh, 45.5 ov), 8-325 (Harbhajan Singh, 47.2 ov), 9-356 (Khan, 50 ov) |
| Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| Salman Butt | c Sehwag b Nehra | 36 | 32 | 69 | 7 | - | 112.50
|
| Shahid Afridi | b Nehra | 0 | 2 | 9 | - | - | 0.00
|
| Abdul Razzaq | c Dhoni b Yuvraj Singh | 88 | 93 | 126 | 13 | 1 | 94.62
|
| *Inzamam-ul-Haq | run out (Harbhajan Singh->Tendulkar) | 16 | 13 | 35 | - | 1 | 123.08
|
| Yousuf Youhana | c Kaif b Nehra | 71 | 56 | 86 | 2 | 4 | 126.79
|
| Shoaib Malik | c Sehwag b Yuvraj Singh | 12 | 12 | 21 | 1 | - | 100.00
|
| Mohammad Hafeez | c Balaji b Yuvraj Singh | 7 | 7 | 11 | 1 | - | 100.00
|
| +Kamran Akmal | lbw b Khan | 41 | 28 | 55 | 4 | 1 | 146.43
|
| Naved-ul-Hasan | c Dhoni b Nehra | 2 | 9 | 10 | - | - | 22.22
|
| Mohammad Sami | c Yuvraj Singh b Harbhajan Singh | 2 | 9 | 18 | - | - | 22.22
|
| Arshad Khan | not out | 2 | 4 | 2 | - | - | 50.00
|
| Extras | (6 lb, 15 w) | 21 |
| Total | (all out, 224 minutes, 44.1 overs) | 298 |
| Fall of wickets: | |
| 1-5 (Shahid Afridi, 1.2 ov), 2-89 (Salman Butt, 12.6 ov), 3-129 (Inzamam-ul-Haq, 19.1 ov), 4-176 (Abdul Razzaq, 27.2 ov), 5-204 (Shoaib Malik, 31.2 ov), 6-222 (Mohammad Hafeez, 33.3 ov), 7-263 (Yousuf Youhana, 38.1 ov), 8-268 (Naved-ul-Hasan, 40.4 ov), 9-296 (Mohammad Sami, 43.2 ov), 10-298 (Kamran Akmal, 44.1 ov) |
Notes
--> India innings: 50 in 5.1 overs
--> India innings: 100 in 10.3 overs
--> India innings: 150 in 21 overs
--> India innings: 200 in 28.2 overs
--> India innings: 250 in 37.1 overs
--> India innings: 300 in 42 overs
--> India innings: 350 in 49.4 overs
--> Pakistan innings: 50 in 7.1 overs
--> Pakistan innings: 100 in 14.5 overs
--> Pakistan innings: 150 in 22.1 overs
--> Pakistan innings: 200 in 31 overs
--> Pakistan innings: 250 in 36.1 overs
-->
V Sehwag 50 in 26 balls with 7 fours and 2 sixes
-->
MS Dhoni passed his previous highest score of 12 in ODI matches
-->
MS Dhoni 50 in 49 balls with 6 fours and 1 six
-->
MS Dhoni 100 in 88 balls with 10 fours and 2 sixes
-->
MS Dhoni passed his previous highest score of 128 in ListA matches
-->
RS Dravid 50 in 57 balls with 3 fours
-->
Abdul Razzaq 50 in 45 balls with 11 fours
-->
Yousuf Youhana 50 in 44 balls with 1 four and 3 sixes
-->
Arshad Khan reached 50 wickets in ODI matches when he dismissed
Harbhajan Singh, his 2nd wicket in the India innings