| f47967 t1718 |
|
| Venue | Vidarbha Cricket Association Ground, Nagpur on 26th, 27th, 28th, 29th October 2004 (5-day match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | Australia won by 342 runs |
| Umpires | Aleem Dar, DR Shepherd |
| Third umpire | K Hariharan |
| Referee | RS Madugalle |
| Close of play day 1 | Australia (1) 362/7 (Clarke 73*, Gillespie 4*; 90 overs) |
| Close of play day 2 | India (1) 146/5 (Kaif 47*, Patel 16*) |
| Close of play day 3 | Australia (2) 202/3 (Martyn 41*, Clarke 10*; 73 overs) |
| Man of the Match | DR Martyn |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| JL Langer | c Dravid b Khan | 44 | 73 | 97 | 8 | - |
| ML Hayden | c Patel b Khan | 23 | 39 | 79 | 2 | - |
| SM Katich | c Chopra b Kumble | 4 | 14 | 24 | - | - |
| DR Martyn | c Agarkar b Kumble | 114 | 165 | 222 | 16 | 1 |
| DS Lehmann | c Dravid b Kartik | 70 | 83 | 130 | 10 | - |
| MJ Clarke | c Patel b Khan | 91 | 160 | 201 | 13 | - |
| *+AC Gilchrist | c and b Kartik | 2 | 6 | 11 | - | - |
| SK Warne | st Patel b Kartik | 2 | 7 | 11 | - | - |
| JN Gillespie | lbw b Khan | 9 | 48 | 64 | 2 | - |
| MS Kasprowicz | c Patel b Agarkar | 0 | 3 | 3 | - | - |
| GD McGrath | not out | 11 | 12 | 26 | 2 | - |
| Extras | (6 b, 13 lb, 8 nb, 1 w) | 28 | ||||
| Total | (all out, 435 minutes, 100.2 overs) | 398 | ||||
| Fall of wickets: 1-67 (Hayden, 16.3 ov), 2-79 (Langer, 20.1 ov), 3-86 (Katich, 21.2 ov), 4-234 (Lehmann, 51.3 ov), 5-314 (Martyn, 72.6 ov), 6-323 (Gilchrist, 75.4 ov), 7-337 (Warne, 77.5 ov), 8-376 (Gillespie, 94.5 ov), 9-377 (Kasprowicz, 95.3 ov), 10-398 (Clarke, 100.2 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Agarkar | 23 | 2 | 99 | 1 | 1 | 1 |
| Khan | 26.2 | 6 | 95 | 4 | - | 4 |
| Kumble | 25 | 6 | 99 | 2 | - | - |
| Kartik | 20 | 1 | 57 | 3 | - | 3 |
| Tendulkar | 6 | 1 | 29 | 0 | - | - |
| India first innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | c Warne b Gillespie | 9 | 42 | 50 | 2 | - |
| V Sehwag | c Gilchrist b McGrath | 22 | 20 | 33 | 4 | - |
| *RS Dravid | c Warne b McGrath | 21 | 140 | 173 | 2 | - |
| SR Tendulkar | lbw b Gillespie | 8 | 36 | 49 | - | - |
| VVS Laxman | c Clarke b Warne | 13 | 26 | 44 | 3 | - |
| M Kaif | c Warne b McGrath | 55 | 151 | 202 | 7 | 1 |
| +PA Patel | c Hayden b Warne | 20 | 72 | 103 | 2 | - |
| AB Agarkar | c Clarke b Gillespie | 15 | 20 | 22 | 3 | - |
| A Kumble | not out | 7 | 25 | 41 | 1 | - |
| M Kartik | c Clarke b Gillespie | 3 | 13 | 15 | - | - |
| Z Khan | b Gillespie | 0 | 7 | 11 | - | - |
| Extras | (10 lb, 1 nb, 1 w) | 12 | ||||
| Total | (all out, 376 minutes, 91.5 overs) | 185 | ||||
| Fall of wickets: 1-31 (Sehwag, 8.2 ov), 2-34 (Chopra, 12.2 ov), 3-49 (Tendulkar, 25.1 ov), 4-75 (Laxman, 35.2 ov), 5-103 (Dravid, 52.6 ov), 6-150 (Patel, 78.3 ov), 7-173 (Agarkar, 83.3 ov), 8-178 (Kaif, 86.1 ov), 9-181 (Kartik, 89.4 ov), 10-185 (Khan, 91.5 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 25 | 13 | 27 | 3 | - | 1 |
| Gillespie | 22.5 | 8 | 56 | 5 | 1 | - |
| Kasprowicz | 21 | 4 | 45 | 0 | - | - |
| Warne | 23 | 8 | 47 | 2 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| JL Langer | c Laxman b Kartik | 30 | 119 | 176 | 2 | - |
| ML Hayden | b Khan | 9 | 28 | 47 | 2 | - |
| SM Katich | lbw b Kartik | 99 | 157 | 215 | 14 | - |
| DR Martyn | c Patel b Khan | 97 | 184 | 231 | 9 | - |
| MJ Clarke | c Kaif b Kumble | 73 | 95 | 131 | 11 | 1 |
| *+AC Gilchrist | not out | 3 | 6 | 13 | - | - |
| DS Lehmann | did not bat | |||||
| SK Warne | did not bat | |||||
| JN Gillespie | did not bat | |||||
| MS Kasprowicz | did not bat | |||||
| GD McGrath | did not bat | |||||
| Extras | (1 b, 15 lb, 2 w) | 18 | ||||
| Total | (5 wickets, declared, 408 minutes, 98.1 overs) | 329 | ||||
| Fall of wickets: 1-19 (Hayden, 10.3 ov), 2-99 (Langer, 41.2 ov), 3-171 (Katich, 61.6 ov), 4-319 (Clarke, 95.3 ov), 5-329 (Martyn, 98.1 ov) | ||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Khan | 21.1 | 5 | 64 | 2 | - | - |
| Agarkar | 21 | 7 | 68 | 0 | - | - |
| Kumble | 21 | 1 | 89 | 1 | 2 | - |
| Tendulkar | 8 | 1 | 12 | 0 | - | - |
| Kartik | 26 | 5 | 74 | 2 | - | - |
| Sehwag | 1 | 0 | 6 | 0 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | |
| AS Chopra | b Gillespie | 1 | 16 | 14 | - | - |
| V Sehwag | c Clarke b Warne | 58 | 94 | 141 | 8 | - |
| *RS Dravid | b Gillespie | 2 | 6 | 7 | - | - |
| SR Tendulkar | c Martyn b McGrath | 2 | 14 | 18 | - | - |
| VVS Laxman | c McGrath b Kasprowicz | 2 | 9 | 12 | - | - |
| M Kaif | c Gilchrist b Kasprowicz | 7 | 8 | 7 | 1 | - |
| +PA Patel | c Gilchrist b Gillespie | 32 | 53 | 82 | 6 | - |
| AB Agarkar | not out | 44 | 61 | 89 | 8 | - |
| A Kumble | b Gillespie | 2 | 17 | 20 | - | - |
| M Kartik | c Gilchrist b McGrath | 22 | 27 | 25 | 4 | - |
| Z Khan | c Martyn b Warne | 25 | 17 | 28 | 2 | 2 |
| Extras | (2 lb, 1 nb) | 3 | ||||
| Total | (all out, 237 minutes, 53.3 overs) | 200 | ||||
| Fall of wickets: 1-1 (Chopra, 3.5 ov), 2-9 (Dravid, 5.5 ov), 3-20 (Tendulkar, 10.2 ov), 4-29 (Laxman, 13.1 ov), 5-37 (Kaif, 15.2 ov), 6-102 (Sehwag, 31.4 ov), 7-114 (Patel, 34.3 ov), 8-122 (Kumble, 40.2 ov), 9-148 (Kartik, 46.5 ov), 10-200 (Khan, 53.3 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 16 | 1 | 79 | 2 | - | 1 |
| Gillespie | 16 | 7 | 24 | 4 | - | - |
| Kasprowicz | 7 | 1 | 39 | 2 | - | - |
| Warne | 14.3 | 2 | 56 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive