| f47722 | |
| Venue | FP Fenner's Ground, Cambridge on 3rd, 4th, 5th May 2004 (3-day match) |
| Balls per over | 6 |
| Toss | British Universities won the toss and decided to field |
| Result | Match drawn |
| Umpires | B Dudleston, P Willey |
| Close of play day 1 | No play |
| Close of play day 2 | No play |
| New Zealanders first innings | Runs | Balls | Mins | 4s | 6s | |
| MH Richardson | did not bat | |||||
| MHW Papps | did not bat | |||||
| NJ Astle | did not bat | |||||
| SB Styris | did not bat | |||||
| CD McMillan | did not bat | |||||
| *CL Cairns | did not bat | |||||
| +BB McCullum | did not bat | |||||
| JDP Oram | did not bat | |||||
| DL Vettori | did not bat | |||||
| DR Tuffey | did not bat | |||||
| SE Bond | did not bat | |||||
| Innings Forfeited | ||||||
| British Universities first innings | Runs | Balls | Mins | 4s | 6s | |
| JHK Adams | did not bat | |||||
| OS Anwar | did not bat | |||||
| LM Daggett | did not bat | |||||
| +I Dawood | did not bat | |||||
| TE Linley | did not bat | |||||
| PJ McMahon | did not bat | |||||
| SJ Marshall | did not bat | |||||
| CD Nash | did not bat | |||||
| DC Shirazi | did not bat | |||||
| WR Smith | did not bat | |||||
| *DH Wigley | did not bat | |||||
| Innings Forfeited | ||||||
| New Zealanders second innings | Runs | Balls | Mins | 4s | 6s | |
| MH Richardson | lbw b Linley | 39 | 79 | 104 | 4 | - |
| MHW Papps | lbw b Wigley | 0 | 1 | 1 | - | - |
| NJ Astle | not out | 64 | 105 | 142 | 11 | - |
| SB Styris | c Dawood b Daggett | 22 | 26 | 37 | 3 | 1 |
| CD McMillan | did not bat | |||||
| *CL Cairns | did not bat | |||||
| +BB McCullum | did not bat | |||||
| JDP Oram | did not bat | |||||
| DL Vettori | did not bat | |||||
| DR Tuffey | did not bat | |||||
| SE Bond | did not bat | |||||
| Extras | (2 lb, 1 w) | 3 | ||||
| Total | (3 wickets, 35.1 overs) | 128 | ||||
| Fall of wickets: 1-1 (Papps), 2-91 (Richardson), 3-128 (Styris) | ||||||
| British Universities bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wigley | 12 | 2 | 40 | 1 | - | - |
| Daggett | 8.1 | 1 | 27 | 1 | 1 | - |
| Linley | 10 | 2 | 33 | 1 | - | - |
| Marshall | 3 | 1 | 20 | 0 | - | - |
| McMahon | 2 | 0 | 6 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive