| f45436 t1531 |
|
| Venue | Wankhede Stadium, Mumbai on 27th, 28th February, 1st March 2001 (5-day match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to field |
| Result | Australia won by 10 wickets |
| Umpires | DR Shepherd, S Venkataraghavan |
| Third umpire | NN Menon |
| Referee | CW Smith |
| Close of play day 1 | Australia (1) 49/1 (Hayden 25*, Langer 10*; 16 overs) |
| Close of play day 2 | India (2) 58/2 (Dravid 6*, Tendulkar 0*; 30 overs) |
| Man of the Match | AC Gilchrist |
| India first innings | Runs | Balls | Mins | 4s | 6s | ||
| SS Das | c Hayden b Gillespie | 14 | 47 | 59 | 2 | - | |
| S Ramesh | c Gilchrist b McGrath | 2 | 12 | 17 | - | - | |
| RS Dravid | c Gilchrist b Fleming | 9 | 19 | 33 | 1 | - | |
| SR Tendulkar | c Gilchrist b McGrath | 76 | 114 | 138 | 13 | - | |
| *SC Ganguly | c Hayden b Warne | 8 | 22 | 38 | 2 | - | |
| VVS Laxman | c Ponting b McGrath | 20 | 44 | 78 | 3 | - | |
| +NR Mongia | not out | 26 | 76 | 112 | 2 | - | |
| AB Agarkar | c and b Warne | 0 | 12 | 17 | - | - | |
| J Srinath | c ME Waugh b Warne | 12 | 57 | 61 | 1 | - | |
| Harbhajan Singh | c SR Waugh b Warne | 0 | 11 | 10 | - | - | |
| RL Sanghvi | c Gilchrist b Gillespie | 2 | 16 | 17 | - | - | |
| Extras | (2 b, 3 lb, 1 nb, 1 w) | 7 | |||||
| Total | (all out, 300 minutes, 71.3 overs) | 176 | |||||
| Fall of wickets: 1-7 (Ramesh, 4.2 ov), 2-25 (Dravid, 12.1 ov), 3-31 (Das, 13.5 ov), 4-55 (Ganguly, 22.3 ov), 5-130 (Laxman, 41.1 ov), 6-139 (Tendulkar, 43.5 ov), 7-140 (Agarkar, 48.2 ov), 8-165 (Srinath, 64.2 ov), 9-166 (Harbhajan Singh, 66.6 ov), 10-176 (Sanghvi, 71.3 ov) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 19 | 13 | 19 | 3 | - | - |
| Fleming | 15 | 3 | 55 | 1 | - | 1 |
| Gillespie | 15.3 | 4 | 50 | 2 | - | - |
| Warne | 22 | 7 | 47 | 4 | 1 | - |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
| MJ Slater | b Agarkar | 10 | 24 | 36 | 1 | - | |
| ML Hayden | c Mongia b Srinath | 119 | 172 | 283 | 18 | 1 | |
| JL Langer | c Dravid b Harbhajan Singh | 19 | 53 | 67 | 2 | - | |
| ME Waugh | c Ganguly b Harbhajan Singh | 0 | 1 | 2 | - | - | |
| *SR Waugh | c Dravid b Sanghvi | 15 | 17 | 22 | 3 | - | |
| RT Ponting | c Das b Harbhajan Singh | 0 | 5 | 5 | - | - | |
| +AC Gilchrist | st Mongia b Harbhajan Singh | 122 | 112 | 162 | 15 | 4 | |
| SK Warne | c Tendulkar b Sanghvi | 39 | 37 | 49 | 2 | 3 | |
| JN Gillespie | c Mongia b Srinath | 0 | 1 | 4 | - | - | |
| DW Fleming | c Srinath b Agarkar | 6 | 21 | 23 | 1 | - | |
| GD McGrath | not out | 0 | 0 | 3 | - | - | |
| Extras | (9 b, 7 lb, 3 nb) | 19 | |||||
| Total | (all out, 333 minutes, 73.2 overs) | 349 | |||||
| Fall of wickets: 1-21 (Slater, 7.5 ov), 2-71 (Langer, 24.1 ov), 3-71 (ME Waugh, 24.2 ov), 4-98 (SR Waugh, 29.2 ov), 5-99 (Ponting, 30.2 ov), 6-296 (Hayden, 62.3 ov), 7-326 (Gilchrist, 65.6 ov), 8-327 (Gillespie, 66.4 ov), 9-349 (Fleming, 72.6 ov), 10-349 (Warne, 73.2 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 16 | 3 | 60 | 2 | - | - |
| Agarkar | 12 | 1 | 50 | 2 | - | - |
| Harbhajan Singh | 28 | 3 | 121 | 4 | - | - |
| Sanghvi | 10.2 | 2 | 67 | 2 | - | 1 |
| Tendulkar | 7 | 1 | 35 | 0 | - | 2 |
| India second innings | Runs | Balls | Mins | 4s | 6s | ||
| SS Das | c SR Waugh b Gillespie | 7 | 50 | 71 | - | - | |
| S Ramesh | c Ponting b McGrath | 44 | 84 | 108 | 7 | - | |
| RS Dravid | b Warne | 39 | 196 | 259 | 5 | - | |
| +NR Mongia | c Gilchrist b Gillespie | 28 | 29 | 52 | 4 | 1 | |
| SR Tendulkar | c Ponting b ME Waugh | 65 | 107 | 153 | 11 | - | |
| *SC Ganguly | run out (Slater->Warne) | 1 | 13 | 20 | - | - | |
| VVS Laxman | c Gilchrist b ME Waugh | 12 | 27 | 27 | 3 | - | |
| AB Agarkar | b ME Waugh | 0 | 15 | 20 | - | - | |
| Harbhajan Singh | not out | 17 | 31 | 55 | 2 | - | |
| RL Sanghvi | b Gillespie | 0 | 6 | 8 | - | - | |
| J Srinath | b McGrath | 0 | 8 | 9 | - | - | |
| Extras | (4 b, 1 lb, 1 nb) | 6 | |||||
| Total | (all out, 395 minutes, 94.1 overs) | 219 | |||||
| Fall of wickets: 1-33 (Das, 17.5 ov), 2-57 (Ramesh, 26.2 ov), 3-154 (Tendulkar, 66.5 ov), 4-156 (Ganguly, 72.1 ov), 5-174 (Laxman, 79.6 ov), 6-174 (Dravid, 80.2 ov), 7-193 (Agarkar, 85.3 ov), 8-210 (Mongia, 89.3 ov), 9-216 (Sanghvi, 91.3 ov), 10-219 (Srinath, 94.1 ov) | |||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| McGrath | 17.1 | 9 | 25 | 2 | - | - |
| Fleming | 15 | 1 | 44 | 0 | - | - |
| Warne | 28 | 11 | 60 | 1 | - | - |
| Gillespie | 19 | 8 | 45 | 3 | - | 1 |
| ME Waugh | 15 | 5 | 40 | 3 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
| ML Hayden | not out | 28 | 21 | 25 | 4 | 1 | |
| MJ Slater | not out | 19 | 21 | 25 | 4 | - | |
| *SR Waugh | did not bat | ||||||
| +AC Gilchrist | did not bat | ||||||
| ME Waugh | did not bat | ||||||
| RT Ponting | did not bat | ||||||
| JL Langer | did not bat | ||||||
| SK Warne | did not bat | ||||||
| DW Fleming | did not bat | ||||||
| JN Gillespie | did not bat | ||||||
| GD McGrath | did not bat | ||||||
| Extras | 0 | ||||||
| Total | (no wicket, 25 minutes, 7 overs) | 47 | |||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 2 | 0 | 17 | 0 | - | - |
| Agarkar | 1 | 0 | 8 | 0 | - | - |
| Harbhajan Singh | 2 | 0 | 11 | 0 | - | - |
| Sanghvi | 2 | 1 | 11 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive