| Sri Lanka innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *ST Jayasuriya | st Dahiya b Ganguly | 189 | 161 | | 21 | 4 | 117.39
|
| +RS Kaluwitharana | b Khan | 15 | 19 | | 3 | - | 78.95
|
| MS Atapattu | run out (Tendulkar) | 9 | 24 | | 1 | - | 37.50
|
| DPMD Jayawardene | c Yuvraj Singh b Joshi | 3 | 10 | | - | - | 30.00
|
| KC Sangakkara | b Tendulkar | 8 | 26 | | - | - | 30.77
|
| RP Arnold | not out | 52 | 62 | | 2 | 1 | 83.87
|
| WPUJC Vaas | not out | 1 | 4 | | - | - | 25.00
|
| TM Dilshan | did not bat | | | | | | |
| K Weeraratne | did not bat | | | | | | |
| M Muralitharan | did not bat | | | | | | |
| DNT Zoysa | did not bat | | | | | | |
| Extras | (4 b, 7 lb, 6 nb, 5 w) | 22 |
| Total | (5 wickets, innings closed, 50 overs) | 299 |
| Fall of wickets: | |
| 1-44 (Kaluwitharana, 8.1 ov), 2-90 (Atapattu, 17.2 ov), 3-98 (Jayawardene, 20.2 ov), 4-116 (Sangakkara, 27.5 ov), 5-282 (Jayasuriya, 48.1 ov) |
| India innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| *SC Ganguly | c Jayasuriya b Vaas | 3 | 13 | | - | - | 23.08
|
| SR Tendulkar | c and b Vaas | 5 | 11 | | - | - | 45.45
|
| Yuvraj Singh | c Sangakkara b Vaas | 3 | 8 | | - | - | 37.50
|
| VG Kambli | c Jayasuriya b Vaas | 3 | 15 | | - | - | 20.00
|
| HK Badani | c Arnold b Zoysa | 9 | 17 | | 1 | - | 52.94
|
| RR Singh | b Muralitharan | 11 | 38 | | 1 | - | 28.95
|
| +V Dahiya | b Muralitharan | 4 | 14 | | - | - | 28.57
|
| SB Joshi | run out (Sangakkara) | 4 | 11 | | 1 | - | 36.36
|
| AB Agarkar | b Muralitharan | 2 | 10 | | - | - | 20.00
|
| Z Khan | c Kaluwitharana b Vaas | 1 | 14 | | - | - | 7.14
|
| BKV Prasad | not out | 3 | 10 | | - | - | 30.00
|
| Extras | (2 lb, 2 nb, 2 w) | 6 |
| Total | (all out, 26.3 overs) | 54 |
| Fall of wickets: | |
| 1-8 (Ganguly, 2.6 ov), 2-10 (Tendulkar, 4.2 ov), 3-15 (Yuvraj Singh, 6.5 ov), 4-19 (Kambli, 8.2 ov), 5-30 (Badani, 11.5 ov), 6-39 (Dahiya, 17.3 ov), 7-44 (RR Singh, 19.4 ov), 8-49 (Joshi, 21.3 ov), 9-50 (Agarkar, 23.1 ov), 10-54 (Khan, 26.3 ov) |
| Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Vaas | 9.3 | 1 | 14 | 5 | - | - | 11.40 | 1.47 |
| Zoysa | 7 | 0 | 21 | 1 | 2 | 2 | 42.00 | 3.00 |
| Weeraratne | 4 | 0 | 11 | 0 | - | - | - | 2.75 |
| Muralitharan | 6 | 3 | 6 | 3 | - | - | 12.00 | 1.00 |
Notes
--> Sri Lanka innings: 50 in 10 overs
--> Sri Lanka innings: 100 in 21.1 overs
--> Sri Lanka innings: 150 in 33.4 overs
--> Sri Lanka innings: 200 in 40 overs
--> Sri Lanka innings: 250 in 45.2 overs
--> India innings: 50 in 22.4 overs
-->
ST Jayasuriya 50 in 53 balls with 9 fours
-->
ST Jayasuriya 100 in 118 balls with 10 fours and 1 six
-->
ST Jayasuriya 150 in 143 balls with 16 fours and 3 sixes
-->
ST Jayasuriya passed his previous highest score of 151 in ListA matches
-->
ST Jayasuriya passed his previous highest score of 151 in ODI matches
-->
ST Jayasuriya passed 6000 runs in ODI matches when he reached 166
-->
RP Arnold 50 in 61 balls with 2 fours and 1 six
-->
RP Arnold passed 1000 runs in ODI matches when he reached 47
-->
WPUJC Vaas achieved his best innings bowling analysis in ListA matches when he dismissed
Z Khan in the India innings (previous best was 4-20)
-->
WPUJC Vaas achieved his best innings bowling analysis in ODI matches when he dismissed
Z Khan in the India innings (previous best was 4-20)