| f44778 t1484 |
|
| Venue | Wankhede Stadium, Mumbai on 24th, 25th, 26th February 2000 (5-day match) |
| Balls per over | 6 |
| Toss | India won the toss and decided to bat |
| Result | South Africa won by 4 wickets |
| Umpires | DR Shepherd, S Venkataraghavan |
| Third umpire | SN Bandekar |
| Referee | R Subba Row |
| Close of play day 1 | South Africa (1) 27/0 (Kirsten 8*, Gibbs 15*; 8 overs) |
| Close of play day 2 | India (2) 75/5 (Dravid 27*, Kumble 0*; 34 overs) |
| Man of the Match | SR Tendulkar |
| India first innings | Runs | Balls | Mins | 4s | 6s | ||
| W Jaffer | b Donald | 4 | 20 | 18 | - | - | |
| VVS Laxman | c Eksteen b Kallis | 16 | 48 | 81 | 3 | - | |
| RS Dravid | b Donald | 22 | 79 | 111 | 4 | - | |
| *SR Tendulkar | c Boucher b Kallis | 97 | 163 | 208 | 12 | 2 | |
| SC Ganguly | c Strydom b Pollock | 2 | 24 | 32 | - | - | |
| AD Jadeja | c Pollock b Cronje | 12 | 59 | 85 | 1 | - | |
| +NR Mongia | c Boucher b Cronje | 0 | 1 | 5 | - | - | |
| A Kumble | run out (Donald->Boucher) | 4 | 13 | 29 | 1 | - | |
| AB Agarkar | not out | 41 | 42 | 58 | 8 | - | |
| J Srinath | b Kallis | 0 | 1 | 1 | - | - | |
| M Kartik | b Pollock | 14 | 31 | 51 | 2 | - | |
| Extras | (7 lb, 5 nb, 1 w) | 13 | |||||
| Total | (all out, 344 minutes, 79.2 overs) | 225 | |||||
| Fall of wickets: 1-8 (Jaffer, 4.6 ov), 2-39 (Laxman, 19.2 ov), 3-69 (Dravid, 30.5 ov), 4-96 (Ganguly, 37.5 ov), 5-147 (Jadeja, 58.6 ov), 6-151 (Mongia, 60.1 ov), 7-167 (Kumble, 66.4 ov), 8-173 (Tendulkar, 67.3 ov), 9-173 (Srinath, 67.4 ov), 10-225 (Kartik, 79.2 ov) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 16 | 6 | 23 | 2 | 1 | - |
| Pollock | 19.2 | 6 | 43 | 2 | - | 5 |
| Klusener | 10 | 0 | 53 | 0 | - | - |
| Kallis | 16 | 8 | 30 | 3 | - | - |
| Eksteen | 6 | 0 | 26 | 0 | - | - |
| Boje | 5 | 0 | 17 | 0 | - | - |
| Cronje | 7 | 1 | 26 | 2 | - | - |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | b Tendulkar | 50 | 139 | 192 | 6 | - | |
| HH Gibbs | c Ganguly b Tendulkar | 47 | 101 | 129 | 7 | - | |
| JH Kallis | c Laxman b Kumble | 5 | 9 | 10 | 1 | - | |
| *WJ Cronje | c Laxman b Kumble | 0 | 2 | 2 | - | - | |
| PC Strydom | c Agarkar b Kartik | 2 | 9 | 10 | - | - | |
| L Klusener | c Laxman b Srinath | 33 | 58 | 96 | 2 | - | |
| SM Pollock | c Jadeja b Tendulkar | 0 | 4 | 3 | - | - | |
| +MV Boucher | c Mongia b Kartik | 3 | 16 | 21 | - | - | |
| N Boje | b Srinath | 14 | 37 | 46 | 3 | - | |
| CE Eksteen | b Srinath | 4 | 4 | 3 | 1 | - | |
| AA Donald | not out | 1 | 6 | 9 | - | - | |
| Extras | (8 b, 8 lb, 1 nb) | 17 | |||||
| Total | (all out, 265 minutes, 64 overs) | 176 | |||||
| Fall of wickets: 1-90 (Gibbs, 31.3 ov), 2-102 (Kallis, 34.3 ov), 3-102 (Cronje, 34.5 ov), 4-104 (Strydom, 37.4 ov), 5-131 (Kirsten, 48.2 ov), 6-131 (Pollock, 48.6 ov), 7-144 (Boucher, 53.5 ov), 8-169 (Klusener, 61.2 ov), 9-173 (Eksteen, 61.6 ov), 10-176 (Boje, 64 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 12 | 1 | 45 | 3 | - | - |
| Agarkar | 7 | 1 | 15 | 0 | - | - |
| Kumble | 22 | 1 | 62 | 2 | - | 1 |
| Kartik | 18 | 6 | 28 | 2 | - | - |
| Tendulkar | 5 | 1 | 10 | 3 | - | - |
| India second innings | Runs | Balls | Mins | 4s | 6s | ||
| W Jaffer | c Klusener b Pollock | 6 | 22 | 35 | 1 | - | |
| VVS Laxman | c Boucher b Donald | 0 | 6 | 10 | - | - | |
| RS Dravid | b Pollock | 37 | 127 | 187 | 6 | - | |
| *SR Tendulkar | lbw b Cronje | 8 | 11 | 20 | 2 | - | |
| SC Ganguly | c Klusener b Pollock | 31 | 42 | 58 | 4 | 1 | |
| AD Jadeja | c Boucher b Donald | 1 | 13 | 15 | - | - | |
| A Kumble | c Boucher b Cronje | 4 | 29 | 36 | - | - | |
| AB Agarkar | c Boucher b Cronje | 3 | 18 | 24 | - | - | |
| M Kartik | c Boucher b Pollock | 2 | 23 | 33 | - | - | |
| J Srinath | run out (Kallis->Cronje) | 0 | 2 | 5 | - | - | |
| +NR Mongia | not out | 19 | 10 | 22 | 3 | 1 | |
| Extras | (1 lb, 1 nb) | 2 | |||||
| Total | (all out, 227 minutes, 50.2 overs) | 113 | |||||
| Fall of wickets: 1-5 (Laxman, 2.1 ov), 2-13 (Jaffer, 7.6 ov), 3-24 (Tendulkar, 11.6 ov), 4-73 (Ganguly, 24.5 ov), 5-75 (Jadeja, 28.3 ov), 6-80 (Kumble, 37.6 ov), 7-92 (Agarkar, 43.5 ov), 8-92 (Dravid, 44.4 ov), 9-92 (Srinath, 45.2 ov), 10-113 (Kartik, 50.2 ov) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 14 | 6 | 23 | 2 | - | - |
| Pollock | 12.2 | 6 | 24 | 4 | - | 1 |
| Kallis | 5 | 1 | 21 | 0 | - | - |
| Cronje | 12 | 5 | 23 | 3 | - | - |
| Eksteen | 7 | 3 | 21 | 0 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | c Mongia b Kumble | 20 | 52 | 73 | 1 | - | |
| HH Gibbs | c Dravid b Kumble | 46 | 75 | 108 | 9 | - | |
| JH Kallis | not out | 36 | 129 | 191 | 5 | - | |
| *WJ Cronje | run out (Jaffer) | 13 | 45 | 55 | 2 | - | |
| PC Strydom | c Ganguly b Kartik | 3 | 12 | 15 | - | - | |
| L Klusener | c Srinath b Kumble | 1 | 15 | 13 | - | - | |
| SM Pollock | lbw b Kumble | 5 | 18 | 23 | 1 | - | |
| +MV Boucher | not out | 27 | 32 | 46 | 6 | - | |
| N Boje | did not bat | ||||||
| AA Donald | did not bat | ||||||
| CE Eksteen | did not bat | ||||||
| Extras | (4 b, 9 lb) | 13 | |||||
| Total | (6 wickets, 265 minutes, 63 overs) | 164 | |||||
| Fall of wickets: 1-51 (Kirsten, 17.5 ov), 2-76 (Gibbs, 25.2 ov), 3-107 (Cronje, 38.4 ov), 4-110 (Strydom, 43.1 ov), 5-115 (Klusener, 46.5 ov), 6-128 (Pollock, 52.5 ov) | |||||||
| India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Srinath | 11 | 3 | 26 | 0 | - | - |
| Agarkar | 4 | 1 | 15 | 0 | - | - |
| Kumble | 28 | 12 | 56 | 4 | - | - |
| Kartik | 19 | 5 | 50 | 1 | - | - |
| Tendulkar | 1 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive