| f41929 t1321 |
|
| Venue | Newlands, Cape Town on 2nd, 3rd, 4th January 1996 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to bat |
| Result | South Africa won by 10 wickets |
| Umpires | DL Orchard, SG Randell |
| Third umpire | KE Liebenberg |
| Referee | CH Lloyd |
| Close of play day 1 | South Africa (1) 44/2 (Kirsten 14*, Cullinan 7*) |
| Close of play day 2 | England (2) 17/1 (Stewart 4*, Fraser 0*) |
| Man of the Match | AA Donald |
| England first innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Atherton | c Hudson b Donald | 0 | 21 | 24 | - | - | |
| AJ Stewart | b McMillan | 13 | 51 | 75 | - | - | |
| RA Smith | b Adams | 66 | 179 | 261 | 8 | - | |
| GP Thorpe | c McMillan b Donald | 20 | 43 | 45 | 3 | - | |
| GA Hick | c McMillan b Donald | 2 | 3 | 1 | - | - | |
| +RC Russell | c McMillan b Pollock | 9 | 57 | 78 | 1 | - | |
| M Watkinson | lbw b Pollock | 11 | 9 | 6 | 2 | - | |
| DG Cork | b Donald | 16 | 33 | 53 | 2 | - | |
| PJ Martin | c Hudson b Donald | 0 | 6 | 6 | - | - | |
| ARC Fraser | not out | 5 | 8 | 12 | 1 | - | |
| DE Malcolm | b Adams | 1 | 3 | 5 | - | - | |
| Extras | (4 b, 1 lb, 4 nb, 1 w) | 10 | |||||
| Total | (all out, 68.1 overs) | 153 | |||||
| Fall of wickets: 1-0 (Atherton), 2-24 (Stewart), 3-58 (Thorpe), 4-60 (Hick), 5-103 (Russell), 6-115 (Watkinson), 7-141 (Cork), 8-147 (Martin), 9-151 (Smith), 10-153 (Malcolm) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 16 | 5 | 46 | 5 | 1 | 1 |
| Pollock | 14 | 6 | 26 | 2 | - | 1 |
| McMillan | 10 | 2 | 22 | 1 | - | - |
| Adams | 20.1 | 5 | 52 | 2 | - | - |
| Kallis | 4 | 2 | 2 | 0 | - | - |
| Cronje | 4 | 4 | 0 | 0 | - | - |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | c Atherton b Watkinson | 23 | 99 | 156 | 3 | - | |
| AC Hudson | lbw b Cork | 0 | 5 | 10 | - | - | |
| *WJ Cronje | c Russell b Cork | 12 | 33 | 33 | 2 | - | |
| DJ Cullinan | c Russell b Martin | 62 | 134 | 204 | 7 | - | |
| JN Rhodes | c Russell b Fraser | 16 | 70 | 99 | - | - | |
| BM McMillan | run out | 11 | 29 | 48 | 2 | - | |
| JH Kallis | lbw b Martin | 7 | 65 | 117 | 1 | - | |
| +DJ Richardson | not out | 54 | 98 | 172 | 5 | - | |
| SM Pollock | c Smith b Watkinson | 4 | 24 | 17 | - | - | |
| AA Donald | c Russell b Cork | 3 | 12 | 12 | - | - | |
| PR Adams | c Hick b Martin | 29 | 38 | 65 | 3 | - | |
| Extras | (22 lb, 1 nb) | 23 | |||||
| Total | (all out, 101 overs) | 244 | |||||
| Fall of wickets: 1-1 (Hudson), 2-19 (Cronje), 3-79 (Kirsten), 4-125 (Cullinan), 5-125 (Rhodes), 6-144 (McMillan), 7-154 (Kallis), 8-163 (Pollock), 9-171 (Donald), 10-244 (Adams) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 25 | 6 | 60 | 3 | - | 1 |
| Malcolm | 20 | 6 | 56 | 0 | - | - |
| Martin | 24 | 9 | 37 | 3 | - | - |
| Fraser | 17 | 10 | 34 | 1 | - | - |
| Watkinson | 15 | 3 | 35 | 2 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Atherton | c Richardson b Donald | 10 | 15 | 18 | 1 | - | |
| AJ Stewart | c Cullinan b Pollock | 7 | 39 | 48 | 1 | - | |
| ARC Fraser | c Adams b Donald | 1 | 24 | 34 | - | - | |
| RA Smith | c Richardson b Adams | 13 | 36 | 57 | 1 | - | |
| GP Thorpe | run out | 59 | 126 | 161 | 8 | - | |
| GA Hick | lbw b Pollock | 36 | 79 | 96 | 4 | 2 | |
| +RC Russell | c Hudson b Pollock | 2 | 4 | 1 | - | - | |
| M Watkinson | lbw b Adams | 0 | 4 | 6 | - | - | |
| DG Cork | c Kallis b Pollock | 8 | 9 | 14 | 2 | - | |
| PJ Martin | c Adams b Pollock | 9 | 35 | 31 | - | - | |
| DE Malcolm | not out | 0 | 11 | 17 | - | - | |
| Extras | (2 b, 5 lb, 5 nb) | 12 | |||||
| Total | (all out, 62.5 overs) | 157 | |||||
| Fall of wickets: 1-16 (Atherton), 2-22 (Stewart), 3-22 (Fraser), 4-66 (Smith), 5-138 (Hick), 6-140 (Russell), 7-140 (Thorpe), 8-140 (Watkinson), 9-150 (Cork), 10-157 (Martin) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 18 | 6 | 49 | 2 | - | - |
| Pollock | 15.5 | 4 | 32 | 5 | - | 2 |
| Adams | 22 | 6 | 53 | 2 | - | - |
| McMillan | 7 | 3 | 16 | 0 | - | 3 |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | not out | 41 | 48 | 63 | 8 | - | |
| AC Hudson | not out | 27 | 44 | 63 | 5 | - | |
| *WJ Cronje | did not bat | ||||||
| DJ Cullinan | did not bat | ||||||
| JN Rhodes | did not bat | ||||||
| BM McMillan | did not bat | ||||||
| JH Kallis | did not bat | ||||||
| +DJ Richardson | did not bat | ||||||
| SM Pollock | did not bat | ||||||
| AA Donald | did not bat | ||||||
| PR Adams | did not bat | ||||||
| Extras | (1 lb, 1 nb) | 2 | |||||
| Total | (no wicket, 15.4 overs) | 70 | |||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 4 | 0 | 23 | 0 | - | - |
| Malcolm | 2 | 0 | 12 | 0 | - | - |
| Martin | 4 | 2 | 3 | 0 | - | - |
| Watkinson | 4 | 0 | 24 | 0 | - | - |
| Hick | 1.4 | 0 | 7 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive