| a9531 | |
| Venue | Boland Bank Park, Paarl on 10th December 1995 (50-over match) |
| Balls per over | 6 |
| Toss | England XI won the toss and decided to bat |
| Result | England XI won by 74 runs |
| Umpires | M Bagus, R Brooks |
| England XI innings | Runs | Balls | Mins | 4s | 6s | |
| JP Crawley | c Germishuys b Henderson | 48 | ||||
| *MA Atherton | c Germishuys b Muller | 77 | ||||
| GA Hick | c Drew b Kuiper | 11 | ||||
| GP Thorpe | c and b Kuiper | 3 | ||||
| MR Ramprakash | c and b Stelling | 0 | ||||
| M Watkinson | c Henderson b Drew | 29 | ||||
| DG Cork | c Baguley b Muller | 16 | ||||
| +RC Russell | not out | 29 | ||||
| PJ Martin | c Germishuys b Willoughby | 12 | ||||
| DE Malcolm | b Stelling | 0 | ||||
| ARC Fraser | run out | 4 | ||||
| Extras | (4 b, 5 lb, 6 w) | 15 | ||||
| Total | (all out, 49.4 overs) | 244 | ||||
| Fall of wickets: 1-84 (Crawley), 2-107 (Hick), 3-123 (Thorpe), 4-124 (Ramprakash), 5-180 (Atherton), 6-188 (Watkinson), 7-211 (Cork), 8-239 (Martin), 9-240 (Malcolm), 10-244 (Fraser, 49.4 ov) | ||||||
| Boland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Willoughby | 10 | 0 | 59 | 1 | 2 | - |
| Stelling | 8.4 | 1 | 44 | 2 | 1 | - |
| Muller | 10 | 0 | 48 | 2 | - | - |
| Drew | 10 | 0 | 42 | 1 | 2 | - |
| Henderson | 5 | 1 | 26 | 1 | 1 | - |
| Kuiper | 6 | 2 | 16 | 2 | - | - |
| Boland innings | Runs | Balls | Mins | 4s | 6s | |
| BC Baguley | c and b Martin | 10 | ||||
| LD Ferreira | lbw b Cork | 3 | ||||
| TN Lazard | c Russell b Malcolm | 11 | ||||
| KC Jackson | b Martin | 19 | ||||
| *AP Kuiper | run out | 54 | ||||
| WF Stelling | b Cork | 29 | ||||
| +LM Germishuys | c Crawley b Martin | 19 | ||||
| CW Henderson | c Ramprakash b Fraser | 11 | ||||
| ZH Muller | lbw b Fraser | 3 | ||||
| BJ Drew | not out | 1 | ||||
| CM Willoughby | b Martin | 0 | ||||
| Extras | (3 lb, 2 nb, 5 w) | 10 | ||||
| Total | (all out, 42.4 overs) | 170 | ||||
| Fall of wickets: 1-18 (Ferreira), 2-33 (Lazard), 3-39 (Baguley), 4-60 (Jackson), 5-135 (Stelling), 6-137 (Kuiper), 7-158 (Henderson), 8-169 (Muller), 9-169 (Germishuys), 10-170 (Willoughby, 42.4 ov) | ||||||
| England XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 8 | 1 | 15 | 2 | - | 2 |
| Malcolm | 6 | 0 | 18 | 1 | 5 | - |
| Martin | 8.4 | 2 | 35 | 4 | - | - |
| Fraser | 8 | 1 | 37 | 2 | - | - |
| Watkinson | 10 | 0 | 47 | 0 | - | - |
| Hick | 2 | 0 | 15 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive