| f41836 t1315 |
|
| Venue | New Wanderers Stadium, Johannesburg on 30th November, 1st, 2nd, 3rd, 4th December 1995 (5-day match) |
| Balls per over | 6 |
| Toss | England won the toss and decided to field |
| Result | Match drawn |
| Umpires | DB Hair, KE Liebenberg |
| Third umpire | RE Koertzen |
| Referee | CH Lloyd |
| Close of play day 1 | South Africa (1) 278/7 (Pollock 7*) |
| Close of play day 2 | South Africa (2) 5/0 (Hudson 5*, Kirsten 0*) |
| Close of play day 3 | South Africa (2) 296/6 (McMillan 76*, Pollock 0*) |
| Close of play day 4 | England (2) 167/4 (Atherton 82*, Smith 11*) |
| Man of the Match | RC Russell, MA Atherton |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Stewart b Cork | 0 | 27 | 27 | - | - | |
| G Kirsten | c Russell b Malcolm | 110 | 241 | 351 | 16 | - | |
| *WJ Cronje | c Russell b Cork | 35 | 51 | 75 | 6 | - | |
| DJ Cullinan | c Russell b Hick | 69 | 128 | 160 | 10 | - | |
| JN Rhodes | c Russell b Cork | 5 | 14 | 21 | - | - | |
| BM McMillan | lbw b Cork | 35 | 70 | 83 | 7 | - | |
| +DJ Richardson | c Russell b Malcolm | 0 | 3 | 1 | - | - | |
| SM Pollock | c Smith b Malcolm | 33 | 45 | 56 | - | - | |
| CE Eksteen | c Russell b Cork | 13 | 38 | 58 | 1 | - | |
| MW Pringle | not out | 10 | 10 | 28 | 2 | - | |
| AA Donald | b Malcolm | 0 | 3 | 5 | - | - | |
| Extras | (1 b, 14 lb, 5 nb, 2 w) | 22 | |||||
| Total | (all out, 104 overs) | 332 | |||||
| Fall of wickets: 1-3 (Hudson), 2-74 (Cronje), 3-211 (Cullinan), 4-221 (Rhodes), 5-260 (Kirsten), 6-260 (Richardson), 7-278 (McMillan), 8-314 (Pollock), 9-331 (Eksteen), 10-332 (Donald) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 32 | 7 | 84 | 5 | - | 3 |
| Malcolm | 22 | 5 | 62 | 4 | - | - |
| Fraser | 20 | 5 | 69 | 0 | - | 1 |
| Gough | 15 | 2 | 64 | 0 | 2 | 1 |
| Hick | 15 | 1 | 38 | 1 | - | - |
| England first innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Atherton | b Donald | 9 | 14 | 10 | 2 | - | |
| AJ Stewart | c Kirsten b Pringle | 45 | 122 | 161 | 8 | - | |
| MR Ramprakash | b Donald | 4 | 35 | 53 | 1 | - | |
| GP Thorpe | c Kirsten b Eksteen | 34 | 53 | 79 | 7 | - | |
| GA Hick | c and b Eksteen | 6 | 14 | 17 | 1 | - | |
| RA Smith | c and b McMillan | 52 | 109 | 141 | 8 | 1 | |
| +RC Russell | c Rhodes b Eksteen | 12 | 23 | 28 | 1 | - | |
| DG Cork | c Cullinan b Pollock | 8 | 38 | 56 | 1 | - | |
| D Gough | c and b Pollock | 2 | 18 | 21 | - | - | |
| ARC Fraser | lbw b Pollock | 0 | 11 | 15 | - | - | |
| DE Malcolm | not out | 0 | 1 | 2 | - | - | |
| Extras | (6 b, 1 lb, 21 nb) | 28 | |||||
| Total | (all out, 68.3 overs) | 200 | |||||
| Fall of wickets: 1-10 (Atherton), 2-45 (Ramprakash), 3-109 (Thorpe), 4-116 (Stewart), 5-125 (Hick), 6-147 (Russell), 7-178 (Cork), 8-193 (Gough), 9-200 (Fraser), 10-200 (Smith) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 15 | 3 | 49 | 2 | - | 3 |
| Pringle | 17 | 4 | 46 | 1 | - | 7 |
| Pollock | 15 | 2 | 44 | 3 | - | 8 |
| McMillan | 10.3 | 0 | 42 | 1 | - | 3 |
| Eksteen | 11 | 5 | 12 | 3 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Russell b Fraser | 17 | 35 | 53 | 3 | - | |
| G Kirsten | c Russell b Malcolm | 1 | 19 | 23 | - | - | |
| *WJ Cronje | c Russell b Cork | 48 | 93 | 165 | 5 | - | |
| DJ Cullinan | c Gough b Cork | 61 | 88 | 99 | 11 | - | |
| JN Rhodes | c Russell b Fraser | 57 | 134 | 171 | 7 | - | |
| BM McMillan | not out | 100 | 168 | 295 | 9 | 3 | |
| +DJ Richardson | c Ramprakash b Malcolm | 23 | 28 | 42 | 3 | - | |
| SM Pollock | lbw b Cork | 5 | 23 | 48 | - | - | |
| CE Eksteen | c Russell b Cork | 2 | 14 | 16 | - | - | |
| MW Pringle | c Hick b Fraser | 2 | 9 | 7 | - | - | |
| AA Donald | not out | 9 | 23 | 36 | 1 | - | |
| Extras | (5 b, 12 lb, 3 nb, 1 w) | 21 | |||||
| Total | (9 wickets, declared, 104.3 overs) | 346 | |||||
| Fall of wickets: 1-7 (Kirsten), 2-29 (Hudson), 3-116 (Cullinan), 4-145 (Cronje), 5-244 (Rhodes), 6-296 (Richardson), 7-304 (Pollock), 8-311 (Eksteen), 9-314 (Pringle) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cork | 31.3 | 6 | 78 | 4 | - | 1 |
| Malcolm | 13 | 2 | 65 | 2 | - | - |
| Fraser | 29 | 6 | 84 | 3 | - | 1 |
| Gough | 12 | 2 | 48 | 0 | - | 1 |
| Hick | 15 | 3 | 35 | 0 | - | - |
| Ramprakash | 4 | 0 | 19 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | ||
| *MA Atherton | not out | 185 | 492 | 643 | 29 | - | |
| AJ Stewart | b McMillan | 38 | 76 | 89 | 3 | - | |
| MR Ramprakash | b McMillan | 0 | 2 | 1 | - | - | |
| GP Thorpe | lbw b Pringle | 17 | 84 | 117 | 2 | - | |
| GA Hick | c Richardson b Donald | 4 | 17 | 17 | 1 | - | |
| RA Smith | c Pollock b Donald | 44 | 111 | 130 | 8 | - | |
| +RC Russell | not out | 29 | 235 | 274 | 3 | - | |
| DG Cork | did not bat | ||||||
| D Gough | did not bat | ||||||
| ARC Fraser | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| Extras | (4 b, 7 lb, 23 nb) | 34 | |||||
| Total | (5 wickets, 165 overs) | 351 | |||||
| Fall of wickets: 1-75 (Stewart), 2-75 (Ramprakash), 3-134 (Thorpe), 4-145 (Hick), 5-232 (Smith) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 35 | 9 | 95 | 2 | - | 1 |
| Pringle | 23 | 5 | 52 | 1 | - | 9 |
| Pollock | 29 | 11 | 65 | 0 | - | 3 |
| McMillan | 21 | 0 | 50 | 2 | - | 9 |
| Eksteen | 52 | 20 | 76 | 0 | - | - |
| Cronje | 3 | 1 | 2 | 0 | - | - |
| Kirsten | 2 | 2 | 0 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive