| a9501 | |
| Venue | Newlands, Cape Town on 29th November 1995 (45-over match) |
| Balls per over | 6 |
| Toss | Griqualand West won the toss and decided to field |
| Result | Western Province won on faster scoring rate (Clark curves method) |
| Points | Western Province 2; Griqualand West 0 |
| Umpires | DF Becker, BG Jerling |
| Man of the Match | EO Simons |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | ||
| DL Haynes | c Burger b English | 8 | |||||
| DB Rundle | b English | 0 | |||||
| JH Kallis | c Gidley b Walsh | 7 | |||||
| JB Commins | c Burger b Page | 4 | |||||
| HD Ackerman | run out | 1 | |||||
| F Davids | b English | 6 | |||||
| *EO Simons | not out | 74 | |||||
| AC Dawson | c Dry b Johnson | 4 | |||||
| +P Kirsten | c Burger b Benkenstein | 40 | |||||
| A Martyn | not out | 3 | |||||
| PR Adams | did not bat | ||||||
| Extras | (11 b, 2 nb, 4 w) | 17 | |||||
| Total | (8 wickets, innings closed, 33 overs) | 164 | |||||
| Fall of wickets: 1-12 (Rundle), 2-15 (Haynes), 3-25 (Kallis), 4-27 (Commins), 5-39 (Ackerman), 6-39 (Davids), 7-53 (Dawson), 8-115 (Kirsten) | |||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Walsh | 7 | 2 | 30 | 1 | - | - |
| English | 7 | 1 | 24 | 3 | - | - |
| Page | 6 | 2 | 13 | 1 | - | - |
| Johnson | 7 | 0 | 31 | 1 | - | - |
| Benkenstein | 6 | 0 | 55 | 1 | - | - |
| Griqualand West innings | Runs | Balls | Mins | 4s | 6s | ||
| *JM Arthur | lbw b Martyn | 5 | |||||
| HA Page | c Rundle b Kallis | 19 | |||||
| MI Gidley | c Kirsten b Martyn | 1 | |||||
| WM Dry | not out | 16 | |||||
| FC Brooker | c Rundle b Adams | 19 | |||||
| VA Walsh | b Adams | 0 | |||||
| CV English | did not bat | ||||||
| PH Barnard | did not bat | ||||||
| JE Johnson | did not bat | ||||||
| BN Benkenstein | did not bat | ||||||
| +J Burger | did not bat | ||||||
| Extras | (1 b, 1 lb, 4 w) | 6 | |||||
| Total | (5 wickets, 20 overs) | 66 | |||||
| Fall of wickets: 1-11 (Arthur), 2-25 (Gidley), 3-27 (Page), 4-66 (Brooker), 5-66 (Walsh, 20 ov) | |||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kallis | 7 | 1 | 16 | 1 | - | - |
| Martyn | 5 | 0 | 24 | 2 | - | - |
| Adams | 5 | 0 | 11 | 2 | - | - |
| Simons | 3 | 0 | 13 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive