| a9494 | |
| Venue | KD Singh Babu Stadium, Lucknow on 26th November 1995 (50-over match) |
| Balls per over | 6 |
| Toss | North Zone won the toss and decided to bat |
| Result | East Zone won by 6 wickets |
| Points | East Zone 2; North Zone 0 |
| Umpires | CR Mohite, SK Sharma |
| Referee | SS Khandkar |
| North Zone innings | Runs | Balls | Mins | 4s | 6s | |
| V Rathour | c Karim b Sarkar | 15 | ||||
| R Nayyar | lbw b Sarkar | 52 | ||||
| +V Yadav | lbw b Sarkar | 4 | ||||
| *AK Sharma | c Karim b Ganguly | 6 | ||||
| A Malhotra | b Vaidya | 29 | ||||
| Bhupinder Singh | lbw b Vaidya | 0 | ||||
| P Dharmani | b Ganguly | 29 | ||||
| Ashwani Gupta | not out | 11 | ||||
| F Ghayas | b Vaidya | 2 | ||||
| MO Kamal | b Ganguly | 2 | ||||
| A Bedi | run out | 5 | ||||
| Extras | (5 b, 14 lb, 3 nb, 3 w) | 25 | ||||
| Total | (all out, 49.2 overs) | 180 | ||||
| Fall of wickets: 1-27, 2-35, 3-42, 4-116, 5-116, 6-137, 7-165, 8-168, 9-173, 10-180 (49.2 ov) | ||||||
| East Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vaidya | 10 | 1 | 40 | 3 | - | - |
| Sarkar | 10 | 3 | 27 | 3 | - | - |
| Ganguly | 9.2 | 2 | 21 | 3 | - | - |
| Mukherjee | 6 | 0 | 18 | 0 | - | - |
| Avinash Kumar | 10 | 0 | 38 | 0 | - | - |
| Dey | 4 | 0 | 17 | 0 | - | - |
| East Zone innings | Runs | Balls | Mins | 4s | 6s | |
| SS Das | b Bedi | 0 | ||||
| SP Mukherjee | lbw b Ghayas | 0 | ||||
| DJ Gandhi | lbw b Ashwani Gupta | 24 | ||||
| SC Ganguly | c Kamal b Malhotra | 82 | ||||
| *+SS Karim | not out | 58 | ||||
| SJ Kalyani | not out | 11 | ||||
| SS Raul | did not bat | |||||
| PS Vaidya | did not bat | |||||
| A Sarkar | did not bat | |||||
| Avinash Kumar | did not bat | |||||
| C Dey | did not bat | |||||
| Extras | (3 lb, 2 nb, 3 w) | 8 | ||||
| Total | (4 wickets, 40.1 overs) | 183 | ||||
| Fall of wickets: 1-1, 2-1, 3-63, 4-163 | ||||||
| North Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bedi | 8 | 1 | 21 | 1 | - | - |
| Ghayas | 6 | 0 | 27 | 1 | - | - |
| Kamal | 5 | 1 | 24 | 0 | - | - |
| Ashwani Gupta | 10 | 0 | 46 | 1 | - | - |
| Nayyar | 5 | 0 | 24 | 0 | - | - |
| Sharma | 3 | 0 | 14 | 0 | - | - |
| Malhotra | 3 | 0 | 20 | 1 | - | - |
| Rathour | 0.1 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive