| a9466 | |
| Venue | Makli Cricket Stadium, Thatta on 3rd November 1995 (50-over match) |
| Balls per over | 6 |
| Toss | Pakistan Cricket Board XI won the toss and decided to field |
| Result | England A won by 7 runs |
| Umpires | Taufeeq Khan, Waqar Mughal |
| Man of the Match | N Hussain |
| England A innings | Runs | Balls | Mins | 4s | 6s | ||
| A McGrath | c Kabir Khan b Anwaar Ali | 34 | |||||
| JC Pooley | c Mohammad Ramzan b Athar Laeeq | 1 | |||||
| *N Hussain | c Ijaz Ahmed b Zafar Iqbal | 64 | |||||
| DP Ostler | run out | 10 | |||||
| RC Irani | b Athar Laeeq | 0 | |||||
| JER Gallian | c Ijaz Ahmed b Zafar Iqbal | 28 | |||||
| +KJ Piper | c Javed Qadeer b Kabir Khan | 11 | |||||
| DW Headley | b Kabir Khan | 9 | |||||
| RD Stemp | b Kabir Khan | 0 | |||||
| AM Smith | not out | 1 | |||||
| ESH Giddins | b Kabir Khan | 0 | |||||
| Extras | (4 lb, 2 nb, 4 w) | 10 | |||||
| Total | (all out, 44.3 overs) | 168 | |||||
| Fall of wickets: 1-6, 2-77, 3-101, 4-103, 5-135, 6-148, 7-163, 8-163, 9-168, 10-168 (44.3 ov) | |||||||
| Pakistan Cricket Board XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Kabir Khan | 7.3 | 2 | 20 | 4 | - | - |
| Athar Laeeq | 9 | 2 | 22 | 2 | - | - |
| Zafar Iqbal | 9 | 0 | 40 | 2 | - | - |
| Anwaar Ali | 9 | 0 | 34 | 1 | - | - |
| Mohammad Ramzan | 4 | 0 | 18 | 0 | - | - |
| Ijaz Ahmed | 6 | 0 | 30 | 0 | - | - |
| Pakistan Cricket Board XI innings | Runs | Balls | Mins | 4s | 6s | ||
| Mohammad Ramzan | run out | 34 | |||||
| Ghulam Ali | c McGrath b Smith | 12 | |||||
| Ijaz Ahmed | c McGrath b Giddins | 26 | |||||
| Mahmood Hamid | c Ostler b Headley | 20 | |||||
| Saad Wasim | lbw b Irani | 3 | |||||
| Zafar Iqbal | run out | 15 | |||||
| Sajid Asghar | c Piper b Stemp | 4 | |||||
| Athar Laeeq | c Piper b Stemp | 4 | |||||
| +Javed Qadeer | run out | 7 | |||||
| *Kabir Khan | c Irani b Giddins | 14 | |||||
| Anwaar Ali | not out | 6 | |||||
| Extras | (3 lb, 7 nb, 6 w) | 16 | |||||
| Total | (all out, 43.4 overs) | 161 | |||||
| Fall of wickets: 1-50, 2-58, 3-95, 4-101, 5-123, 6-123, 7-132, 8-132, 9-152, 10-161 (43.4 ov) | |||||||
| England A bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Giddins | 8 | 1 | 20 | 2 | - | - |
| Headley | 9 | 2 | 29 | 1 | - | - |
| Gallian | 4 | 0 | 23 | 0 | - | - |
| Smith | 6.4 | 0 | 30 | 1 | - | - |
| Irani | 7 | 1 | 21 | 1 | - | - |
| Stemp | 9 | 2 | 35 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive