| a9441 | |
| Venue | Vidarbha Cricket Association Ground, Nagpur on 18th October 1995 (50-over match) |
| Balls per over | 6 |
| Toss | West Zone won the toss and decided to bat |
| Result | West Zone won by 2 runs |
| Points | East Zone 0; West Zone 2 |
| Umpires | HS Sekhon, RC Sharma |
| Referee | R Modholkar |
| West Zone innings | Runs | Balls | Mins | 4s | 6s | |
| HA Kinikar | c Gandhi b Chatterjee | 12 | ||||
| SS Bhave | c Das b Banerjee | 58 | ||||
| AA Muzumdar | c Banerjee b Chatterjee | 15 | ||||
| *SS Sugwekar | st Karim b Chatterjee | 39 | ||||
| AC Bedade | c Biswal b Chatterjee | 23 | ||||
| +SS Dighe | st Karim b Chatterjee | 2 | ||||
| SV Bahutule | st Karim b Avinash Kumar | 13 | ||||
| SA Ankola | c Biswal b Vaidya | 6 | ||||
| HJ Parsana | not out | 3 | ||||
| NM Kulkarni | did not bat | |||||
| PL Mhambrey | did not bat | |||||
| Extras | (1 lb, 2 nb, 3 w) | 6 | ||||
| Total | (8 wickets, innings closed, 38 overs) | 177 | ||||
| Fall of wickets: 1-55, 2-82, 3-96, 4-139, 5-154, 6-155, 7-165, 8-177 (38 ov) | ||||||
| East Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Vaidya | 8 | 2 | 42 | 1 | - | - |
| Banerjee | 7 | 0 | 24 | 1 | - | - |
| Sharma | 0.2 | 0 | 10 | 0 | - | - |
| Ganguly | 6.4 | 0 | 29 | 0 | - | - |
| Chatterjee | 8 | 0 | 26 | 5 | - | - |
| Avinash Kumar | 8 | 0 | 45 | 1 | - | - |
| East Zone innings | Runs | Balls | Mins | 4s | 6s | |
| SS Das | c Kulkarni b Parsana | 67 | ||||
| DJ Gandhi | lbw b Ankola | 5 | ||||
| SS Raul | b Ankola | 7 | ||||
| SC Ganguly | c Mhambrey b Sugwekar | 2 | ||||
| *+SS Karim | c Bhave b Ankola | 46 | ||||
| ST Banerjee | run out | 1 | ||||
| US Chatterjee | c Bedade b Parsana | 13 | ||||
| C Sharma | c Bahutule b Parsana | 3 | ||||
| PS Vaidya | not out | 6 | ||||
| Avinash Kumar | not out | 7 | ||||
| R Biswal | did not bat | |||||
| Extras | (1 b, 6 lb, 5 nb, 6 w) | 18 | ||||
| Total | (8 wickets, innings closed, 37 overs) | 175 | ||||
| Fall of wickets: 1-8, 2-31, 3-37, 4-126, 5-127, 6-151, 7-161, 8-161 | ||||||
| West Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Ankola | 8 | 2 | 24 | 3 | - | - |
| Mhambrey | 8 | 0 | 45 | 0 | - | - |
| Sugwekar | 4 | 1 | 14 | 1 | - | - |
| Bahutule | 8 | 0 | 32 | 0 | - | - |
| Parsana | 5 | 0 | 28 | 3 | - | - |
| Kulkarni | 4 | 0 | 25 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive