| a9411 | |
| Venue | Riverside Ground, Chester-le-Street on 17th September 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Nottinghamshire won by 2 wickets |
| Points | Durham 0; Nottinghamshire 4 |
| Umpires | G Sharp, P Willey |
| Durham innings | Runs | Balls | Mins | 4s | 6s | |
| JI Longley | lbw b Cairns | 12 | ||||
| S Hutton | c Johnson b Pennett | 34 | ||||
| JE Morris | c Wileman b Archer | 52 | ||||
| JA Daley | lbw b Hindson | 15 | ||||
| *MA Roseberry | c Robinson b Archer | 9 | ||||
| PD Collingwood | not out | 33 | ||||
| +CW Scott | b Pennett | 9 | ||||
| N Killeen | c Archer b Wileman | 20 | ||||
| SJE Brown | not out | 4 | ||||
| J Boiling | did not bat | |||||
| MM Betts | did not bat | |||||
| Extras | (5 lb, 10 w) | 15 | ||||
| Total | (7 wickets, innings closed, 40 overs) | 203 | ||||
| Fall of wickets: 1-25, 2-71, 3-116, 4-134, 5-142, 6-166, 7-192 | ||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cairns | 4 | 0 | 20 | 1 | - | - |
| Pick | 8 | 0 | 29 | 0 | - | - |
| Riches | 3 | 0 | 21 | 0 | - | - |
| Pennett | 6 | 0 | 38 | 2 | - | - |
| Wileman | 8 | 0 | 44 | 1 | - | - |
| Archer | 6 | 0 | 19 | 2 | - | - |
| Hindson | 5 | 0 | 27 | 1 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | |
| RT Robinson | c Longley b Betts | 37 | ||||
| GF Archer | c Morris b Betts | 12 | ||||
| *P Johnson | c Brown b Betts | 11 | ||||
| CL Cairns | not out | 75 | ||||
| +WM Noon | c Daley b Brown | 38 | ||||
| JR Wileman | c Hutton b Boiling | 9 | ||||
| JE Hindson | run out | 3 | ||||
| RA Pick | b Killeen | 1 | ||||
| DB Pennett | run out | 2 | ||||
| RJ Chapman | not out | 4 | ||||
| I Riches | did not bat | |||||
| Extras | (5 lb, 2 nb, 7 w) | 14 | ||||
| Total | (8 wickets, innings closed, 40 overs) | 206 | ||||
| Fall of wickets: 1-39, 2-61, 3-69, 4-159, 5-179, 6-190, 7-192, 8-194 | ||||||
| Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Killeen | 8 | 0 | 37 | 1 | - | - |
| Brown | 8 | 0 | 43 | 1 | - | - |
| Betts | 8 | 1 | 39 | 3 | - | - |
| Collingwood | 8 | 0 | 37 | 0 | - | - |
| Boiling | 8 | 0 | 45 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive