| a9302 | |
| Venue | Trent Bridge, Nottingham on 27th June 1995 (60-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Nottinghamshire won by 8 wickets |
| Umpires | KE Palmer, PB Wight |
| Man of the Match | RA Pick |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
| BMW Patterson | lbw b Pick | 2 | |||||
| *AC Storie | lbw b Pick | 56 | |||||
| GBJ McGurk | lbw b Pick | 0 | |||||
| G Salmond | lbw b Pick | 0 | |||||
| MD Marshall | c Archer b Wileman | 45 | |||||
| JG Williamson | lbw b Pennett | 1 | |||||
| MJD Allingham | b Cairns | 13 | |||||
| JW Govan | b Pick | 0 | |||||
| +DA Orr | b Cairns | 9 | |||||
| IM Stanger | not out | 12 | |||||
| KLP Sheridan | not out | 1 | |||||
| Extras | (12 lb, 4 nb, 16 w) | 32 | |||||
| Total | (9 wickets, innings closed, 60 overs) | 171 | |||||
| Fall of wickets: 1-6, 2-8, 3-8, 4-88, 5-101, 6-130, 7-131, 8-146, 9-164 | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pick | 11 | 0 | 23 | 5 | - | - |
| Pennett | 12 | 4 | 22 | 1 | - | - |
| Cairns | 12 | 1 | 39 | 2 | - | - |
| Hindson | 11 | 1 | 26 | 0 | - | - |
| Chapman | 12 | 1 | 40 | 0 | - | - |
| Wileman | 2 | 0 | 9 | 1 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | ||
| PR Pollard | not out | 83 | |||||
| *RT Robinson | c and b Sheridan | 28 | |||||
| P Johnson | c Salmond b Govan | 0 | |||||
| CL Cairns | not out | 48 | |||||
| GF Archer | did not bat | ||||||
| JR Wileman | did not bat | ||||||
| +WM Noon | did not bat | ||||||
| JE Hindson | did not bat | ||||||
| RA Pick | did not bat | ||||||
| RJ Chapman | did not bat | ||||||
| DB Pennett | did not bat | ||||||
| Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
| Total | (2 wickets, 36.3 overs) | 172 | |||||
| Fall of wickets: 1-82, 2-91 | |||||||
| Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 9 | 0 | 32 | 0 | - | - |
| Stanger | 6 | 0 | 35 | 0 | - | - |
| Sheridan | 7 | 0 | 39 | 1 | - | - |
| Allingham | 3.3 | 0 | 24 | 0 | - | - |
| Govan | 7 | 0 | 24 | 1 | - | - |
| Williamson | 4 | 0 | 17 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive