| a9300 | |
| Venue | Grace Road, Leicester on 27th June 1995 (60-over match) |
| Balls per over | 6 |
| Toss | Hampshire won the toss and decided to bat |
| Result | Leicestershire won on faster scoring rate |
| Umpires | KJ Lyons, G Sharp |
| Man of the Match | ARK Pierson |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | ||
| RSM Morris | c Mason b Pierson | 23 | |||||
| VP Terry | c Mason b Pierson | 34 | |||||
| RA Smith | c Robinson b Maddy | 45 | |||||
| *MCJ Nicholas | c Robinson b Pierson | 0 | |||||
| PR Whitaker | run out | 13 | |||||
| JP Stephenson | b Parsons | 34 | |||||
| KD James | b Maddy | 9 | |||||
| +AN Aymes | b Parsons | 18 | |||||
| SD Udal | not out | 14 | |||||
| RJ Maru | run out | 1 | |||||
| CA Connor | not out | 1 | |||||
| Extras | (2 b, 5 lb, 5 w) | 12 | |||||
| Total | (9 wickets, innings closed, 60 overs) | 204 | |||||
| Fall of wickets: 1-53, 2-89, 3-89, 4-116, 5-125, 6-151, 7-179, 8-193, 9-198 | |||||||
| Leicestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Parsons | 12 | 2 | 46 | 2 | - | - |
| Mullally | 10 | 2 | 32 | 0 | - | - |
| Dakin | 3 | 0 | 15 | 0 | - | - |
| Pierson | 12 | 0 | 36 | 3 | - | - |
| Mason | 12 | 1 | 30 | 0 | - | - |
| Maddy | 11 | 1 | 38 | 2 | - | - |
| Leicestershire innings | Runs | Balls | Mins | 4s | 6s | ||
| +PA Nixon | c Aymes b Connor | 5 | |||||
| *NE Briers | lbw b Connor | 15 | |||||
| JJ Whitaker | b Connor | 0 | |||||
| BF Smith | c Aymes b Udal | 27 | |||||
| PE Robinson | c and b Maru | 40 | |||||
| JM Dakin | c Stephenson b James | 26 | |||||
| DL Maddy | c Terry b Connor | 34 | |||||
| GJ Parsons | b Stephenson | 4 | |||||
| TJ Mason | run out | 5 | |||||
| AD Mullally | not out | 10 | |||||
| ARK Pierson | not out | 20 | |||||
| Extras | (14 lb, 2 nb, 2 w) | 18 | |||||
| Total | (9 wickets, innings closed, 60 overs) | 204 | |||||
| Fall of wickets: 1-10, 2-16, 3-31, 4-80, 5-110, 6-142, 7-159, 8-167, 9-171 | |||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Connor | 12 | 4 | 41 | 4 | - | - |
| James | 10 | 3 | 21 | 1 | - | - |
| Udal | 12 | 1 | 33 | 1 | - | - |
| Maru | 10 | 0 | 39 | 1 | - | - |
| Stephenson | 10 | 0 | 39 | 1 | - | - |
| Whitaker | 6 | 0 | 17 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive