| a9292 | |
| Venue | Edgbaston, Birmingham on 25th June 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Warwickshire won the toss and decided to bat |
| Result | Warwickshire won by 119 runs |
| Points | Warwickshire 4; Yorkshire 0 |
| Umpires | AA Jones, KE Palmer |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | |
| NV Knight | c Byas b Hamilton | 4 | ||||
| NMK Smith | c Milburn b Robinson | 33 | ||||
| DP Ostler | c Bevan b Hamilton | 0 | ||||
| PA Smith | lbw b Hamilton | 0 | ||||
| RG Twose | not out | 69 | ||||
| *DA Reeve | b Robinson | 30 | ||||
| DR Brown | c Robinson b Hamilton | 9 | ||||
| TL Penney | not out | 10 | ||||
| +KJ Piper | did not bat | |||||
| AA Donald | did not bat | |||||
| TA Munton | did not bat | |||||
| Extras | (6 b, 3 lb, 11 w) | 20 | ||||
| Total | (6 wickets, innings closed, 38 overs) | 175 | ||||
| Fall of wickets: 1-26, 2-34, 3-34, 4-46, 5-130, 6-150 | ||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hamilton | 8 | 0 | 27 | 4 | - | - |
| Milburn | 8 | 0 | 33 | 0 | - | - |
| Robinson | 8 | 0 | 48 | 2 | - | - |
| Morris | 8 | 3 | 17 | 0 | - | - |
| Stemp | 4 | 0 | 33 | 0 | - | - |
| Bevan | 2 | 0 | 8 | 0 | - | - |
| Yorkshire innings | Runs | Balls | Mins | 4s | 6s | |
| *D Byas | c Reeve b Munton | 17 | ||||
| MP Vaughan | lbw b Donald | 17 | ||||
| MG Bevan | c Piper b Donald | 9 | ||||
| B Parker | c and b Munton | 2 | ||||
| AP Grayson | not out | 4 | ||||
| AC Morris | c Piper b Donald | 0 | ||||
| GM Hamilton | b Donald | 0 | ||||
| SM Milburn | c Munton b Donald | 1 | ||||
| RD Stemp | b PA Smith | 0 | ||||
| MA Robinson | b Donald | 0 | ||||
| +RJ Blakey | absent hurt | |||||
| Extras | (1 lb, 2 nb, 3 w) | 6 | ||||
| Total | (all out, 18.4 overs) | 56 | ||||
| Fall of wickets: 1-36, 2-44, 3-48, 4-48, 5-49, 6-51, 7-55, 8-55, 9-56 (18.4 ov) | ||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Reeve | 3 | 0 | 19 | 0 | - | - |
| Munton | 8 | 4 | 21 | 2 | - | - |
| Donald | 6.4 | 1 | 15 | 6 | - | - |
| PA Smith | 1 | 1 | 0 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive