| a9285 | |
| Venue | Riverside Ground, Chester-le-Street on 25th June 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to field |
| Result | Derbyshire won by 5 wickets |
| Points | Durham 0; Derbyshire 4 |
| Umpires | GI Burgess, B Leadbeater |
| Durham innings | Runs | Balls | Mins | 4s | 6s | |
| JE Morris | c Rollins b Warner | 2 | ||||
| *MA Roseberry | c Krikken b Warner | 0 | ||||
| M Prabhakar | b Malcolm | 20 | ||||
| JI Longley | lbw b Warner | 4 | ||||
| DA Blenkiron | b DeFreitas | 2 | ||||
| S Hutton | b Harris | 30 | ||||
| SD Birbeck | c Harris b Malcolm | 9 | ||||
| +DGC Ligertwood | b Wells | 13 | ||||
| A Walker | c Griffith b Harris | 8 | ||||
| SJE Brown | b Harris | 2 | ||||
| MM Betts | not out | 14 | ||||
| Extras | (7 lb, 2 w) | 9 | ||||
| Total | (all out, 39 overs) | 113 | ||||
| Fall of wickets: 1-1, 2-6, 3-14, 4-24, 5-36, 6-53, 7-82, 8-86, 9-94, 10-113 (39 ov) | ||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Warner | 8 | 2 | 14 | 3 | - | - |
| DeFreitas | 8 | 2 | 13 | 1 | - | - |
| Griffith | 8 | 1 | 21 | 0 | - | - |
| Malcolm | 7 | 0 | 23 | 2 | - | - |
| Wells | 3 | 0 | 20 | 1 | - | - |
| Harris | 5 | 1 | 15 | 3 | - | - |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | |
| AS Rollins | c and b Brown | 3 | ||||
| CJ Adams | c Roseberry b Brown | 0 | ||||
| DJ Cullinan | not out | 52 | ||||
| CM Wells | c Brown b Walker | 6 | ||||
| *KJ Barnett | c Ligertwood b Prabhakar | 38 | ||||
| PAJ DeFreitas | st Ligertwood b Birbeck | 8 | ||||
| +KM Krikken | not out | 3 | ||||
| FA Griffith | did not bat | |||||
| AJ Harris | did not bat | |||||
| AE Warner | did not bat | |||||
| DE Malcolm | did not bat | |||||
| Extras | (2 lb, 2 w) | 4 | ||||
| Total | (5 wickets, 37 overs) | 114 | ||||
| Fall of wickets: 1-1, 2-5, 3-21, 4-83, 5-92 | ||||||
| Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Brown | 7 | 0 | 22 | 2 | - | - |
| Prabhakar | 8 | 2 | 12 | 1 | - | - |
| Walker | 8 | 0 | 21 | 1 | - | - |
| Betts | 6 | 0 | 31 | 0 | - | - |
| Birbeck | 8 | 1 | 26 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive