| a9206 | |
| Venue | Lord's Cricket Ground, St John's Wood on 7th May 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Middlesex won the toss and decided to bat |
| Result | Middlesex won by 37 runs |
| Points | Middlesex 4; Hampshire 0 |
| Umpires | JH Harris, R Palmer |
| Middlesex innings | Runs | Balls | Mins | 4s | 6s | |
| *MW Gatting | c Aymes b Connor | 5 | ||||
| JC Pooley | c Aymes b Connor | 24 | ||||
| MR Ramprakash | lbw b Streak | 64 | ||||
| JD Carr | lbw b Streak | 24 | ||||
| PN Weekes | not out | 50 | ||||
| +KR Brown | not out | 54 | ||||
| DJ Nash | did not bat | |||||
| MA Feltham | did not bat | |||||
| JE Emburey | did not bat | |||||
| ARC Fraser | did not bat | |||||
| RL Johnson | did not bat | |||||
| Extras | (8 lb, 6 nb, 9 w) | 23 | ||||
| Total | (4 wickets, innings closed, 40 overs) | 244 | ||||
| Fall of wickets: 1-26, 2-33, 3-130, 4-131 | ||||||
| Hampshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cowans | 6 | 0 | 25 | 0 | - | - |
| Connor | 8 | 1 | 42 | 2 | - | - |
| Udal | 8 | 0 | 22 | 0 | - | - |
| Stephenson | 6 | 0 | 57 | 0 | - | - |
| Streak | 8 | 0 | 69 | 2 | - | - |
| Nicholas | 4 | 0 | 21 | 0 | - | - |
| Hampshire innings | Runs | Balls | Mins | 4s | 6s | |
| RA Smith | c Nash b Johnson | 10 | ||||
| JP Stephenson | c Carr b Fraser | 14 | ||||
| M Keech | c Carr b Johnson | 9 | ||||
| VP Terry | b Feltham | 30 | ||||
| GW White | c Nash b Feltham | 59 | ||||
| *MCJ Nicholas | c Emburey b Feltham | 47 | ||||
| HH Streak | run out | 0 | ||||
| +AN Aymes | b Feltham | 7 | ||||
| SD Udal | not out | 2 | ||||
| CA Connor | c Nash b Feltham | 0 | ||||
| NG Cowans | not out | 2 | ||||
| Extras | (2 b, 4 lb, 12 nb, 9 w) | 27 | ||||
| Total | (9 wickets, innings closed, 40 overs) | 207 | ||||
| Fall of wickets: 1-24, 2-30, 3-68, 4-111, 5-171, 6-177, 7-203, 8-203, 9-203 | ||||||
| Middlesex bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fraser | 5 | 0 | 10 | 1 | - | - |
| Nash | 4 | 0 | 14 | 0 | - | - |
| Weekes | 8 | 0 | 26 | 0 | - | - |
| Johnson | 7 | 0 | 54 | 2 | - | - |
| Feltham | 8 | 0 | 51 | 5 | - | - |
| Emburey | 8 | 0 | 46 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive