| a9199 | |
| Venue | Edgbaston, Birmingham on 2nd May 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Lancashire won the toss and decided to bat |
| Result | Lancashire won by 40 runs |
| Points | Warwickshire 0; Lancashire 2 |
| Umpires | AGT Whitehead, PB Wight |
| Man of the Match | MA Atherton |
| Lancashire innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Atherton | c Reeve b Smith | 114 | |||||
| JER Gallian | not out | 116 | |||||
| JP Crawley | c Small b Smith | 2 | |||||
| NH Fairbrother | not out | 60 | |||||
| GD Lloyd | did not bat | ||||||
| *M Watkinson | did not bat | ||||||
| Wasim Akram | did not bat | ||||||
| +WK Hegg | did not bat | ||||||
| ID Austin | did not bat | ||||||
| PJ Martin | did not bat | ||||||
| G Yates | did not bat | ||||||
| Extras | (3 lb, 10 nb) | 13 | |||||
| Total | (2 wickets, innings closed, 55 overs) | 305 | |||||
| Fall of wickets: 1-210, 2-214 | |||||||
| Warwickshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 11 | 0 | 47 | 0 | - | - |
| Small | 11 | 2 | 25 | 0 | - | - |
| Reeve | 11 | 0 | 50 | 0 | - | - |
| Welch | 11 | 0 | 103 | 0 | - | - |
| Smith | 11 | 0 | 77 | 2 | - | - |
| Warwickshire innings | Runs | Balls | Mins | 4s | 6s | ||
| AJ Moles | c and b Yates | 89 | |||||
| NV Knight | b Austin | 3 | |||||
| DP Ostler | c Watkinson b Yates | 73 | |||||
| RG Twose | c Hegg b Martin | 0 | |||||
| TL Penney | c Hegg b Yates | 1 | |||||
| *DA Reeve | b Austin | 20 | |||||
| NMK Smith | c Atherton b Wasim Akram | 2 | |||||
| +M Burns | b Watkinson | 12 | |||||
| G Welch | not out | 27 | |||||
| GC Small | b Martin | 3 | |||||
| AA Donald | c Watkinson b Wasim Akram | 2 | |||||
| Extras | (14 lb, 13 nb, 6 w) | 33 | |||||
| Total | (all out, 51.1 overs) | 265 | |||||
| Fall of wickets: 1-20, 2-180, 3-181, 4-184, 5-211, 6-216, 7-220, 8-259, 9-262, 10-265 (51.1 ov) | |||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wasim Akram | 9.1 | 0 | 58 | 2 | - | - |
| Martin | 10 | 1 | 35 | 2 | - | - |
| Austin | 11 | 2 | 65 | 2 | - | - |
| Watkinson | 10 | 1 | 41 | 1 | - | - |
| Yates | 11 | 0 | 52 | 3 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive