| a9186 | |
| Venue | Titwood, Glasgow on 25th April 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Derbyshire won by 46 runs |
| Points | Scotland 0; Derbyshire 2 |
| Umpires | B Dudleston, AGT Whitehead |
| Man of the Match | DJ Cullinan |
| Derbyshire innings | Runs | Balls | Mins | 4s | 6s | ||
| *KJ Barnett | c Love b Thomson | 40 | |||||
| AS Rollins | c Haggo b Steindl | 9 | |||||
| CJ Adams | c Haggo b Steindl | 12 | |||||
| DJ Cullinan | not out | 101 | |||||
| TJG O'Gorman | lbw b Steindl | 16 | |||||
| DG Cork | b Marshall | 12 | |||||
| PAJ DeFreitas | c Stanger b Marshall | 0 | |||||
| CM Wells | not out | 3 | |||||
| +KM Krikken | did not bat | ||||||
| AE Warner | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| Extras | (8 lb, 8 nb, 11 w) | 27 | |||||
| Total | (6 wickets, innings closed, 55 overs) | 220 | |||||
| Fall of wickets: 1-33, 2-52, 3-94, 4-166, 5-190, 6-190 | |||||||
| Scotland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 11 | 2 | 35 | 2 | - | - |
| Stanger | 11 | 1 | 64 | 0 | - | - |
| Steindl | 11 | 0 | 43 | 3 | - | - |
| Thomson | 11 | 0 | 32 | 1 | - | - |
| Govan | 11 | 0 | 38 | 0 | - | - |
| Scotland innings | Runs | Balls | Mins | 4s | 6s | ||
| ST Crawley | c DeFreitas b Malcolm | 34 | |||||
| AC Storie | b Warner | 2 | |||||
| GN Reifer | lbw b Warner | 10 | |||||
| MJ Smith | lbw b Cork | 0 | |||||
| *JD Love | lbw b DeFreitas | 35 | |||||
| MD Marshall | c O'Gorman b Malcolm | 36 | |||||
| IM Stanger | c Rollins b Malcolm | 27 | |||||
| JW Govan | c Krikken b Cork | 2 | |||||
| +DJ Haggo | lbw b Malcolm | 2 | |||||
| PD Steindl | not out | 14 | |||||
| K Thomson | b DeFreitas | 0 | |||||
| Extras | (6 lb, 2 nb, 4 w) | 12 | |||||
| Total | (all out, 53 overs) | 174 | |||||
| Fall of wickets: 1-6, 2-29, 3-38, 4-59, 5-113, 6-137, 7-143, 8-146, 9-172, 10-174 (53 ov) | |||||||
| Derbyshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 10 | 2 | 22 | 2 | - | - |
| Warner | 11 | 4 | 26 | 2 | - | - |
| Cork | 11 | 0 | 43 | 2 | - | - |
| Barnett | 6 | 2 | 21 | 0 | - | - |
| Wells | 5 | 0 | 22 | 0 | - | - |
| Malcolm | 10 | 0 | 34 | 4 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive