| a9185 | |
| Venue | Highfield, Leek on 25th April 1995 (55-over match) |
| Balls per over | 6 |
| Toss | Nottinghamshire won the toss and decided to field |
| Result | Nottinghamshire won by 9 wickets |
| Points | Minor Counties 0; Nottinghamshire 2 |
| Umpires | JH Harris, P Willey |
| Man of the Match | KP Evans |
| Minor Counties innings | Runs | Balls | Mins | 4s | 6s | ||
| SJ Dean | b Lewis | 0 | |||||
| RJ Evans | c French b Lewis | 8 | |||||
| MJ Roberts | c French b Lewis | 0 | |||||
| L Potter | c Dowman b Mike | 28 | |||||
| *I Cockbain | lbw b Cairns | 34 | |||||
| SD Myles | run out | 7 | |||||
| +MI Humphries | lbw b Evans | 13 | |||||
| PG Newman | b Evans | 13 | |||||
| RA Evans | c French b Evans | 0 | |||||
| KA Arnold | b Evans | 0 | |||||
| MA Sharp | not out | 1 | |||||
| Extras | (2 lb, 4 nb, 4 w) | 10 | |||||
| Total | (all out, 53.2 overs) | 114 | |||||
| Fall of wickets: 1-2, 2-4, 3-20, 4-49, 5-84, 6-86, 7-107, 8-107, 9-111, 10-114 (53.2 ov) | |||||||
| Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lewis | 6 | 1 | 11 | 3 | - | - |
| Evans | 9.2 | 2 | 19 | 4 | - | - |
| Cairns | 10 | 1 | 26 | 1 | - | - |
| Pick | 6 | 1 | 11 | 0 | - | - |
| Mike | 11 | 6 | 18 | 1 | - | - |
| Afford | 11 | 3 | 27 | 0 | - | - |
| Nottinghamshire innings | Runs | Balls | Mins | 4s | 6s | ||
| PR Pollard | b Potter | 52 | |||||
| *RT Robinson | not out | 52 | |||||
| P Johnson | not out | 4 | |||||
| MP Dowman | did not bat | ||||||
| CL Cairns | did not bat | ||||||
| CC Lewis | did not bat | ||||||
| +BN French | did not bat | ||||||
| KP Evans | did not bat | ||||||
| GW Mike | did not bat | ||||||
| RA Pick | did not bat | ||||||
| JA Afford | did not bat | ||||||
| Extras | (2 lb, 5 w) | 7 | |||||
| Total | (1 wicket, 38.5 overs) | 115 | |||||
| Fall of wickets: 1-92 | |||||||
| Minor Counties bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Newman | 9 | 0 | 34 | 0 | - | - |
| Arnold | 6 | 1 | 30 | 0 | - | - |
| RA Evans | 9 | 2 | 22 | 0 | - | - |
| Sharp | 7 | 2 | 11 | 0 | - | - |
| Potter | 7.5 | 2 | 16 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive