| a9150 | |
| Venue | Boland Bank Park, Paarl on 24th March 1995 (50-over match) |
| Balls per over | 6 |
| Toss | Boland won the toss and decided to bat |
| Result | Boland won by 60 runs |
| Points | Boland 4; Griqualand West 0 |
| Umpires | M Bagus, HJ Sutherland |
| Man of the Match | KM Curran |
| Boland innings | Runs | Balls | Mins | 4s | 6s | ||
| LD Ferreira | lbw b McLaren | 3 | 5 | ||||
| AR Wylie | b Swanepoel | 24 | 58 | ||||
| JM Villet | c Michau b Page | 25 | 34 | ||||
| KC Jackson | lbw b Page | 0 | 2 | ||||
| KM Curran | b Page | 71 | 98 | ||||
| +LM Germishuys | run out | 60 | 87 | ||||
| *M Erasmus | b Gidley | 6 | 12 | ||||
| WF Stelling | not out | 7 | 10 | ||||
| CW Henderson | not out | 4 | 4 | ||||
| R Telemachus | did not bat | ||||||
| HS Williams | did not bat | ||||||
| Extras | (2 b, 9 lb, 6 nb, 13 w) | 30 | |||||
| Total | (7 wickets, innings closed, 50 overs) | 230 | |||||
| Fall of wickets: 1-3 (Ferreira), 2-40 (Villet), 3-51 (Jackson), 4-84 (Wylie), 5-204 (Germishuys), 6-218 (Curran), 7-220 (Erasmus) | |||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Page | 10 | 1 | 38 | 3 | - | - |
| McLaren | 7 | 0 | 45 | 1 | - | - |
| Swanepoel | 10 | 1 | 19 | 1 | - | - |
| Williams | 10 | 1 | 48 | 0 | - | - |
| Gidley | 10 | 0 | 41 | 1 | - | - |
| Wilson | 3 | 0 | 28 | 0 | - | - |
| Griqualand West innings | Runs | Balls | Mins | 4s | 6s | ||
| *HA Page | c Curran b Stelling | 28 | 52 | ||||
| MI Gidley | b Telemachus | 2 | 14 | ||||
| +M Michau | st Germishuys b Erasmus | 56 | 85 | ||||
| RA Koster | c Germishuys b Stelling | 15 | 23 | ||||
| FC Brooker | lbw b Erasmus | 1 | 9 | ||||
| WE Schonegevel | st Germishuys b Henderson | 14 | 35 | ||||
| P McLaren | c Henderson b Stelling | 19 | 22 | ||||
| HF Wilson | run out | 8 | 22 | ||||
| GC van Zyl | c Henderson b Telemachus | 4 | 11 | ||||
| BK Williams | b Telemachus | 9 | 12 | ||||
| AJ Swanepoel | not out | 4 | 5 | ||||
| Extras | (3 lb, 5 nb, 2 w) | 10 | |||||
| Total | (all out, 47.2 overs) | 170 | |||||
| Fall of wickets: 1-9 (Gidley), 2-44 (Page), 3-62 (Koster), 4-67 (Brooker), 5-114 (Schonegevel), 6-128 (Michau), 7-141 (Wilson), 8-150 (McLaren), 9-157 (van Zyl), 10-170 (Williams, 47.2 ov) | |||||||
| Boland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 9 | 0 | 30 | 0 | - | - |
| Telemachus | 9.2 | 0 | 33 | 3 | - | - |
| Stelling | 10 | 1 | 41 | 3 | - | - |
| Erasmus | 10 | 2 | 32 | 2 | - | - |
| Henderson | 9 | 0 | 31 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive