| a9149 | |
| Venue | Lancaster Park, Christchurch on 24th March 1995 (50-over match) |
| Balls per over | 6 |
| Toss | Canterbury won the toss and decided to bat |
| Result | Sri Lankans won by 5 wickets |
| Umpires | BL Aldridge, EA Watkin |
| Canterbury innings | Runs | Balls | Mins | 4s | 6s | |
| BR Hartland | c Dunusinghe b Pushpakumara | 2 | 10 | 12 | - | - |
| DJ Murray | b Kalpage | 22 | 60 | 86 | 2 | - |
| GR Stead | c Dunusinghe b Gamage | 0 | 3 | 3 | - | - |
| RT Latham | c Pushpakumara b Kalpage | 26 | 41 | 48 | 3 | 1 |
| CL Cairns | st Dunusinghe b Kalpage | 17 | 24 | 33 | 2 | - |
| NJ Astle | c Samaraweera b Jayasuriya | 11 | 23 | 29 | - | - |
| CZ Harris | c Dunusinghe b Pushpakumara | 31 | 68 | 72 | 3 | - |
| *+LK Germon | c Pushpakumara b KJ Silva | 22 | 39 | 68 | 1 | - |
| MW Priest | b Gamage | 3 | 13 | 27 | - | - |
| CW Flanagan | not out | 3 | 13 | 22 | - | - |
| GI Allott | not out | 6 | 7 | 7 | 1 | - |
| Extras | (14 lb, 7 w) | 21 | ||||
| Total | (9 wickets, innings closed, 50 overs) | 164 | ||||
| Fall of wickets: 1-4, 2-5, 3-47, 4-66, 5-85, 6-92, 7-141, 8-151, 9-157 | ||||||
| Sri Lankans bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pushpakumara | 10 | 2 | 32 | 2 | - | - |
| Gamage | 10 | 1 | 38 | 2 | 1 | - |
| Jayasuriya | 10 | 0 | 34 | 1 | 5 | - |
| Kalpage | 10 | 2 | 20 | 3 | 1 | - |
| KJ Silva | 10 | 0 | 26 | 1 | - | - |
| Sri Lankans innings | Runs | Balls | Mins | 4s | 6s | |
| DP Samaraweera | c Germon b Allott | 2 | 7 | 11 | - | - |
| ST Jayasuriya | run out | 46 | 59 | 94 | 7 | - |
| S Ranatunga | c Germon b Allott | 2 | 5 | 9 | - | - |
| MC Mendis | b Cairns | 19 | 28 | 28 | 3 | - |
| *PA de Silva | not out | 58 | 90 | 105 | 8 | - |
| RS Kalpage | c Astle b Priest | 0 | 4 | 2 | - | - |
| HP Tillakaratne | not out | 27 | 51 | 58 | 3 | - |
| +CI Dunusinghe | did not bat | |||||
| KJ Silva | did not bat | |||||
| JC Gamage | did not bat | |||||
| KR Pushpakumara | did not bat | |||||
| Extras | (1 b, 8 nb, 3 w) | 12 | ||||
| Total | (5 wickets, 40.1 overs) | 166 | ||||
| Fall of wickets: 1-10, 2-18, 3-57, 4-99, 5-99 | ||||||
| Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Allott | 8 | 0 | 26 | 2 | 1 | 2 |
| Flanagan | 4 | 0 | 31 | 0 | - | - |
| Astle | 4 | 0 | 20 | 0 | - | - |
| Cairns | 8 | 1 | 38 | 1 | - | 6 |
| Priest | 9 | 3 | 37 | 1 | 2 | - |
| Latham | 4.1 | 0 | 9 | 0 | - | - |
| Harris | 3 | 0 | 4 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive