| a9126 | |
| Venue | Boland Bank Park, Paarl on 8th March 1995 (50-over match) |
| Balls per over | 6 |
| Toss | Natal won the toss and decided to bat |
| Result | Boland won by 3 wickets |
| Points | Boland 4; Natal 0 |
| Umpires | AE Ball, R Brooks |
| Man of the Match | LD Ferreira |
| Natal innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Watson | lbw b Erasmus | 18 | 52 | ||||
| L Klusener | c and b Telemachus | 0 | 5 | ||||
| NC Johnson | c Germishuys b Williams | 5 | 14 | ||||
| DN Crookes | c Henderson b Telemachus | 2 | 7 | ||||
| +ML Bruyns | c Germishuys b Stelling | 44 | 69 | ||||
| DM Benkenstein | b Henderson | 24 | 50 | ||||
| ELR Stewart | b Erasmus | 10 | 24 | ||||
| KA Forde | lbw b Stelling | 0 | 4 | ||||
| *MD Marshall | c Germishuys b Stelling | 25 | 27 | ||||
| RE Veenstra | run out | 22 | 30 | ||||
| SM Pollock | not out | 6 | 15 | ||||
| Extras | (6 lb, 2 nb) | 8 | |||||
| Total | (all out, 48.5 overs) | 164 | |||||
| Fall of wickets: 1-2 (Klusener), 2-15 (Johnson), 3-19 (Crookes), 4-31 (Watson), 5-93 (Benkenstein), 6-97 (Bruyns), 7-99 (Forde), 8-126 (Stewart), 9-137 (Marshall), 10-164 (Veenstra, 48.5 ov) | |||||||
| Boland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 10 | 0 | 21 | 1 | - | - |
| Telemachus | 9 | 1 | 22 | 2 | - | - |
| Stelling | 9.5 | 0 | 46 | 3 | - | - |
| Erasmus | 10 | 1 | 32 | 2 | - | - |
| Henderson | 10 | 1 | 37 | 1 | - | - |
| Boland innings | Runs | Balls | Mins | 4s | 6s | ||
| LD Ferreira | run out | 57 | 63 | ||||
| AR Wylie | c Johnson b Klusener | 32 | 60 | ||||
| JM Villet | c Bruyns b Klusener | 1 | 6 | ||||
| KC Jackson | run out | 0 | 4 | ||||
| KM Curran | c Johnson b Veenstra | 8 | 30 | ||||
| +LM Germishuys | lbw b Crookes | 22 | 52 | ||||
| WF Stelling | not out | 16 | 38 | ||||
| *M Erasmus | b Pollock | 7 | 14 | ||||
| CW Henderson | not out | 0 | 0 | ||||
| R Telemachus | did not bat | ||||||
| HS Williams | did not bat | ||||||
| Extras | (7 b, 1 lb, 8 nb, 6 w) | 22 | |||||
| Total | (7 wickets, 43.1 overs) | 165 | |||||
| Fall of wickets: 1-91 (Wylie), 2-95 (Ferreira), 3-96 (Villet), 4-102 (Jackson), 5-129 (Curran), 6-143 (Germishuys), 7-161 (Erasmus) | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 9 | 2 | 26 | 0 | - | - |
| Pollock | 8 | 0 | 33 | 1 | - | - |
| Klusener | 7 | 0 | 35 | 2 | - | - |
| Veenstra | 8.1 | 1 | 34 | 1 | - | - |
| Crookes | 10 | 2 | 19 | 1 | - | - |
| Johnson | 1 | 0 | 10 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive