| f6047 t82 |
|
| Venue | Melbourne Cricket Ground on 5th, 7th, 8th March 1904 (timeless match) |
| Balls per over | 6 |
| Toss | Australia won the toss and decided to bat |
| Result | Australia won by 218 runs |
| Umpires | P Argall, RM Crockett |
| Close of play day 1 | England (1) 4/2 (Rhodes 3*, Warner 1*) |
| Close of play day 2 | Australia (2) 13/3 (Kelly 4*) |
| Australia first innings | Runs | Balls | Mins | 4s | 6s | |
| RA Duff | b Braund | 9 | 10 | - | - | |
| VT Trumper | c and b Braund | 88 | 110 | 11 | - | |
| C Hill | c Braund b Rhodes | 16 | 33 | 1 | - | |
| *MA Noble | c Foster b Arnold | 29 | 80 | 2 | - | |
| PA McAlister | st Lilley b Braund | 36 | 75 | 3 | - | |
| DRA Gehrs | c and b Braund | 3 | 20 | - | - | |
| AJY Hopkins | c Knight b Braund | 32 | 50 | 4 | 2 | |
| CE McLeod | c Rhodes b Braund | 8 | 17 | - | - | |
| H Trumble | c Foster b Braund | 6 | 23 | 1 | - | |
| +JJ Kelly | not out | 6 | 20 | 1 | - | |
| A Cotter | b Braund | 6 | 5 | - | - | |
| Extras | (4 b, 4 lb) | 8 | ||||
| Total | (all out, 82.1 overs) | 247 | ||||
| Fall of wickets: 1-13 (Duff), 2-67 (Hill), 3-142 (Trumper), 4-144 (Noble), 5-159 (Gehrs), 6-218 (McAlister), 7-221 (Hopkins), 8-231 (McLeod), 9-235 (Trumble), 10-247 (Cotter, 82.1 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Hirst | 19 | 6 | 44 | 0 | - | - |
| Braund | 29.1 | 6 | 81 | 8 | - | - |
| Rhodes | 12 | 1 | 41 | 1 | - | - |
| Arnold | 18 | 4 | 46 | 1 | - | - |
| Bosanquet | 4 | 0 | 27 | 0 | - | - |
| England first innings | Runs | Balls | Mins | 4s | 6s | |
| TW Hayward | b Noble | 0 | 5 | 2 | - | - |
| W Rhodes | c Gehrs b Cotter | 3 | 15 | - | - | |
| EG Arnold | c Kelly b Noble | 0 | 1 | 1 | - | - |
| *PF Warner | c McAlister b Cotter | 1 | 20 | - | - | |
| JT Tyldesley | c Gehrs b Noble | 10 | 30 | - | - | |
| RE Foster | b Cotter | 18 | 44 | - | 1 | |
| GH Hirst | c Trumper b Cotter | 0 | 5 | - | - | |
| LC Braund | c Hopkins b Noble | 5 | 35 | - | - | |
| AE Knight | b Cotter | 0 | 4 | - | - | |
| BJT Bosanquet | c Noble b Cotter | 16 | 25 | 2 | - | |
| +AFA Lilley | not out | 6 | 14 | 1 | - | |
| Extras | (1 b, 1 nb) | 2 | ||||
| Total | (all out, 31.2 overs) | 61 | ||||
| Fall of wickets: 1-0 (Hayward), 2-0 (Arnold), 3-4 (Rhodes), 4-5 (Warner), 5-23 (Tyldesley), 6-26 (Hirst), 7-36 (Foster), 8-36 (Knight), 9-48 (Braund), 10-61 (Bosanquet, 31.2 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Noble | 15 | 8 | 19 | 4 | - | - |
| Cotter | 15.2 | 2 | 40 | 6 | - | - |
| McLeod | 1 | 1 | 0 | 0 | - | - |
| Australia second innings | Runs | Balls | Mins | 4s | 6s | |
| PA McAlister | c Foster b Arnold | 9 | 10 | 1 | - | |
| CE McLeod | c Bosanquet b Braund | 0 | 19 | - | - | |
| +JJ Kelly | c and b Arnold | 24 | 45 | 5 | - | |
| A Cotter | b Hirst | 0 | 5 | - | - | |
| VT Trumper | b Hirst | 0 | 1 | - | - | |
| C Hill | c Warner b Hirst | 16 | 40 | 2 | - | |
| RA Duff | c Warner b Rhodes | 31 | 55 | 5 | - | |
| *MA Noble | st Lilley b Rhodes | 19 | 24 | 2 | - | |
| AJY Hopkins | not out | 25 | 39 | 4 | - | |
| DRA Gehrs | c and b Hirst | 5 | 16 | 1 | - | |
| H Trumble | c Arnold b Hirst | 0 | 5 | - | - | |
| Extras | (1 b, 3 lb) | 4 | ||||
| Total | (all out, 43.5 overs) | 133 | ||||
| Fall of wickets: 1-9 (McAlister), 2-9 (McLeod), 3-13 (Cotter), 4-13 (Trumper), 5-43 (Kelly), 6-49 (Hill), 7-92 (Noble), 8-115 (Duff), 9-133 (Gehrs), 10-133 (Trumble, 43.5 ov) | ||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rhodes | 15 | 2 | 52 | 2 | - | - |
| Arnold | 8 | 3 | 23 | 2 | - | - |
| Braund | 4 | 1 | 6 | 1 | - | - |
| Hirst | 16.5 | 4 | 48 | 5 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | |
| LC Braund | c McAlister b Cotter | 0 | 1 | 1 | - | - |
| RE Foster | c Trumper b Trumble | 30 | 46 | 4 | - | |
| JT Tyldesley | c Hopkins b Cotter | 15 | 23 | 2 | - | |
| AE Knight | c Kelly b Trumble | 0 | 16 | - | - | |
| *PF Warner | c and b Trumble | 11 | 25 | 1 | - | |
| GH Hirst | c McAlister b Trumble | 1 | 7 | - | - | |
| BJT Bosanquet | c Gehrs b Trumble | 4 | 15 | - | - | |
| W Rhodes | not out | 16 | 19 | 2 | - | |
| +AFA Lilley | lbw b Trumble | 0 | 1 | 1 | - | - |
| EG Arnold | c Duff b Trumble | 19 | 13 | 1 | - | |
| TW Hayward | absent hurt | |||||
| Extras | (1 b, 4 lb) | 5 | ||||
| Total | (all out, 22.5 overs) | 101 | ||||
| Fall of wickets: 1-0 (Braund), 2-24 (Tyldesley), 3-38 (Knight), 4-47 (Foster), 5-54 (Hirst), 6-61 (Bosanquet), 7-61 (Warner), 8-61 (Lilley), 9-101 (Arnold, 22.5 ov) | ||||||
| Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cotter | 5 | 0 | 25 | 2 | - | - |
| Noble | 6 | 2 | 19 | 0 | - | - |
| Trumble | 6.5 | 0 | 28 | 7 | - | - |
| McLeod | 5 | 0 | 24 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive