| f41202 | |
| Venue | Newlands, Cape Town on 26th, 27th, 28th, 29th December 1994 (4-day match) |
| Balls per over | 6 |
| Toss | Western Province won the toss and decided to bat |
| Result | Western Province won by 192 runs |
| Umpires | M Bagus, R Brooks |
| Close of play day 1 | Western Province (1) 330/6 (Simons 40*, Rundle 26*; 104 overs) |
| Close of play day 2 | Pakistanis (1) 232/5 (Asif Mujtaba 45*, Manzoor Elahi 6*; 78 overs) |
| Close of play day 3 | Western Province (2) 196/4 (Kallis 57*, Dawson 24*; 80 overs) |
| Western Province first innings | Runs | Balls | Mins | 4s | 6s | |
| SG Koenig | c Asif Mujtaba b Kabir Khan | 11 | ||||
| DL Haynes | b Manzoor Elahi | 44 | ||||
| HH Gibbs | b Kabir Khan | 12 | ||||
| HD Ackerman | c Shakeel Ahmed b Akram Raza | 118 | ||||
| JH Kallis | c Shakeel Ahmed b Manzoor Elahi | 53 | ||||
| *EO Simons | retired hurt | 102 | ||||
| +RJ Ryall | c Akram Raza b Ata-ur-Rehman | 4 | ||||
| DB Rundle | lbw b Ata-ur-Rehman | 50 | ||||
| AC Dawson | c Shakeel Ahmed b Manzoor Elahi | 1 | ||||
| CV English | c Aamer Sohail b Ata-ur-Rehman | 1 | ||||
| DG Payne | not out | 12 | ||||
| Extras | (4 b, 7 lb, 14 nb, 3 w) | 28 | ||||
| Total | (all out, 129.2 overs) | 436 | ||||
| Fall of wickets: 1-25 (Koenig), 2-38 (Gibbs), 3-108 (Haynes), 4-248 (Kallis), 5-276 (Ackerman), 6-287 (Ryall), 7-386 (Rundle), 8-387 (Dawson), 9-388 (English) | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Aaqib Javed | 30 | 6 | 82 | 0 | - | - |
| Kabir Khan | 20 | 6 | 70 | 2 | - | - |
| Ata-ur-Rehman | 27.2 | 3 | 101 | 3 | - | - |
| Manzoor Elahi | 20 | 1 | 81 | 3 | - | - |
| Akram Raza | 19 | 3 | 55 | 1 | - | - |
| Aamer Sohail | 13 | 2 | 36 | 0 | - | - |
| Pakistanis first innings | Runs | Balls | Mins | 4s | 6s | |
| Saeed Anwar | c Dawson b Rundle | 51 | ||||
| Aamer Sohail | lbw b Payne | 4 | ||||
| +Shakeel Ahmed | c Kallis b Dawson | 43 | ||||
| *Asif Mujtaba | b Payne | 55 | ||||
| Basit Ali | lbw b English | 53 | ||||
| Inzamam-ul-Haq | c Ackerman b Dawson | 18 | ||||
| Manzoor Elahi | run out | 9 | ||||
| Akram Raza | c Ryall b Payne | 11 | ||||
| Kabir Khan | not out | 26 | ||||
| Ata-ur-Rehman | c Ryall b English | 10 | ||||
| Aaqib Javed | c Simons b English | 13 | ||||
| Extras | (1 b, 9 lb, 4 nb, 1 w) | 15 | ||||
| Total | (all out, 98 overs) | 308 | ||||
| Fall of wickets: 1-9 (Aamer Sohail), 2-102 (Saeed Anwar), 3-106 (Shakeel Ahmed), 4-194 (Basit Ali), 5-226 (Inzamam-ul-Haq), 6-240 (Manzoor Elahi), 7-256 (Akram Raza), 8-257 (Asif Mujtaba), 9-272 (Ata-ur-Rehman), 10-308 (Aaqib Javed, 98 ov) | ||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Payne | 21 | 6 | 62 | 3 | - | - |
| English | 17 | 2 | 70 | 3 | - | - |
| Dawson | 20 | 3 | 49 | 2 | - | - |
| Rundle | 36 | 8 | 102 | 1 | - | - |
| Kallis | 4 | 1 | 15 | 0 | - | - |
| Western Province second innings | Runs | Balls | Mins | 4s | 6s | |
| SG Koenig | c Manzoor Elahi b Ata-ur-Rehman | 26 | ||||
| DL Haynes | c and b Kabir Khan | 6 | ||||
| HH Gibbs | c Manzoor Elahi b Aamer Sohail | 35 | ||||
| HD Ackerman | c and b Akram Raza | 32 | ||||
| JH Kallis | lbw b Kabir Khan | 74 | ||||
| AC Dawson | b Kabir Khan | 51 | ||||
| +RJ Ryall | b Aaqib Javed | 0 | ||||
| DB Rundle | b Kabir Khan | 18 | ||||
| *EO Simons | not out | 9 | ||||
| CV English | did not bat | |||||
| DG Payne | did not bat | |||||
| Extras | (7 b, 8 lb, 3 nb, 1 w) | 19 | ||||
| Total | (8 wickets, declared, 95.3 overs) | 270 | ||||
| Fall of wickets: 1-22 (Haynes), 2-55 (Koenig), 3-91 (Gibbs), 4-127 (Ackerman), 5-226 (Kallis), 6-229 (Ryall), 7-258 (Rundle), 8-270 (Dawson, 95.3 ov) | ||||||
| Pakistanis bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Aaqib Javed | 19 | 3 | 49 | 1 | - | - |
| Kabir Khan | 16.3 | 1 | 45 | 4 | - | - |
| Ata-ur-Rehman | 11 | 2 | 37 | 1 | - | - |
| Manzoor Elahi | 5 | 0 | 14 | 0 | - | - |
| Akram Raza | 26 | 9 | 71 | 1 | - | - |
| Aamer Sohail | 18 | 6 | 39 | 1 | - | - |
| Pakistanis second innings | Runs | Balls | Mins | 4s | 6s | |
| Saeed Anwar | b Rundle | 14 | ||||
| +Shakeel Ahmed | c Koenig b Payne | 13 | ||||
| *Asif Mujtaba | b Kallis | 65 | ||||
| Basit Ali | b Rundle | 14 | ||||
| Inzamam-ul-Haq | c Kallis b Rundle | 57 | ||||
| Aamer Sohail | b Rundle | 0 | ||||
| Manzoor Elahi | c Simons b Payne | 1 | ||||
| Akram Raza | c Haynes b Rundle | 20 | ||||
| Kabir Khan | lbw b English | 11 | ||||
| Aaqib Javed | lbw b Rundle | 2 | ||||
| Ata-ur-Rehman | not out | 3 | ||||
| Extras | (4 lb, 1 nb, 1 w) | 6 | ||||
| Total | (all out, 53 overs) | 206 | ||||
| Fall of wickets: 1-21 (Shakeel Ahmed), 2-53 (Saeed Anwar), 3-83 (Basit Ali), 4-168 (Inzamam-ul-Haq), 5-168 (Aamer Sohail), 6-168 (Asif Mujtaba), 7-180 (Manzoor Elahi), 8-196 (Akram Raza), 9-198 (Aaqib Javed), 10-206 (Kabir Khan, 53 ov) | ||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Payne | 13 | 3 | 55 | 2 | - | - |
| English | 9 | 1 | 50 | 1 | - | - |
| Dawson | 7 | 1 | 21 | 0 | - | - |
| Rundle | 13 | 2 | 51 | 6 | - | - |
| Kallis | 11 | 3 | 25 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive