| a8993 | |
| Venue | Buffalo Park, East London on 23rd December 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Northern Transvaal won the toss and decided to bat |
| Result | No result |
| Points | Border 2; Northern Transvaal 2 |
| Umpires | RA Noble, HJ Sutherland |
| Man of the Match | No award made |
| Northern Transvaal innings | Runs | Balls | Mins | 4s | 6s | ||
| CB Lambert | run out | 1 | 3 | ||||
| RF Pienaar | b Gibson | 18 | 43 | ||||
| MJR Rindel | lbw b Fourie | 3 | 17 | ||||
| +KJ Rule | lbw b Botha | 0 | 4 | ||||
| LP Vorster | c Botha b Emslie | 22 | 77 | ||||
| *JJ Strydom | st Palframan b Emslie | 2 | 26 | ||||
| S Elworthy | lbw b Howell | 1 | 3 | ||||
| RC Ontong | c Cronje b Botha | 30 | 71 | ||||
| MJG Davis | c Cronje b Botha | 12 | 29 | ||||
| PS de Villiers | c Kirsten b Gibson | 11 | 11 | ||||
| RE Bryson | not out | 5 | 9 | ||||
| Extras | (3 lb, 1 nb, 4 w) | 8 | |||||
| Total | (all out, 48 overs) | 113 | |||||
| Fall of wickets: 1-6 (Lambert), 2-15 (Rindel), 3-17 (Rule), 4-34 (Pienaar), 5-46 (Strydom), 6-47 (Elworthy), 7-73 (Vorster), 8-96 (Ontong), 9-100 (Davis), 10-113 (de Villiers, 48 ov) | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fourie | 9 | 2 | 30 | 1 | - | - |
| Botha | 10 | 0 | 24 | 3 | - | - |
| Gibson | 9 | 2 | 17 | 2 | - | - |
| Howell | 10 | 3 | 21 | 1 | - | - |
| Emslie | 10 | 1 | 18 | 2 | - | - |
| Border innings | Runs | Balls | Mins | 4s | 6s | ||
| MP Stonier | b de Villiers | 0 | 3 | ||||
| +SJ Palframan | b Rindel | 46 | 51 | ||||
| DJ Cullinan | not out | 45 | 55 | ||||
| *PN Kirsten | not out | 4 | 13 | ||||
| FJC Cronje | did not bat | ||||||
| PC Strydom | did not bat | ||||||
| PJ Botha | did not bat | ||||||
| OD Gibson | did not bat | ||||||
| IL Howell | did not bat | ||||||
| BC Fourie | did not bat | ||||||
| PAN Emslie | did not bat | ||||||
| Extras | (2 lb, 2 nb, 2 w) | 6 | |||||
| Total | (2 wickets, 19.2 overs) | 101 | |||||
| Fall of wickets: 1-0 (Stonier), 2-89 (Palframan) | |||||||
| Northern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| de Villiers | 5 | 0 | 26 | 1 | - | - |
| Elworthy | 6.2 | 0 | 31 | 0 | - | - |
| Ontong | 2 | 0 | 11 | 0 | - | - |
| Bryson | 2 | 0 | 17 | 0 | - | - |
| Rindel | 3 | 0 | 13 | 1 | - | - |
| Davis | 1 | 0 | 1 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive