| a8987 | |
| Venue | Feroz Shah Kotla, Delhi on 22nd December 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Jammu and Kashmir won the toss and decided to field |
| Result | Delhi won by 46 runs |
| Points | Delhi 4; Jammu and Kashmir 0 |
| Umpires | SK Bansal, KD Doodhwala |
| Delhi innings | Runs | Balls | Mins | 4s | 6s | |
| +V Dahiya | c Sarabjit Singh b Abdul Qayoom | 14 | ||||
| *R Lamba | c V Sharma b Ashwani Gupta | 100 | ||||
| Bantoo Singh | c A Sharma b Ashwani Gupta | 89 | ||||
| AK Sharma | not out | 38 | ||||
| G Vadhera | not out | 13 | ||||
| A Malhotra | did not bat | |||||
| S Dogra | did not bat | |||||
| AS Wassan | did not bat | |||||
| F Ghayas | did not bat | |||||
| N Chopra | did not bat | |||||
| K Nath | did not bat | |||||
| Extras | (7 b, 7 lb, 6 nb, 10 w) | 30 | ||||
| Total | (3 wickets, innings closed, 50 overs) | 284 | ||||
| Fall of wickets: 1-35, 2-230, 3-241 | ||||||
| Jammu and Kashmir bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Abdul Qayoom | 8 | 0 | 60 | 1 | - | - |
| V Sharma | 7 | 0 | 31 | 0 | - | - |
| R Sharma | 7 | 0 | 41 | 0 | - | - |
| A Sharma | 10 | 0 | 45 | 0 | - | - |
| S Sharma | 10 | 0 | 63 | 0 | - | - |
| Ashwani Gupta | 8 | 0 | 30 | 2 | - | - |
| Jammu and Kashmir innings | Runs | Balls | Mins | 4s | 6s | |
| A Bhatti | b Ghayas | 3 | ||||
| R Sharma | c Lamba b Nath | 35 | ||||
| Kavaljit Singh | c and b Nath | 36 | ||||
| Ashwani Gupta | run out | 7 | ||||
| S Sharma | c Chopra b Sharma | 28 | ||||
| Vidya Bhaskar | not out | 87 | ||||
| R Bali | c Bantoo Singh b Ghayas | 19 | ||||
| *Abdul Qayoom | lbw b Sharma | 0 | ||||
| +Sarabjit Singh | not out | 1 | ||||
| A Sharma | did not bat | |||||
| V Sharma | did not bat | |||||
| Extras | (1 b, 6 lb, 6 nb, 9 w) | 22 | ||||
| Total | (7 wickets, innings closed, 50 overs) | 238 | ||||
| Fall of wickets: 1-13, 2-82, 3-95, 4-100, 5-170, 6-232, 7-233 | ||||||
| Delhi bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wassan | 10 | 0 | 60 | 0 | - | - |
| Ghayas | 10 | 0 | 49 | 2 | - | - |
| Malhotra | 1 | 0 | 15 | 0 | - | - |
| Nath | 10 | 1 | 21 | 2 | - | - |
| Dogra | 8 | 0 | 33 | 0 | - | - |
| Chopra | 3 | 0 | 25 | 0 | - | - |
| Sharma | 8 | 0 | 28 | 2 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive