| a8960 | |
| Venue | Lancaster Park, Christchurch on 11th December 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Canterbury won the toss and decided to bat |
| Result | Auckland won by 3 wickets |
| Points | Canterbury 0; Auckland 2 |
| Umpires | BL Aldridge, DM Quested |
| Canterbury innings | Runs | Balls | Mins | 4s | 6s | |
| DJ Boyle | b Vaughan | 22 | 55 | 66 | - | - |
| GR Stead | c Jones b Morrison | 0 | 6 | 7 | - | - |
| SWJ Wilson | run out | 0 | 3 | 6 | - | - |
| *RT Latham | c Pamment b Patel | 34 | 72 | 83 | 4 | - |
| NJ Astle | c Vaughan b Watson | 63 | 88 | 110 | 6 | 1 |
| DJ Reekers | c Morrison b Vaughan | 18 | 27 | 34 | 2 | - |
| +WM Noon | st Cain b Watson | 17 | 37 | 52 | - | - |
| SJ Roberts | run out | 3 | 4 | 5 | - | - |
| JL Quinn | not out | 1 | 4 | 9 | - | - |
| GA Muir | not out | 6 | 7 | 6 | 1 | - |
| MF Sharpe | did not bat | |||||
| Extras | (1 b, 6 lb, 6 nb, 6 w) | 19 | ||||
| Total | (8 wickets, innings closed, 50 overs) | 183 | ||||
| Fall of wickets: 1-2, 2-2, 3-51, 4-72, 5-114, 6-168, 7-175, 8-176 | ||||||
| Auckland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Watson | 10 | 3 | 41 | 2 | - | - |
| Morrison | 10 | 0 | 52 | 1 | - | - |
| Patel | 10 | 1 | 24 | 1 | - | - |
| Vaughan | 10 | 1 | 24 | 2 | - | - |
| Brown | 10 | 0 | 35 | 0 | - | - |
| Auckland innings | Runs | Balls | Mins | 4s | 6s | |
| CM Spearman | c Reekers b Quinn | 11 | 14 | 17 | 2 | - |
| JI Pamment | b Astle | 22 | 38 | 50 | 4 | - |
| AT Reinholds | c Roberts b Latham | 19 | 37 | 52 | 2 | - |
| RA Jones | lbw b Sharpe | 0 | 4 | 4 | - | - |
| DN Patel | lbw b Astle | 27 | 57 | 56 | 2 | - |
| *JTC Vaughan | c Reekers b Roberts | 44 | 90 | 113 | 3 | - |
| SW Brown | c Noon b Astle | 3 | 9 | 6 | - | - |
| SJ Peterson | not out | 34 | 48 | 74 | 2 | 1 |
| +JB Cain | not out | 9 | 5 | 9 | 1 | - |
| W Watson | did not bat | |||||
| DK Morrison | did not bat | |||||
| Extras | (10 lb, 4 nb, 2 w) | 16 | ||||
| Total | (7 wickets, innings closed, 50 overs) | 185 | ||||
| Fall of wickets: 1-14, 2-45, 3-50, 4-57, 5-94, 6-102, 7-166 | ||||||
| Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Quinn | 4 | 0 | 22 | 1 | - | - |
| Roberts | 6 | 2 | 21 | 1 | - | - |
| Astle | 10 | 3 | 26 | 3 | - | - |
| Sharpe | 10 | 0 | 50 | 1 | - | - |
| Muir | 10 | 1 | 39 | 0 | - | - |
| Latham | 10 | 1 | 17 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive