| a8929 | |
| Venue | Newlands, Cape Town on 23rd November 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Eastern Transvaal won the toss and decided to bat |
| Result | Western Province won by 5 wickets |
| Points | Western Province 4; Eastern Transvaal 0 |
| Umpires | M Bagus, RE Koertzen |
| Man of the Match | EO Simons |
| Eastern Transvaal innings | Runs | Balls | Mins | 4s | 6s | ||
| WR Radford | st Ryall b Rundle | 25 | 68 | ||||
| CR Norris | lbw b Pringle | 9 | 35 | ||||
| A Norris | c Gibbs b Rundle | 17 | 36 | ||||
| T Jamal | c Gibbs b Rundle | 6 | 13 | ||||
| IA Hoffmann | b Simons | 33 | 81 | ||||
| TA Marsh | c Ryall b Simons | 0 | 7 | ||||
| SM Skeete | b Mitchell | 31 | 31 | ||||
| *+B McBride | b English | 0 | 6 | ||||
| B Randall | run out | 12 | 9 | ||||
| LD Botha | not out | 5 | 10 | ||||
| JR Meyer | b Simons | 2 | 2 | ||||
| Extras | (19 lb, 2 w) | 21 | |||||
| Total | (all out, 49.3 overs) | 161 | |||||
| Fall of wickets: 1-21 (CR Norris), 2-58 (Radford), 3-61 (A Norris), 4-75 (Jamal), 5-76 (Marsh), 6-130 (Skeete), 7-131 (McBride), 8-147 (Randall), 9-159 (Hoffmann), 10-161 (Meyer, 49.3 ov) | |||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Pringle | 10 | 1 | 29 | 1 | - | - |
| English | 10 | 2 | 27 | 1 | - | - |
| Mitchell | 10 | 1 | 34 | 1 | - | - |
| Rundle | 10 | 2 | 23 | 3 | - | - |
| Simons | 9.3 | 0 | 29 | 3 | - | - |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | ||
| SG Koenig | b Marsh | 28 | 60 | ||||
| DL Haynes | b Skeete | 8 | 15 | ||||
| HH Gibbs | b Meyer | 32 | 60 | ||||
| HD Ackerman | c CR Norris b Meyer | 15 | 39 | ||||
| JH Kallis | not out | 31 | 50 | ||||
| *EO Simons | b Botha | 34 | 59 | ||||
| TJ Mitchell | not out | 0 | 2 | ||||
| DB Rundle | did not bat | ||||||
| +RJ Ryall | did not bat | ||||||
| MW Pringle | did not bat | ||||||
| CV English | did not bat | ||||||
| Extras | (6 lb, 6 nb, 2 w) | 14 | |||||
| Total | (5 wickets, 46.1 overs) | 162 | |||||
| Fall of wickets: 1-31 (Haynes), 2-58 (Koenig), 3-86 (Gibbs), 4-88 (Ackerman), 5-159 (Simons) | |||||||
| Eastern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Meyer | 10 | 0 | 47 | 2 | - | - |
| Hoffmann | 9.1 | 1 | 37 | 0 | - | - |
| Skeete | 9 | 2 | 24 | 1 | - | - |
| Botha | 8 | 0 | 21 | 1 | - | - |
| Marsh | 10 | 1 | 27 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive