| a8927 | |
| Venue | Eden Gardens, Calcutta on 19th November 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Central Zone won the toss and decided to bat |
| Result | Central Zone won by 22 runs |
| Points | East Zone 0; Central Zone 4 |
| Umpires | TK Handu, S Sharma |
| Central Zone innings | Runs | Balls | Mins | 4s | 6s | |
| AR Khurasiya | c Chatterjee b Sourav C Ganguly | 52 | ||||
| GK Khoda | lbw b Sharma | 20 | ||||
| +A Sharma | st Karim b Avinash Kumar | 47 | ||||
| *PK Amre | run out | 18 | ||||
| R Shamshad | lbw b Chatterjee | 25 | ||||
| GK Pandey | c Gandhi b Avinash Kumar | 4 | ||||
| SA Shukla | st Karim b Biswal | 30 | ||||
| Jaswinder Singh | c Gandhi b Biswal | 2 | ||||
| PV Gandhe | c Chatterjee b Biswal | 1 | ||||
| RP Rathore | b Chatterjee | 3 | ||||
| ND Hirwani | not out | 1 | ||||
| Extras | (4 lb, 3 nb, 5 w) | 12 | ||||
| Total | (all out, 49.4 overs) | 215 | ||||
| Fall of wickets: 1-77, 2-80, 3-126, 4-165, 5-173, 6-181, 7-198, 8-208, 9-214, 10-215 (49.4 ov) | ||||||
| East Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Banerjee | 5 | 0 | 27 | 0 | - | - |
| Dhananjay Singh | 4 | 0 | 19 | 0 | - | - |
| Sharma | 6 | 0 | 30 | 1 | - | - |
| Sourav C Ganguly | 7 | 0 | 28 | 1 | - | - |
| Chatterjee | 10 | 1 | 36 | 2 | - | - |
| Avinash Kumar | 10 | 0 | 29 | 2 | - | - |
| Biswal | 7.4 | 0 | 42 | 3 | - | - |
| East Zone innings | Runs | Balls | Mins | 4s | 6s | |
| Tarun Kumar | run out | 28 | ||||
| Snehasish C Ganguly | run out | 59 | ||||
| Sourav C Ganguly | b Gandhe | 5 | ||||
| *+SS Karim | c Amre b Shamshad | 5 | ||||
| C Sharma | b Shukla | 19 | ||||
| DJ Gandhi | st Sharma b Pandey | 16 | ||||
| R Biswal | c Pandey b Shukla | 28 | ||||
| ST Banerjee | c Amre b Shukla | 7 | ||||
| US Chatterjee | b Pandey | 1 | ||||
| Avinash Kumar | c Khoda b Pandey | 11 | ||||
| Dhananjay Singh | not out | 2 | ||||
| Extras | (2 b, 6 lb, 1 nb, 3 w) | 12 | ||||
| Total | (all out, 48.4 overs) | 193 | ||||
| Fall of wickets: 1-69, 2-82, 3-100, 4-108, 5-136, 6-148, 7-165, 8-170, 9-184, 10-193 (48.4 ov) | ||||||
| Central Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Rathore | 9 | 1 | 30 | 0 | - | - |
| Jaswinder Singh | 5 | 0 | 17 | 0 | - | - |
| Pandey | 9.4 | 0 | 40 | 3 | - | - |
| Hirwani | 10 | 0 | 35 | 0 | - | - |
| Shukla | 10 | 0 | 45 | 3 | - | - |
| Gandhe | 4 | 0 | 13 | 1 | - | - |
| Shamshad | 1 | 0 | 5 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive