| f41092 | |
| Venue | Kingsmead, Durban on 11th, 12th, 13th, 14th November 1994 (4-day match) |
| Balls per over | 6 |
| Toss | Border won the toss and decided to field |
| Result | Natal won by 12 runs |
| Points | Natal 15 (Bowling 5); Border 5 (Bowling 5) |
| Umpires | R Brooks, SF Marais |
| Close of play day 1 | Border (1) 19/2 (Stonier 9*, Cullinan 0*; 12.1 overs) |
| Close of play day 2 | Natal (2) 92/5 (Hudson 50*, Johnson 21*; 23.3 overs) |
| Close of play day 3 | Border (2) 202/6 (Palframan 35*, Gibson 4*; 80.3 overs) |
| Man of the Match | OD Gibson |
| Natal first innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Palframan b Fourie | 10 | |||||
| CRB Armstrong | b Gibson | 3 | |||||
| NE Wright | b Fourie | 50 | |||||
| *JN Rhodes | c Palframan b Gibson | 3 | |||||
| DM Benkenstein | lbw b Gibson | 0 | |||||
| +ELR Stewart | c Palframan b Gibson | 1 | |||||
| NC Johnson | c Palframan b Gibson | 38 | |||||
| MD Marshall | c Kirsten b Gibson | 0 | |||||
| PL Symcox | c Fourie b Gibson | 14 | |||||
| SM Pollock | not out | 18 | |||||
| T Bosch | c Howell b Fourie | 12 | |||||
| Extras | (13 b, 10 lb, 4 nb, 3 w) | 30 | |||||
| Total | (all out, 51.1 overs) | 179 | |||||
| Fall of wickets: 1-19 (Armstrong), 2-25 (Hudson), 3-34 (Rhodes), 4-34 (Benkenstein), 5-50 (Stewart), 6-117 (Wright), 7-120 (Marshall), 8-131 (Johnson), 9-152 (Symcox), 10-179 (Bosch, 51.1 ov) | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gibson | 22 | 6 | 55 | 7 | - | - |
| Fourie | 18.1 | 4 | 58 | 3 | - | - |
| Ehrke | 7 | 1 | 33 | 0 | - | - |
| Botha | 4 | 1 | 10 | 0 | - | - |
| Border first innings | Runs | Balls | Mins | 4s | 6s | ||
| MP Stonier | c Stewart b Pollock | 19 | |||||
| AG Lawson | c Johnson b Marshall | 1 | |||||
| *PN Kirsten | lbw b Pollock | 5 | |||||
| DJ Cullinan | b Marshall | 27 | |||||
| PC Strydom | c Stewart b Pollock | 2 | |||||
| PJ Botha | c Hudson b Marshall | 2 | |||||
| +SJ Palframan | b Johnson | 16 | |||||
| OD Gibson | c Rhodes b Pollock | 4 | |||||
| IL Howell | lbw b Marshall | 0 | |||||
| BC Fourie | not out | 14 | |||||
| JA Ehrke | b Johnson | 4 | |||||
| Extras | (9 lb, 11 nb, 1 w) | 21 | |||||
| Total | (all out, 48.2 overs) | 115 | |||||
| Fall of wickets: 1-3 (Lawson), 2-18 (Kirsten), 3-39 (Stonier), 4-41 (Strydom), 5-65 (Cullinan), 6-70 (Botha), 7-80 (Gibson), 8-82 (Howell), 9-102 (Palframan), 10-115 (Ehrke, 48.2 ov) | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bosch | 9 | 3 | 16 | 0 | - | - |
| Marshall | 22 | 9 | 47 | 4 | - | - |
| Pollock | 15 | 7 | 32 | 4 | - | - |
| Johnson | 2.2 | 0 | 11 | 2 | - | - |
| Natal second innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Lawson b Botha | 78 | |||||
| CRB Armstrong | c Palframan b Gibson | 0 | |||||
| NE Wright | c Kirsten b Gibson | 1 | |||||
| *JN Rhodes | c Palframan b Gibson | 9 | |||||
| DM Benkenstein | c Palframan b Gibson | 6 | |||||
| +ELR Stewart | c Palframan b Ehrke | 0 | |||||
| NC Johnson | b Gibson | 24 | |||||
| MD Marshall | c Howell b Gibson | 21 | |||||
| PL Symcox | c Palframan b Ehrke | 17 | |||||
| SM Pollock | not out | 10 | |||||
| T Bosch | c Cullinan b Ehrke | 1 | |||||
| Extras | (1 b, 6 lb, 8 nb, 1 w) | 16 | |||||
| Total | (all out, 48.3 overs) | 183 | |||||
| Fall of wickets: 1-11 (Armstrong), 2-24 (Wright), 3-46 (Rhodes), 4-62 (Benkenstein), 5-63 (Stewart), 6-100 (Johnson), 7-136 (Marshall), 8-168 (Hudson), 9-174 (Symcox), 10-183 (Bosch, 48.3 ov) | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gibson | 19 | 3 | 70 | 6 | - | - |
| Fourie | 11 | 1 | 53 | 0 | - | - |
| Ehrke | 8.3 | 1 | 34 | 3 | - | - |
| Botha | 10 | 3 | 19 | 1 | - | - |
| Border second innings | Runs | Balls | Mins | 4s | 6s | ||
| MP Stonier | run out | 9 | |||||
| AG Lawson | c Stewart b Johnson | 16 | |||||
| *PN Kirsten | lbw b Bosch | 8 | |||||
| DJ Cullinan | c Johnson b Bosch | 70 | |||||
| PC Strydom | c Wright b Marshall | 22 | |||||
| PJ Botha | run out | 25 | |||||
| +SJ Palframan | c Johnson b Marshall | 56 | |||||
| OD Gibson | b Bosch | 6 | |||||
| IL Howell | run out | 2 | |||||
| BC Fourie | not out | 0 | |||||
| JA Ehrke | b Marshall | 0 | |||||
| Extras | (2 b, 9 lb, 9 nb, 1 w) | 21 | |||||
| Total | (all out, 95 overs) | 235 | |||||
| Fall of wickets: 1-22 (Stonier), 2-32 (Kirsten), 3-45 (Lawson), 4-83 (Strydom), 5-147 (Botha), 6-187 (Cullinan), 7-223 (Gibson), 8-233 (Howell), 9-235 (Palframan), 10-235 (Ehrke, 95 ov) | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Bosch | 24 | 7 | 47 | 3 | - | - |
| Marshall | 27 | 11 | 51 | 3 | - | - |
| Pollock | 18 | 4 | 51 | 0 | - | - |
| Johnson | 12 | 1 | 51 | 1 | - | - |
| Symcox | 14 | 4 | 24 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive