| f41087 | |
| Venue | Kingsmead, Durban on 5th, 6th, 7th November 1994 (4-day match) |
| Balls per over | 6 |
| Toss | Natal won the toss and decided to field |
| Result | Natal won by 9 wickets |
| Points | Natal 16 (Batting 1, Bowling 5); Orange Free State 5 (Bowling 5) |
| Umpires | WA Diedricks, KE Liebenberg |
| Close of play day 1 | Natal (1) 87/4 (Benkenstein 9*, Stewart 0*; 32 overs) |
| Close of play day 2 | Orange Free State (2) 126/5 (Steyn 43*, Radley 0*; 54 overs) |
| Man of the Match | SM Pollock |
| Orange Free State first innings | Runs | Balls | Mins | 4s | 6s | ||
| JM Arthur | c Johnson b Marshall | 1 | |||||
| GFJ Liebenberg | c Stewart b Bosch | 0 | |||||
| *WJ Cronje | c Wright b Pollock | 21 | |||||
| PJR Steyn | c Stewart b Johnson | 5 | |||||
| LJ Wilkinson | c Symcox b Pollock | 25 | |||||
| JF Venter | lbw b Johnson | 0 | |||||
| FD Stephenson | c Stewart b Johnson | 0 | |||||
| N Boje | c Johnson b Pollock | 49 | |||||
| BT Player | c Stewart b Johnson | 9 | |||||
| +PJL Radley | c Bosch b Pollock | 7 | |||||
| NW Pretorius | not out | 2 | |||||
| Extras | (1 b, 4 lb, 1 nb, 1 w) | 7 | |||||
| Total | (all out, 53.3 overs) | 126 | |||||
| Fall of wickets: 1-0 (Liebenberg), 2-4 (Arthur), 3-14 (Steyn), 4-41 (Wilkinson), 5-41 (Venter), 6-41 (Stephenson), 7-81 (Cronje), 8-111 (Player), 9-124 (Boje), 10-126 (Radley, 53.3 ov) | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 15 | 7 | 32 | 1 | - | - |
| Bosch | 12 | 5 | 16 | 1 | - | - |
| Pollock | 14.3 | 5 | 24 | 4 | - | - |
| Johnson | 12 | 4 | 49 | 4 | - | - |
| Natal first innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | c Steyn b Pretorius | 23 | |||||
| CRB Armstrong | c Venter b Pretorius | 7 | |||||
| NE Wright | c Venter b Stephenson | 39 | |||||
| *JN Rhodes | c Arthur b Stephenson | 7 | |||||
| DM Benkenstein | c Radley b Stephenson | 25 | |||||
| +ELR Stewart | c Liebenberg b Boje | 36 | |||||
| NC Johnson | lbw b Stephenson | 39 | |||||
| MD Marshall | c Liebenberg b Stephenson | 28 | |||||
| PL Symcox | c Wilkinson b Pretorius | 20 | |||||
| SM Pollock | c Liebenberg b Stephenson | 0 | |||||
| T Bosch | not out | 0 | |||||
| Extras | (3 lb, 4 nb, 5 w) | 12 | |||||
| Total | (all out, 86.3 overs) | 236 | |||||
| Fall of wickets: 1-23 (Armstrong), 2-31 (Hudson), 3-48 (Rhodes), 4-87 (Wright), 5-122 (Benkenstein), 6-172 (Stewart), 7-196 (Johnson), 8-236 (Marshall), 9-236 (Pollock), 10-236 (Symcox, 86.3 ov) | |||||||
| Orange Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stephenson | 29 | 9 | 49 | 6 | - | - |
| Pretorius | 18.3 | 3 | 54 | 3 | - | - |
| Cronje | 5 | 1 | 18 | 0 | - | - |
| Player | 17 | 4 | 51 | 0 | - | - |
| Boje | 14 | 3 | 38 | 1 | - | - |
| Venter | 3 | 0 | 23 | 0 | - | - |
| Orange Free State second innings | Runs | Balls | Mins | 4s | 6s | ||
| JM Arthur | c Armstrong b Pollock | 18 | |||||
| GFJ Liebenberg | c Stewart b Marshall | 3 | |||||
| *WJ Cronje | c Stewart b Marshall | 21 | |||||
| PJR Steyn | c Hudson b Pollock | 46 | |||||
| LJ Wilkinson | c and b Symcox | 27 | |||||
| JF Venter | c Hudson b Bosch | 8 | |||||
| +PJL Radley | lbw b Pollock | 37 | |||||
| FD Stephenson | c Stewart b Marshall | 21 | |||||
| N Boje | c Hudson b Johnson | 19 | |||||
| BT Player | c Stewart b Marshall | 26 | |||||
| NW Pretorius | not out | 7 | |||||
| Extras | (1 b, 8 lb, 4 nb, 4 w) | 17 | |||||
| Total | (all out, 104.3 overs) | 250 | |||||
| Fall of wickets: 1-5 (Arthur), 2-39 (Cronje), 3-43 (Liebenberg), 4-107 (Wilkinson), 5-119 (Venter), 6-132 (Steyn), 7-193 (Stephenson), 8-195 (Radley), 9-240 (Boje), 10-250 (Player, 104.3 ov) | |||||||
| Natal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Marshall | 25.3 | 13 | 42 | 4 | - | - |
| Bosch | 21 | 6 | 45 | 1 | - | - |
| Pollock | 27 | 11 | 64 | 3 | - | - |
| Johnson | 15 | 2 | 62 | 1 | - | - |
| Symcox | 16 | 4 | 28 | 1 | - | - |
| Natal second innings | Runs | Balls | Mins | 4s | 6s | ||
| AC Hudson | not out | 73 | |||||
| CRB Armstrong | c Wilkinson b Boje | 35 | |||||
| NE Wright | not out | 18 | |||||
| *JN Rhodes | did not bat | ||||||
| DM Benkenstein | did not bat | ||||||
| +ELR Stewart | did not bat | ||||||
| NC Johnson | did not bat | ||||||
| MD Marshall | did not bat | ||||||
| PL Symcox | did not bat | ||||||
| SM Pollock | did not bat | ||||||
| T Bosch | did not bat | ||||||
| Extras | (9 b, 3 lb, 1 nb, 2 w) | 15 | |||||
| Total | (1 wicket, 38.3 overs) | 141 | |||||
| Fall of wickets: 1-96 (Armstrong) | |||||||
| Orange Free State bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Stephenson | 5 | 1 | 9 | 0 | - | - |
| Pretorius | 8 | 1 | 35 | 0 | - | - |
| Player | 5 | 0 | 20 | 0 | - | - |
| Boje | 11.3 | 4 | 30 | 1 | - | - |
| Venter | 9 | 1 | 35 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive