| a8874 | |
| Venue | North-East Frontier Railway Stadium, Guwahati on 1st November 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Central Zone won the toss and decided to field |
| Result | Central Zone won by 7 wickets |
| Points | Central Zone 4; North Zone 0 |
| Umpires | K Murali, I Shivram |
| North Zone innings | Runs | Balls | Mins | 4s | 6s | |
| V Rathour | b Pandey | 36 | ||||
| S Chopra | lbw b Thakur | 0 | ||||
| Bantoo Singh | b Rathore | 53 | ||||
| AK Sharma | c Khoda b Pandey | 33 | ||||
| R Puri | run out | 5 | ||||
| AR Kapoor | st Mudgal b Thakur | 18 | ||||
| +P Dharmani | c Pandey b Shukla | 3 | ||||
| AS Wassan | b Thakur | 32 | ||||
| *Bhupinder Singh | not out | 12 | ||||
| MO Kamal | did not bat | |||||
| B Vij | did not bat | |||||
| Extras | (7 lb, 9 w) | 16 | ||||
| Total | (8 wickets, innings closed, 50 overs) | 208 | ||||
| Fall of wickets: 1-2, 2-77, 3-115, 4-122, 5-145, 6-157, 7-168, 8-208 (50 ov) | ||||||
| Central Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Thakur | 10 | 1 | 44 | 3 | - | - |
| Rathore | 10 | 0 | 35 | 1 | - | - |
| Pandey | 8 | 0 | 40 | 2 | - | - |
| Shukla | 2 | 0 | 9 | 1 | - | - |
| Gandhe | 10 | 0 | 31 | 0 | - | - |
| Hirwani | 10 | 0 | 42 | 0 | - | - |
| Central Zone innings | Runs | Balls | Mins | 4s | 6s | |
| +MS Mudgal | c Dharmani b Vij | 39 | ||||
| GK Khoda | c Dharmani b Bhupinder Singh | 1 | ||||
| AR Khurasiya | c Sharma b Wassan | 10 | ||||
| *PK Amre | not out | 87 | ||||
| R Shamshad | not out | 47 | ||||
| GK Pandey | did not bat | |||||
| SA Shukla | did not bat | |||||
| PV Gandhe | did not bat | |||||
| RP Rathore | did not bat | |||||
| ND Hirwani | did not bat | |||||
| IA Thakur | did not bat | |||||
| Extras | (5 b, 8 lb, 1 nb, 11 w) | 25 | ||||
| Total | (3 wickets, 47.4 overs) | 209 | ||||
| Fall of wickets: 1-4, 2-31, 3-70 | ||||||
| North Zone bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wassan | 9.4 | 1 | 34 | 1 | - | - |
| Bhupinder Singh | 5 | 0 | 29 | 1 | - | - |
| Kamal | 7 | 1 | 21 | 0 | - | - |
| Vij | 10 | 1 | 40 | 1 | - | - |
| Kapoor | 8 | 0 | 35 | 0 | - | - |
| Sharma | 8 | 0 | 37 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive