| a8868 | |
| Venue | De Beers Diamond Oval, Kimberley on 28th October 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Griqualand West won the toss and decided to field |
| Result | Griqualand West won by 4 wickets |
| Points | Griqualand West 4; Western Province 0 |
| Umpires | BG Jerling, RE Koertzen |
| Man of the Match | RA Koster |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | ||
| SG Koenig | c Michau b van Troost | 0 | 3 | ||||
| DL Haynes | c Koster b Swanepoel | 50 | 93 | ||||
| D Jordaan | c Michau b McLaren | 17 | 57 | ||||
| HD Ackerman | c Michau b Swanepoel | 9 | 31 | ||||
| JH Kallis | run out | 3 | 15 | ||||
| TJ Mitchell | c Viljoen b van Troost | 18 | 26 | ||||
| DB Rundle | not out | 47 | 62 | ||||
| AC Dawson | c Schonegevel b McLaren | 5 | 12 | ||||
| *+RJ Ryall | run out | 8 | 7 | ||||
| IR Solomon | not out | 6 | 4 | ||||
| MA Meyer | did not bat | ||||||
| Extras | (12 lb, 4 nb, 3 w) | 19 | |||||
| Total | (8 wickets, innings closed, 50 overs) | 182 | |||||
| Fall of wickets: 1-1 (Koenig), 2-55 (Jordaan), 3-80 (Haynes), 4-86 (Ackerman), 5-88 (Kallis), 6-138 (Mitchell), 7-159 (Dawson), 8-169 (Ryall) | |||||||
| Griqualand West bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| van Troost | 10 | 0 | 30 | 2 | - | - |
| Swanepoel | 10 | 1 | 24 | 2 | - | - |
| Page | 10 | 1 | 38 | 0 | - | - |
| McLaren | 10 | 0 | 43 | 2 | - | - |
| Gidley | 10 | 1 | 35 | 0 | - | - |
| Griqualand West innings | Runs | Balls | Mins | 4s | 6s | ||
| WE Schonegevel | c Kallis b Jordaan | 46 | 105 | ||||
| MI Gidley | c Jordaan b Mitchell | 5 | 26 | ||||
| FC Brooker | c Haynes b Rundle | 12 | 33 | ||||
| +M Michau | c Dawson b Rundle | 2 | 6 | ||||
| RA Koster | c Jordaan b Rundle | 53 | 63 | ||||
| *HA Page | b Kallis | 20 | 36 | ||||
| FJJ Viljoen | not out | 23 | 21 | ||||
| P McLaren | not out | 12 | 11 | ||||
| GJ Schouten | did not bat | ||||||
| AJ Swanepoel | did not bat | ||||||
| AP van Troost | did not bat | ||||||
| Extras | (1 b, 7 lb, 2 nb) | 10 | |||||
| Total | (6 wickets, 49.5 overs) | 183 | |||||
| Fall of wickets: 1-16 (Gidley), 2-50 (Brooker), 3-58 (Michau), 4-88 (Schonegevel), 5-145 (Koster), 6-146 (Page) | |||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Meyer | 10 | 1 | 33 | 0 | - | - |
| Mitchell | 8 | 1 | 18 | 1 | - | - |
| Rundle | 10 | 1 | 34 | 3 | - | - |
| Dawson | 9.5 | 1 | 40 | 0 | - | - |
| Kallis | 10 | 1 | 36 | 1 | - | - |
| Jordaan | 2 | 0 | 14 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive