| a8866 | |
| Venue | Buffalo Park, East London on 28th October 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Boland won the toss and decided to bat |
| Result | Border won by 7 wickets |
| Points | Border 4; Boland 0 |
| Umpires | AE Ball, JL Victor |
| Man of the Match | PC Strydom |
| Boland innings | Runs | Balls | Mins | 4s | 6s | ||
| LD Ferreira | c Cronje b Fourie | 4 | 10 | ||||
| WS Truter | c Palframan b Botha | 6 | 16 | ||||
| AR Wylie | c Botha b Emslie | 15 | 61 | ||||
| *JB Commins | c Stonier b Emslie | 20 | 39 | ||||
| KM Curran | c Emslie b Gibson | 31 | 60 | ||||
| WJ Smit | lbw b Gibson | 44 | 63 | ||||
| +LM Germishuys | not out | 26 | 30 | ||||
| M Erasmus | not out | 15 | 11 | ||||
| CW Henderson | did not bat | ||||||
| HS Williams | did not bat | ||||||
| CM Willoughby | did not bat | ||||||
| Extras | (16 lb, 1 nb) | 17 | |||||
| Total | (6 wickets, innings closed, 50 overs) | 178 | |||||
| Fall of wickets: 1-10 (Ferreira), 2-10 (Truter), 3-52 (Wylie), 4-53 (Commins), 5-125 (Smit), 6-154 (Curran) | |||||||
| Border bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Fourie | 10 | 1 | 40 | 1 | - | - |
| Botha | 10 | 2 | 34 | 1 | - | - |
| Gibson | 10 | 3 | 22 | 2 | - | - |
| Emslie | 10 | 2 | 28 | 2 | - | - |
| Howell | 10 | 0 | 38 | 0 | - | - |
| Border innings | Runs | Balls | Mins | 4s | 6s | ||
| MP Stonier | b Henderson | 40 | 63 | ||||
| GW Thompson | lbw b Willoughby | 0 | 5 | ||||
| *PN Kirsten | c Germishuys b Willoughby | 3 | 7 | ||||
| PC Strydom | not out | 78 | 119 | ||||
| FJC Cronje | not out | 51 | 50 | ||||
| PJ Botha | did not bat | ||||||
| IL Howell | did not bat | ||||||
| +SJ Palframan | did not bat | ||||||
| OD Gibson | did not bat | ||||||
| PAN Emslie | did not bat | ||||||
| BC Fourie | did not bat | ||||||
| Extras | (5 b, 4 lb) | 9 | |||||
| Total | (3 wickets, 41.4 overs) | 181 | |||||
| Fall of wickets: 1-1 (Thompson), 2-17 (Kirsten), 3-99 (Stonier) | |||||||
| Boland bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Willoughby | 10 | 0 | 26 | 2 | - | - |
| Williams | 7 | 1 | 42 | 0 | - | - |
| Curran | 7 | 0 | 29 | 0 | - | - |
| Henderson | 10 | 3 | 22 | 1 | - | - |
| Erasmus | 6.4 | 0 | 42 | 0 | - | - |
| Truter | 1 | 0 | 11 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive