| a8853 | |
| Venue | Centurion Park on 21st October 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Northern Transvaal won the toss and decided to field |
| Result | Northern Transvaal won by 4 wickets |
| Points | Northern Transvaal 4; Western Province 0 |
| Umpires | R Brooks, CJ Mitchley |
| Man of the Match | DL Haynes, MJR Rindel |
| Western Province innings | Runs | Balls | Mins | 4s | 6s | ||
| SG Koenig | c Rule b Smith | 43 | 71 | ||||
| DL Haynes | b Elworthy | 104 | 121 | ||||
| D Jordaan | c Davis b Elworthy | 41 | 53 | ||||
| HD Ackerman | run out | 28 | 27 | ||||
| DB Rundle | c Rindel b Bryson | 0 | 5 | ||||
| TJ Mitchell | run out | 4 | 6 | ||||
| AC Dawson | not out | 8 | 11 | ||||
| JH Kallis | run out | 5 | 2 | ||||
| *+RJ Ryall | not out | 3 | 5 | ||||
| MA Meyer | did not bat | ||||||
| CV English | did not bat | ||||||
| Extras | (5 lb, 1 nb, 6 w) | 12 | |||||
| Total | (7 wickets, innings closed, 50 overs) | 248 | |||||
| Fall of wickets: 1-92 (Koenig), 2-164 (Jordaan), 3-220 (Ackerman), 4-226 (Haynes), 5-228 (Rundle), 6-234 (Mitchell), 7-240 (Kallis) | |||||||
| Northern Transvaal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Elworthy | 10 | 1 | 40 | 2 | - | - |
| Bryson | 10 | 1 | 52 | 1 | - | - |
| Rindel | 10 | 0 | 44 | 0 | - | - |
| Smith | 10 | 0 | 53 | 1 | - | - |
| Davis | 10 | 0 | 54 | 0 | - | - |
| Northern Transvaal innings | Runs | Balls | Mins | 4s | 6s | ||
| BJ Sommerville | c Ryall b Meyer | 0 | 4 | ||||
| CB Lambert | lbw b English | 13 | 15 | ||||
| RF Pienaar | run out | 8 | 24 | ||||
| LP Vorster | lbw b Jordaan | 20 | 31 | ||||
| MJR Rindel | not out | 108 | 124 | ||||
| +KJ Rule | c Ryall b Dawson | 12 | 37 | ||||
| *JJ Strydom | b English | 47 | 54 | ||||
| S Elworthy | not out | 10 | 6 | ||||
| RE Bryson | did not bat | ||||||
| MJG Davis | did not bat | ||||||
| GJ Smith | did not bat | ||||||
| Extras | (2 b, 14 lb, 10 nb, 7 w) | 33 | |||||
| Total | (6 wickets, 46.4 overs) | 251 | |||||
| Fall of wickets: 1-0 (Sommerville), 2-25 (Pienaar), 3-25 (Lambert), 4-61 (Vorster), 5-116 (Rule), 6-234 (Strydom) | |||||||
| Western Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Meyer | 6 | 0 | 37 | 1 | - | - |
| English | 8 | 0 | 42 | 2 | - | - |
| Rundle | 10 | 1 | 18 | 0 | - | - |
| Jordaan | 6 | 0 | 43 | 1 | - | - |
| Dawson | 9.4 | 0 | 53 | 1 | - | - |
| Mitchell | 7 | 0 | 42 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive