| a8831 | |
| Venue | Lal Bahadur Shastri Stadium, Hyderabad on 2nd October 1994 (50-over match) |
| Balls per over | 6 |
| Toss | Uttar Pradesh won the toss and decided to field |
| Result | Haryana won by 51 runs |
| Umpires | BA Jamula, K Murali |
| Haryana innings | Runs | Balls | Mins | 4s | 6s | |
| Jitender Singh | c Mudgal b Zaidi | 15 | ||||
| Dhanraj Singh | c RP Singh b Zaidi | 16 | ||||
| AD Jadeja | b Shukla | 51 | ||||
| A Kaypee | c and b Kesherwani | 26 | ||||
| *Kapil Dev | st Mudgal b Pandey | 33 | ||||
| R Puri | not out | 51 | ||||
| +V Yadav | c RP Singh b Jasbir Singh | 4 | ||||
| NR Goel | c and b RP Singh | 5 | ||||
| P Thakur | not out | 21 | ||||
| P Jain | did not bat | |||||
| V Jain | did not bat | |||||
| Extras | (9 lb, 3 nb, 9 w) | 21 | ||||
| Total | (7 wickets, innings closed, 50 overs) | 243 | ||||
| Fall of wickets: 1-25, 2-53, 3-106, 4-135, 5-193, 6-198, 7-214 | ||||||
| Uttar Pradesh bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| RP Singh | 10 | 1 | 32 | 1 | - | - |
| Zaidi | 7 | 2 | 28 | 2 | - | - |
| S Yadav | 5 | 0 | 23 | 0 | - | - |
| Kesherwani | 7 | 0 | 32 | 1 | - | - |
| Jasbir Singh | 9 | 0 | 49 | 1 | - | - |
| Shukla | 6 | 0 | 41 | 1 | - | - |
| Pandey | 6 | 0 | 29 | 1 | - | - |
| Uttar Pradesh innings | Runs | Balls | Mins | 4s | 6s | |
| +MS Mudgal | c Kaypee b Jadeja | 3 | ||||
| JP Yadav | run out | 16 | ||||
| GK Pandey | c Yadav b Dhanraj Singh | 21 | ||||
| R Shamshad | c Yadav b Dhanraj Singh | 25 | ||||
| *RV Sapru | c sub b Thakur | 24 | ||||
| S Yadav | b Dhanraj Singh | 42 | ||||
| SA Shukla | c Dhanraj Singh b P Jain | 17 | ||||
| RP Singh | c Yadav b Dhanraj Singh | 17 | ||||
| AW Zaidi | c Dhanraj Singh b Jadeja | 9 | ||||
| SR Kesherwani | not out | 0 | ||||
| Jasbir Singh | did not bat | |||||
| Extras | (3 lb, 7 nb, 8 w) | 18 | ||||
| Total | (9 wickets, innings closed, 50 overs) | 192 | ||||
| Fall of wickets: 1-14, 2-22, 3-63, 4-77, 5-128, 6-150, 7-183, 8-184, 9-192 (50 ov) | ||||||
| Haryana bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| V Jain | 10 | 2 | 31 | 0 | - | - |
| Jadeja | 10 | 2 | 43 | 2 | - | - |
| Thakur | 10 | 1 | 22 | 1 | - | - |
| Dhanraj Singh | 10 | 0 | 44 | 4 | - | - |
| P Jain | 10 | 0 | 49 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2008 CricketWorld and CricketArchive