| f40988 t1266 |
|
| Venue | The Foster's Oval, Kennington on 18th, 19th, 20th, 21st August 1994 (5-day match) |
| Balls per over | 6 |
| Toss | South Africa won the toss and decided to bat |
| Result | England won by 8 wickets |
| Umpires | RS Dunne, KE Palmer |
| Third umpire | AGT Whitehead |
| Referee | PJP Burge |
| Close of play day 1 | South Africa (1) 326/8 (McMillan 91*, Donald 11*) |
| Close of play day 2 | England (1) 281/7 (DeFreitas 37*, Gough 25*) |
| Close of play day 3 | England (2) 107/1 (Atherton 42*, Hick 27*) |
| Man of the Match | DE Malcolm |
| South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
| G Kirsten | c Rhodes b DeFreitas | 2 | 12 | 9 | - | - | |
| PN Kirsten | b Malcolm | 16 | 30 | 52 | 2 | - | |
| WJ Cronje | lbw b Benjamin | 38 | 38 | 95 | 2 | - | |
| *KC Wessels | lbw b Benjamin | 45 | 84 | 118 | 7 | - | |
| DJ Cullinan | c Rhodes b DeFreitas | 7 | 11 | 11 | 1 | - | |
| JN Rhodes | retired hurt | 8 | 14 | 20 | 1 | - | |
| BM McMillan | c Hick b DeFreitas | 93 | 193 | 269 | 9 | - | |
| +DJ Richardson | c Rhodes b Benjamin | 58 | 89 | 126 | 6 | - | |
| CR Matthews | c Hick b Benjamin | 0 | 1 | 1 | - | - | |
| PS de Villiers | c Stewart b DeFreitas | 14 | 50 | 62 | 2 | - | |
| AA Donald | not out | 14 | 21 | 34 | 1 | - | |
| Extras | (8 b, 10 lb, 18 nb, 1 w) | 37 | |||||
| Total | (all out, 410 minutes, 92.2 overs) | 332 | |||||
| Fall of wickets: 1-2 (G Kirsten), 2-43 (PN Kirsten), 3-73 (Cronje), 4-85 (Cullinan), 5-136 (Wessels), 6-260 (Richardson), 7-266 (Matthews), 8-301 (de Villiers), 9-332 (McMillan) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 26.2 | 5 | 93 | 4 | - | - |
| Malcolm | 25 | 5 | 81 | 1 | - | - |
| Gough | 19 | 1 | 85 | 0 | - | - |
| Benjamin | 17 | 2 | 42 | 4 | - | - |
| Hick | 5 | 1 | 13 | 0 | - | - |
| England first innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | c Richardson b Donald | 8 | 43 | 61 | 1 | - | |
| *MA Atherton | lbw b de Villiers | 0 | 1 | 5 | - | - | |
| GA Hick | b Donald | 39 | 85 | 138 | 4 | - | |
| GP Thorpe | b Matthews | 79 | 115 | 158 | 11 | - | |
| AJ Stewart | b de Villiers | 62 | 106 | 154 | 7 | - | |
| JP Crawley | c Richardson b Donald | 5 | 12 | 27 | 1 | - | |
| +SJ Rhodes | lbw b de Villiers | 11 | 33 | 52 | 1 | - | |
| PAJ DeFreitas | run out | 37 | 31 | 55 | 4 | 1 | |
| D Gough | not out | 42 | 47 | 68 | 6 | 1 | |
| JE Benjamin | lbw b de Villiers | 0 | 7 | 6 | - | - | |
| DE Malcolm | c sub (TG Shaw) b Matthews | 4 | 4 | 8 | 1 | - | |
| Extras | (1 b, 15 nb, 1 w) | 17 | |||||
| Total | (all out, 371 minutes, 77 overs) | 304 | |||||
| Fall of wickets: 1-1 (Atherton), 2-33 (Gooch), 3-93 (Hick), 4-145 (Thorpe), 5-165 (Crawley), 6-219 (Stewart), 7-222 (Rhodes), 8-292 (DeFreitas), 9-293 (Benjamin), 10-304 (Malcolm) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 17 | 2 | 76 | 3 | - | - |
| de Villiers | 19 | 3 | 62 | 4 | - | - |
| Matthews | 21 | 4 | 82 | 2 | - | - |
| McMillan | 12 | 1 | 67 | 0 | - | - |
| Cronje | 8 | 3 | 16 | 0 | - | - |
| South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
| PN Kirsten | c DeFreitas b Malcolm | 1 | 13 | 16 | - | - | |
| G Kirsten | c and b Malcolm | 0 | 3 | 5 | - | - | |
| WJ Cronje | b Malcolm | 0 | 7 | 11 | - | - | |
| *KC Wessels | c Rhodes b Malcolm | 28 | 61 | 94 | 4 | - | |
| DJ Cullinan | c Thorpe b Gough | 94 | 134 | 220 | 12 | - | |
| BM McMillan | c Thorpe b Malcolm | 25 | 63 | 82 | 4 | - | |
| +DJ Richardson | lbw b Malcolm | 3 | 7 | 7 | - | - | |
| CR Matthews | c Rhodes b Malcolm | 0 | 3 | 2 | - | - | |
| JN Rhodes | c Rhodes b Malcolm | 10 | 20 | 37 | 1 | - | |
| PS de Villiers | not out | 0 | 2 | 5 | - | - | |
| AA Donald | b Malcolm | 0 | 2 | 2 | - | - | |
| Extras | (5 lb, 9 nb) | 14 | |||||
| Total | (all out, 244 minutes, 50.3 overs) | 175 | |||||
| Fall of wickets: 1-0 (G Kirsten), 2-1 (PN Kirsten), 3-1 (Cronje), 4-73 (Wessels), 5-137 (McMillan), 6-143 (Richardson), 7-143 (Matthews), 8-175 (Cullinan), 9-175 (Rhodes), 10-175 (Donald) | |||||||
| England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| DeFreitas | 12 | 3 | 25 | 0 | - | - |
| Malcolm | 16.3 | 2 | 57 | 9 | - | - |
| Gough | 9 | 1 | 39 | 1 | - | - |
| Benjamin | 11 | 1 | 38 | 0 | - | - |
| Hick | 2 | 0 | 11 | 0 | - | - |
| England second innings | Runs | Balls | Mins | 4s | 6s | ||
| GA Gooch | b Matthews | 33 | 20 | 27 | 7 | - | |
| *MA Atherton | c Richardson b Donald | 63 | 113 | 161 | 12 | - | |
| GA Hick | not out | 81 | 81 | 151 | 13 | - | |
| GP Thorpe | not out | 15 | 14 | 17 | 3 | - | |
| AJ Stewart | did not bat | ||||||
| JP Crawley | did not bat | ||||||
| +SJ Rhodes | did not bat | ||||||
| PAJ DeFreitas | did not bat | ||||||
| D Gough | did not bat | ||||||
| JE Benjamin | did not bat | ||||||
| DE Malcolm | did not bat | ||||||
| Extras | (6 lb, 7 nb) | 13 | |||||
| Total | (2 wickets, 180 minutes, 35.3 overs) | 205 | |||||
| Fall of wickets: 1-56 (Gooch), 2-180 (Atherton) | |||||||
| South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Donald | 12 | 1 | 96 | 1 | - | - |
| de Villiers | 12 | 0 | 66 | 0 | - | - |
| Matthews | 11.3 | 4 | 37 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive