| f40984 | |
| Venue | Headingley, Leeds on 11th, 12th, 13th, 15th August 1994 (4-day match) |
| Balls per over | 6 |
| Toss | Yorkshire won the toss and decided to bat |
| Result | Lancashire won by 7 wickets |
| Points | Yorkshire 5 (Batting 1, Bowling 4); Lancashire 24 (Batting 4, Bowling 4) |
| Umpires | G Sharp, AGT Whitehead |
| Close of play day 1 | Yorkshire (1) 140/4 (Moxon 62*, Grayson 9*) |
| Close of play day 2 | Lancashire (1) 283/6 (Speak 98*, Austin 31*) |
| Close of play day 3 | Yorkshire (2) 240/4 (Byas 102*, Grayson 56*) |
| Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | |
| *MD Moxon | c Watkinson b Chapple | 69 | ||||
| SA Kellett | c Hegg b Chapple | 0 | ||||
| D Byas | lbw b Gallian | 40 | ||||
| B Parker | c Gallian b Martin | 22 | ||||
| +RJ Blakey | c Hegg b Austin | 5 | ||||
| AP Grayson | not out | 51 | ||||
| GM Hamilton | c Hegg b Chapple | 1 | ||||
| PJ Hartley | c Hegg b Chapple | 0 | ||||
| D Gough | c and b Martin | 20 | ||||
| RD Stemp | c Gallian b Martin | 0 | ||||
| MA Robinson | c Hegg b Martin | 3 | ||||
| Extras | (1 b, 2 lb) | 3 | ||||
| Total | (all out, 72.5 overs) | 214 | ||||
| Fall of wickets: 1-0, 2-73, 3-109, 4-116, 5-149, 6-151, 7-153, 8-200, 9-200, 10-214 (72.5 ov) | ||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Martin | 23.5 | 3 | 87 | 4 | - | - |
| Chapple | 16 | 4 | 51 | 4 | - | - |
| Austin | 20 | 9 | 38 | 1 | - | - |
| Gallian | 7 | 0 | 17 | 1 | - | - |
| Watkinson | 6 | 1 | 18 | 0 | - | - |
| Lancashire first innings | Runs | Balls | Mins | 4s | 6s | |
| MA Atherton | c Hartley b Gough | 21 | ||||
| JER Gallian | c Blakey b Robinson | 8 | ||||
| JP Crawley | hit wkt b Gough | 5 | ||||
| NH Fairbrother | b Hartley | 30 | ||||
| NJ Speak | c Hamilton b Robinson | 143 | ||||
| SP Titchard | c Blakey b Gough | 39 | ||||
| *M Watkinson | c Blakey b Gough | 10 | ||||
| ID Austin | c Kellett b Stemp | 50 | ||||
| +WK Hegg | c Byas b Stemp | 11 | ||||
| PJ Martin | run out | 18 | ||||
| G Chapple | not out | 19 | ||||
| Extras | (4 b, 10 lb, 34 nb, 2 w) | 50 | ||||
| Total | (all out, 110 overs) | 404 | ||||
| Fall of wickets: 1-34, 2-38, 3-56, 4-85, 5-209, 6-225, 7-318, 8-340, 9-370, 10-404 (110 ov) | ||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gough | 27 | 4 | 126 | 4 | - | - |
| Hartley | 25 | 4 | 94 | 1 | - | - |
| Robinson | 24 | 6 | 71 | 2 | - | - |
| Hamilton | 8 | 0 | 45 | 0 | - | - |
| Stemp | 25 | 11 | 53 | 2 | - | - |
| Grayson | 1 | 0 | 1 | 0 | - | - |
| Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | |
| *MD Moxon | c Hegg b Chapple | 15 | ||||
| SA Kellett | c Hegg b Martin | 8 | ||||
| D Byas | c Atherton b Watkinson | 104 | ||||
| B Parker | b Martin | 50 | ||||
| +RJ Blakey | c Hegg b Martin | 0 | ||||
| AP Grayson | c Gallian b Martin | 95 | ||||
| GM Hamilton | c Hegg b Watkinson | 3 | ||||
| PJ Hartley | c Hegg b Austin | 0 | ||||
| D Gough | lbw b Austin | 13 | ||||
| RD Stemp | b Martin | 10 | ||||
| MA Robinson | not out | 6 | ||||
| Extras | (2 b, 1 lb, 6 nb, 1 w) | 10 | ||||
| Total | (all out, 102.4 overs) | 314 | ||||
| Fall of wickets: 1-19, 2-34, 3-128, 4-128, 5-270, 6-274, 7-275, 8-297, 9-299, 10-314 (102.4 ov) | ||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Martin | 24.4 | 10 | 68 | 5 | - | - |
| Chapple | 22 | 9 | 58 | 1 | - | - |
| Austin | 24 | 6 | 57 | 2 | - | - |
| Gallian | 6 | 0 | 44 | 0 | - | - |
| Watkinson | 25 | 6 | 81 | 2 | - | - |
| Fairbrother | 1 | 0 | 3 | 0 | - | - |
| Lancashire second innings | Runs | Balls | Mins | 4s | 6s | |
| MA Atherton | c Byas b Hartley | 2 | ||||
| JER Gallian | b Robinson | 50 | ||||
| SP Titchard | c Byas b Hamilton | 29 | ||||
| NH Fairbrother | not out | 35 | ||||
| NJ Speak | not out | 5 | ||||
| JP Crawley | did not bat | |||||
| *M Watkinson | did not bat | |||||
| ID Austin | did not bat | |||||
| +WK Hegg | did not bat | |||||
| PJ Martin | did not bat | |||||
| G Chapple | did not bat | |||||
| Extras | (2 nb, 2 w) | 4 | ||||
| Total | (3 wickets, 38.2 overs) | 125 | ||||
| Fall of wickets: 1-23, 2-78, 3-92 | ||||||
| Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Gough | 7 | 2 | 14 | 0 | - | - |
| Hartley | 8 | 1 | 35 | 1 | - | - |
| Robinson | 10 | 1 | 42 | 1 | - | - |
| Hamilton | 6.2 | 3 | 16 | 1 | - | - |
| Stemp | 7 | 1 | 18 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive