| a8716 | |
| Venue | The Royal & Sun Alliance County Ground, Bristol on 10th July 1994 (40-over match) |
| Balls per over | 6 |
| Toss | Gloucestershire won the toss and decided to bat |
| Result | Gloucestershire won by 37 runs |
| Points | Gloucestershire 4; Somerset 0 |
| Umpires | TE Jesty, DR Shepherd |
| Gloucestershire innings | Runs | Balls | Mins | 4s | 6s | |
| AJ Wright | c Rose b Hayhurst | 50 | ||||
| MGN Windows | c Trump b Caddick | 72 | ||||
| THC Hancock | c Folland b Hayhurst | 32 | ||||
| +RC Russell | c Trump b Caddick | 1 | ||||
| MW Alleyne | run out | 31 | ||||
| RI Dawson | b Caddick | 25 | ||||
| *CA Walsh | not out | 11 | ||||
| RC Williams | not out | 4 | ||||
| RM Wight | did not bat | |||||
| M Davies | did not bat | |||||
| AM Smith | did not bat | |||||
| Extras | (4 lb, 2 nb) | 6 | ||||
| Total | (6 wickets, innings closed, 40 overs) | 232 | ||||
| Fall of wickets: 1-119, 2-152, 3-154, 4-158, 5-211, 6-228 | ||||||
| Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Caddick | 8 | 1 | 41 | 3 | - | - |
| Rose | 8 | 1 | 19 | 0 | - | - |
| Trump | 7 | 0 | 39 | 0 | - | - |
| Mallender | 8 | 0 | 53 | 0 | - | - |
| Hayhurst | 8 | 0 | 66 | 2 | - | - |
| Payne | 1 | 0 | 10 | 0 | - | - |
| Somerset innings | Runs | Balls | Mins | 4s | 6s | |
| MN Lathwell | c and b Wight | 41 | ||||
| ME Trescothick | c Alleyne b Williams | 18 | ||||
| RJ Harden | c Wright b Wight | 31 | ||||
| NA Folland | c Walsh b Davies | 23 | ||||
| GD Rose | b Walsh | 38 | ||||
| *AN Hayhurst | c Wright b Smith | 7 | ||||
| +RJ Turner | b Walsh | 13 | ||||
| A Payne | run out | 5 | ||||
| NA Mallender | not out | 4 | ||||
| AR Caddick | b Walsh | 0 | ||||
| HRJ Trump | c and b Smith | 1 | ||||
| Extras | (2 lb, 8 nb, 4 w) | 14 | ||||
| Total | (all out, 39 overs) | 195 | ||||
| Fall of wickets: 1-44, 2-87, 3-116, 4-129, 5-149, 6-180, 7-189, 8-189, 9-189, 10-195 (39 ov) | ||||||
| Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Williams | 8 | 0 | 41 | 1 | - | - |
| Walsh | 7 | 2 | 23 | 3 | - | - |
| Smith | 7 | 0 | 47 | 2 | - | - |
| Wight | 8 | 0 | 33 | 2 | - | - |
| Davies | 8 | 0 | 41 | 1 | - | - |
| Alleyne | 1 | 0 | 8 | 0 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive