| a8711 | |
| Venue | The Foster's Oval, Kennington on 6th July 1994 (60-over match) |
| Balls per over | 6 |
| Toss | Lancashire won the toss and decided to field |
| Result | Surrey won by 125 runs |
| Umpires | JH Harris, R Julian |
| Man of the Match | GP Thorpe |
| Surrey innings | Runs | Balls | Mins | 4s | 6s | ||
| DJ Bicknell | run out | 33 | |||||
| *+AJ Stewart | c Hegg b Martin | 4 | |||||
| GP Thorpe | not out | 145 | |||||
| DM Ward | c Crawley b Yates | 87 | |||||
| AD Brown | st Hegg b Yates | 1 | |||||
| AJ Hollioake | c Atherton b Martin | 42 | |||||
| MP Bicknell | c Speak b Martin | 7 | |||||
| ACS Pigott | not out | 4 | |||||
| J Boiling | did not bat | ||||||
| JE Benjamin | did not bat | ||||||
| CE Cuffy | did not bat | ||||||
| Extras | (1 b, 13 lb, 2 nb, 4 w) | 20 | |||||
| Total | (6 wickets, innings closed, 60 overs) | 343 | |||||
| Fall of wickets: 1-22, 2-47, 3-227, 4-229, 5-319, 6-334 | |||||||
| Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wasim Akram | 12 | 1 | 70 | 0 | - | - |
| Martin | 12 | 0 | 63 | 3 | - | - |
| Austin | 12 | 1 | 68 | 0 | - | - |
| Watkinson | 6 | 0 | 46 | 0 | - | - |
| Yates | 12 | 1 | 61 | 2 | - | - |
| Gallian | 6 | 1 | 21 | 0 | - | - |
| Lancashire innings | Runs | Balls | Mins | 4s | 6s | ||
| MA Atherton | b Cuffy | 10 | |||||
| JER Gallian | c Thorpe b Cuffy | 1 | |||||
| JP Crawley | c Boiling b MP Bicknell | 9 | |||||
| NH Fairbrother | c Brown b Cuffy | 0 | |||||
| NJ Speak | c Cuffy b Pigott | 10 | |||||
| *M Watkinson | c Thorpe b Pigott | 15 | |||||
| Wasim Akram | b Pigott | 50 | |||||
| ID Austin | c MP Bicknell b Cuffy | 57 | |||||
| +WK Hegg | b Benjamin | 32 | |||||
| PJ Martin | c Stewart b Hollioake | 16 | |||||
| G Yates | not out | 7 | |||||
| Extras | (1 b, 3 lb, 6 nb, 1 w) | 11 | |||||
| Total | (all out, 49.3 overs) | 218 | |||||
| Fall of wickets: 1-5, 2-24, 3-24, 4-26, 5-52, 6-55, 7-161, 8-166, 9-210, 10-218 (49.3 ov) | |||||||
| Surrey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Cuffy | 11 | 4 | 43 | 4 | - | - |
| MP Bicknell | 10 | 2 | 48 | 1 | - | - |
| Benjamin | 10.3 | 1 | 26 | 1 | - | - |
| Pigott | 10 | 1 | 54 | 3 | - | - |
| Boiling | 7 | 0 | 38 | 0 | - | - |
| Hollioake | 1 | 0 | 5 | 1 | - | - |
This page was created by the CricketArchive Oracles
Copyright © 2004-2009 CricketWorld and CricketArchive